Wednesday, June 20, 2012

DELAWARE POSTAL ZIP CODES,DELAWARE CITY ZIP CODES





DELAWARE ZIP CODES:
DELAWARE POSTAL ZIP CODES
DELAWARE CITY ZIP CODES
DELAWARE COUNTY ZIP CODES
DELAWARE LONGITUDE COORDINATES
DELAWARE LATITUDE COORDINATES

















ZipCode City State County Latitude Longitude
19701 BEAR DE NEW CASTLE 39.598334 -75.706122
19702 NEWARK DE NEW CASTLE 39.61478 -75.709128
19702 NEWARK DE NEW CASTLE 39.61478 -75.709128
19703 CLAYMONT DE NEW CASTLE 39.795772 -75.445359
19706 DELAWARE CITY DE NEW CASTLE 39.577859 -75.58403
19707 HOCKESSIN DE NEW CASTLE 39.7866 -75.685016
19708 KIRKWOOD DE NEW CASTLE 39.5717 -75.6969
19709 MIDDLETOWN DE NEW CASTLE 39.477098 -75.671734
19710 MONTCHANIN DE NEW CASTLE 39.783662 -75.59095
19711 NEWARK DE NEW CASTLE 39.715481 -75.731829
19712 NEWARK DE NEW CASTLE 39.6837 -75.7501
19712 NEWARK DE NEW CASTLE 39.6837 -75.7501
19713 NEWARK DE NEW CASTLE 39.673427 -75.70538
19714 NEWARK DE NEW CASTLE 39.7071 -75.7581
19715 NEWARK DE NEW CASTLE 39.6837 -75.7533
19716 NEWARK DE NEW CASTLE 39.678733 -75.753479
19717 NEWARK DE NEW CASTLE 39.689657 -75.75831
19718 NEWARK DE NEW CASTLE 39.6837 -75.7501
19718 NEWARK DE NEW CASTLE 39.6837 -75.7501
19720 NEW CASTLE DE NEW CASTLE 39.63821 -75.587201
19720 NEW CASTLE DE NEW CASTLE 39.63821 -75.587201
19720 NEW CASTLE DE NEW CASTLE 39.63821 -75.587201
19721 NEW CASTLE DE NEW CASTLE 39.6618 -75.5664
19721 NEW CASTLE DE NEW CASTLE 39.6618 -75.5664
19725 NEWARK DE NEW CASTLE 39.6837 -75.7501
19725 NEWARK DE NEW CASTLE 39.6837 -75.7501
19726 NEWARK DE NEW CASTLE 39.6837 -75.7501
19726 NEWARK DE NEW CASTLE 39.6837 -75.7501
19730 ODESSA DE NEW CASTLE 39.455482 -75.659468
19731 PORT PENN DE NEW CASTLE 39.515187 -75.575842
19732 ROCKLAND DE NEW CASTLE 39.794662 -75.575031
19733 SAINT GEORGES DE NEW CASTLE 39.55603 -75.650146
19734 TOWNSEND DE NEW CASTLE 39.374482 -75.640148
19734 TOWNSEND DE NEW CASTLE 39.374482 -75.640148
19735 WINTERTHUR DE NEW CASTLE 39.8036 -75.6117
19736 YORKLYN DE NEW CASTLE 39.788351 -75.647516
19801 WILMINGTON DE NEW CASTLE 39.720456 -75.5175
19802 WILMINGTON DE NEW CASTLE 39.757157 -75.527558
19802 WILMINGTON DE NEW CASTLE 39.757157 -75.527558
19803 WILMINGTON DE NEW CASTLE 39.799949 -75.539071
19803 WILMINGTON DE NEW CASTLE 39.799949 -75.539071
19803 WILMINGTON DE NEW CASTLE 39.799949 -75.539071
19804 WILMINGTON DE NEW CASTLE 39.717001 -75.620476
19804 WILMINGTON DE NEW CASTLE 39.717001 -75.620476
19804 WILMINGTON DE NEW CASTLE 39.717001 -75.620476
19805 WILMINGTON DE NEW CASTLE 39.74714 -75.591917
19805 WILMINGTON DE NEW CASTLE 39.74714 -75.591917
19806 WILMINGTON DE NEW CASTLE 39.761916 -75.564219
19807 WILMINGTON DE NEW CASTLE 39.795501 -75.614412
19807 WILMINGTON DE NEW CASTLE 39.795501 -75.614412
19808 WILMINGTON DE NEW CASTLE 39.734539 -75.665124
19808 WILMINGTON DE NEW CASTLE 39.734539 -75.665124
19809 WILMINGTON DE NEW CASTLE 39.766172 -75.487952
19809 WILMINGTON DE NEW CASTLE 39.766172 -75.487952
19809 WILMINGTON DE NEW CASTLE 39.766172 -75.487952
19810 WILMINGTON DE NEW CASTLE 39.815127 -75.504825
19810 WILMINGTON DE NEW CASTLE 39.815127 -75.504825
19810 WILMINGTON DE NEW CASTLE 39.815127 -75.504825
19850 WILMINGTON DE NEW CASTLE 39.7579 -75.5474
19880 WILMINGTON DE NEW CASTLE 39.7464 -75.5468
19884 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19884 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19884 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19885 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19885 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19886 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19886 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19886 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19890 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19890 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19891 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19891 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19892 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19892 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19893 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19893 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19894 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19894 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19895 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19895 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19896 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19896 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19897 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19897 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19898 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19898 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19899 WILMINGTON DE NEW CASTLE 39.7459 -75.5466
19901 DOVER DE KENT 39.157646 -75.493994
19901 DOVER DE KENT 39.157646 -75.493994
19902 DOVER AFB DE KENT 39.116899 -75.468823
19902 DOVER AFB DE KENT 39.116899 -75.468823
19902 DOVER AFB DE KENT 39.116899 -75.468823
19903 DOVER DE KENT 39.1581 -75.5248
19904 DOVER DE KENT 39.156462 -75.606438
19905 DOVER DE KENT 39.1509 -75.5328
19906 DOVER DE KENT 39.1535 -75.5431
19930 BETHANY BEACH DE SUSSEX 38.556086 -75.06921
19931 BETHEL DE SUSSEX 38.576207 -75.62445
19933 BRIDGEVILLE DE SUSSEX 38.72952 -75.592022
19934 CAMDEN WYOMING DE KENT 39.093076 -75.61424
19934 CAMDEN WYOMING DE KENT 39.093076 -75.61424
19934 CAMDEN WYOMING DE KENT 39.093076 -75.61424
19934 CAMDEN WYOMING DE KENT 39.093076 -75.61424
19934 CAMDEN WYOMING DE KENT 39.093076 -75.61424
19934 CAMDEN WYOMING DE KENT 39.093076 -75.61424
19934 CAMDEN WYOMING DE KENT 39.093076 -75.61424
19936 CHESWOLD DE KENT 39.214 -75.5868
19938 CLAYTON DE KENT 39.258434 -75.694858
19939 DAGSBORO DE SUSSEX 38.560246 -75.205792
19940 DELMAR DE SUSSEX 38.486515 -75.554684
19941 ELLENDALE DE SUSSEX 38.791699 -75.41237
19943 FELTON DE KENT 39.012244 -75.605763
19944 FENWICK ISLAND DE SUSSEX 38.480161 -75.056906
19944 FENWICK ISLAND DE SUSSEX 38.480161 -75.056906
19944 FENWICK ISLAND DE SUSSEX 38.480161 -75.056906
19944 FENWICK ISLAND DE SUSSEX 38.480161 -75.056906
19945 FRANKFORD DE SUSSEX 38.503594 -75.234969
19946 FREDERICA DE KENT 39.030558 -75.458994
19947 GEORGETOWN DE SUSSEX 38.667107 -75.391938
19950 GREENWOOD DE SUSSEX 38.828652 -75.601384
19950 GREENWOOD DE SUSSEX 38.828652 -75.601384
19951 HARBESON DE SUSSEX 38.689837 -75.239996
19952 HARRINGTON DE KENT 38.911041 -75.606629
19953 HARTLY DE KENT 39.152452 -75.686614
19954 HOUSTON DE KENT 38.895588 -75.520071
19955 KENTON DE KENT 39.226556 -75.666134
19956 LAUREL DE SUSSEX 38.549474 -75.550594
19958 LEWES DE SUSSEX 38.72622 -75.162532
19958 LEWES DE SUSSEX 38.72622 -75.162532
19960 LINCOLN DE SUSSEX 38.85377 -75.417082
19961 LITTLE CREEK DE KENT 39.1667 -75.4488
19962 MAGNOLIA DE KENT 39.076954 -75.488884
19963 MILFORD DE SUSSEX 38.94073 -75.364092
19963 MILFORD DE SUSSEX 38.94073 -75.364092
19964 MARYDEL DE KENT 39.10573 -75.715946
19966 MILLSBORO DE SUSSEX 38.560754 -75.249217
19966 MILLSBORO DE SUSSEX 38.560754 -75.249217
19967 MILLVILLE DE SUSSEX 38.546736 -75.112571
19967 MILLVILLE DE SUSSEX 38.546736 -75.112571
19968 MILTON DE SUSSEX 38.76454 -75.297836
19969 NASSAU DE SUSSEX 38.7516 -75.1884
19970 OCEAN VIEW DE SUSSEX 38.557199 -75.097121
19970 OCEAN VIEW DE SUSSEX 38.557199 -75.097121
19970 OCEAN VIEW DE SUSSEX 38.557199 -75.097121
19970 OCEAN VIEW DE SUSSEX 38.557199 -75.097121
19971 REHOBOTH BEACH DE SUSSEX 38.684176 -75.107826
19971 REHOBOTH BEACH DE SUSSEX 38.684176 -75.107826
19971 DEWEY BEACH DE SUSSEX 38.684176 -75.107826
19971 REHOBOTH BEACH DE SUSSEX 38.684176 -75.107826
19971 REHOBOTH BEACH DE SUSSEX 38.684176 -75.107826
19973 SEAFORD DE SUSSEX 38.631803 -75.582715
19973 SEAFORD DE SUSSEX 38.631803 -75.582715
19975 SELBYVILLE DE SUSSEX 38.472334 -75.162247
19975 SELBYVILLE DE SUSSEX 38.472334 -75.162247
19975 SELBYVILLE DE SUSSEX 38.472334 -75.162247
19977 SMYRNA DE KENT 39.262896 -75.539882
19979 VIOLA DE KENT 39.05309 -75.57607
19980 WOODSIDE DE KENT 39.070632 -75.570177





















Art Prints



















































































































No comments: