Thursday, June 21, 2012

MINNESOTA ZIP CODES,MINNESOTA POSTAL ZIP CODES,






MINNESOTA ZIP CODES:
MINNESOTA POSTAL ZIP CODES:













ZipCode City State County Latitude Longitude
55001 AFTON MN WASHINGTON 44.910563 -92.813053
55002 ALMELUND MN CHISAGO 45.4909 -92.7862
55002 ALMELUND MN CHISAGO 45.4909 -92.7862
55003 BAYPORT MN WASHINGTON 45.017462 -92.779711
55003 BAYPORT MN WASHINGTON 45.017462 -92.779711
55003 BAYPORT MN WASHINGTON 45.017462 -92.779711
55005 BETHEL MN ANOKA 45.399549 -93.234227
55005 BETHEL MN ANOKA 45.399549 -93.234227
55005 BETHEL MN ANOKA 45.399549 -93.234227
55006 BRAHAM MN ISANTI 45.744747 -93.226945
55006 BRAHAM MN ISANTI 45.744747 -93.226945
55006 BRAHAM MN ISANTI 45.744747 -93.226945
55007 BROOK PARK MN PINE 45.972228 -92.878532
55007 BROOK PARK MN PINE 45.972228 -92.878532
55008 CAMBRIDGE MN ISANTI 45.565004 -93.274073
55008 CAMBRIDGE MN ISANTI 45.565004 -93.274073
55008 CAMBRIDGE MN ISANTI 45.565004 -93.274073
55009 CANNON FALLS MN GOODHUE 44.48555 -92.8857
55009 CANNON FALLS MN GOODHUE 44.48555 -92.8857
55009 CANNON FALLS MN GOODHUE 44.48555 -92.8857
55009 CANNON FALLS MN GOODHUE 44.48555 -92.8857
55010 CASTLE ROCK MN DAKOTA 44.544465 -93.153465
55011 CEDAR MN ANOKA 45.341538 -93.240187
55011 CEDAR MN ANOKA 45.341538 -93.240187
55011 CEDAR MN ANOKA 45.341538 -93.240187
55011 CEDAR MN ANOKA 45.341538 -93.240187
55011 CEDAR MN ANOKA 45.341538 -93.240187
55012 CENTER CITY MN CHISAGO 45.454804 -92.783739
55012 CENTER CITY MN CHISAGO 45.454804 -92.783739
55013 CHISAGO CITY MN CHISAGO 45.365582 -92.889167
55014 CIRCLE PINES MN ANOKA 45.174955 -93.127792
55014 CIRCLE PINES MN ANOKA 45.174955 -93.127792
55014 CIRCLE PINES MN ANOKA 45.174955 -93.127792
55014 CIRCLE PINES MN ANOKA 45.174955 -93.127792
55016 COTTAGE GROVE MN WASHINGTON 44.814368 -92.92622
55017 DALBO MN ISANTI 45.67441 -93.430492
55018 DENNISON MN GOODHUE 44.425214 -92.975687
55018 DENNISON MN GOODHUE 44.425214 -92.975687
55019 DUNDAS MN RICE 44.413726 -93.246724
55020 ELKO MN SCOTT 44.587 -93.3745
55021 FARIBAULT MN RICE 44.312828 -93.292709
55024 FARMINGTON MN DAKOTA 44.630578 -93.127895
55024 FARMINGTON MN DAKOTA 44.630578 -93.127895
55025 FOREST LAKE MN WASHINGTON 45.262162 -93.013708
55025 FOREST LAKE MN WASHINGTON 45.262162 -93.013708
55026 FRONTENAC MN GOODHUE 44.520642 -92.335046
55027 GOODHUE MN GOODHUE 44.416936 -92.621928
55027 GOODHUE MN GOODHUE 44.416936 -92.621928
55029 GRANDY MN ISANTI 45.6328 -93.1942
55030 GRASSTON MN PINE 45.818675 -93.13433
55031 HAMPTON MN DAKOTA 44.612694 -92.955577
55031 HAMPTON MN DAKOTA 44.612694 -92.955577
55032 HARRIS MN CHISAGO 45.58957 -92.979322
55033 HASTINGS MN DAKOTA 44.731387 -92.885223
55036 HENRIETTE MN PINE 45.871826 -93.119625
55036 HENRIETTE MN PINE 45.871826 -93.119625
55037 HINCKLEY MN PINE 46.034176 -92.888952
55038 HUGO MN WASHINGTON 45.165049 -92.976578
55038 HUGO MN WASHINGTON 45.165049 -92.976578
55038 HUGO MN WASHINGTON 45.165049 -92.976578
55038 HUGO MN WASHINGTON 45.165049 -92.976578
55040 ISANTI MN ISANTI 45.473213 -93.292192
55041 LAKE CITY MN WABASHA 44.412417 -92.335102
55042 LAKE ELMO MN WASHINGTON 44.992398 -92.897183
55042 LAKE ELMO MN WASHINGTON 44.992398 -92.897183
55043 LAKELAND MN WASHINGTON 44.939738 -92.766178
55043 LAKELAND MN WASHINGTON 44.939738 -92.766178
55043 LAKELAND MN WASHINGTON 44.939738 -92.766178
55044 LAKEVILLE MN DAKOTA 44.632288 -93.30135
55044 LAKEVILLE MN DAKOTA 44.632288 -93.30135
55044 LAKEVILLE MN DAKOTA 44.632288 -93.30135
55045 LINDSTROM MN CHISAGO 45.393866 -92.825232
55046 LONSDALE MN RICE 44.449874 -93.417858
55046 LONSDALE MN RICE 44.449874 -93.417858
55047 MARINE ON SAINT CROIX MN WASHINGTON 45.195359 -92.823589
55047 MARINE ON SAINT CROIX MN WASHINGTON 45.195359 -92.823589
55047 MARINE ON SAINT CROIX MN WASHINGTON 45.195359 -92.823589
55047 MARINE ON SAINT CROIX MN WASHINGTON 45.195359 -92.823589
55047 MARINE ON SAINT CROIX MN WASHINGTON 45.195359 -92.823589
55047 MARINE ON SAINT CROIX MN WASHINGTON 45.195359 -92.823589
55049 MEDFORD MN STEELE 44.169701 -93.244884
55049 MEDFORD MN STEELE 44.169701 -93.244884
55051 MORA MN KANABEC 45.944761 -93.330547
55051 MORA MN KANABEC 45.944761 -93.330547
55051 MORA MN KANABEC 45.944761 -93.330547
55051 MORA MN KANABEC 45.944761 -93.330547
55051 MORA MN KANABEC 45.944761 -93.330547
55052 MORRISTOWN MN RICE 44.24367 -93.436288
55053 NERSTRAND MN RICE 44.352564 -93.064407
55053 NERSTRAND MN RICE 44.352564 -93.064407
55054 NEW MARKET MN SCOTT 44.57296 -93.351307
55055 NEWPORT MN WASHINGTON 44.871003 -92.99693
55056 NORTH BRANCH MN CHISAGO 45.497112 -92.925569
55056 NORTH BRANCH MN CHISAGO 45.497112 -92.925569
55056 NORTH BRANCH MN CHISAGO 45.497112 -92.925569
55056 NORTH BRANCH MN CHISAGO 45.497112 -92.925569
55057 NORTHFIELD MN RICE 44.462716 -93.205971
55057 NORTHFIELD MN RICE 44.462716 -93.205971
55060 OWATONNA MN STEELE 44.058756 -93.22607
55060 OWATONNA MN STEELE 44.058756 -93.22607
55060 OWATONNA MN STEELE 44.058756 -93.22607
55060 OWATONNA MN STEELE 44.058756 -93.22607
55063 PINE CITY MN PINE 45.824249 -92.914252
55063 PINE CITY MN PINE 45.824249 -92.914252
55063 PINE CITY MN PINE 45.824249 -92.914252
55063 PINE CITY MN PINE 45.824249 -92.914252
55065 RANDOLPH MN DAKOTA 44.543792 -93.020335
55066 RED WING MN GOODHUE 44.527405 -92.522815
55067 ROCK CREEK MN PINE 45.751782 -92.909013
55067 ROCK CREEK MN PINE 45.751782 -92.909013
55068 ROSEMOUNT MN DAKOTA 44.731908 -93.092667
55068 ROSEMOUNT MN DAKOTA 44.731908 -93.092667
55069 RUSH CITY MN CHISAGO 45.685109 -92.972943
55070 SAINT FRANCIS MN ANOKA 45.416954 -93.372868
55070 SAINT FRANCIS MN ANOKA 45.416954 -93.372868
55071 SAINT PAUL PARK MN WASHINGTON 44.811284 -92.991542
55071 SAINT PAUL PARK MN WASHINGTON 44.811284 -92.991542
55071 SAINT PAUL PARK MN WASHINGTON 44.811284 -92.991542
55072 SANDSTONE MN PINE 46.152068 -92.736406
55072 SANDSTONE MN PINE 46.152068 -92.736406
55072 SANDSTONE MN PINE 46.152068 -92.736406
55072 SANDSTONE MN PINE 46.152068 -92.736406
55072 SANDSTONE MN PINE 46.152068 -92.736406
55073 SCANDIA MN WASHINGTON 45.263938 -92.831446
55073 SCANDIA MN WASHINGTON 45.263938 -92.831446
55073 SCANDIA MN WASHINGTON 45.263938 -92.831446
55073 SCANDIA MN WASHINGTON 45.263938 -92.831446
55074 SHAFER MN CHISAGO 45.382882 -92.725906
55074 SHAFER MN CHISAGO 45.382882 -92.725906
55075 SOUTH SAINT PAUL MN DAKOTA 44.885659 -93.038043
55075 SOUTH SAINT PAUL MN DAKOTA 44.885659 -93.038043
55075 SOUTH SAINT PAUL MN DAKOTA 44.885659 -93.038043
55075 SOUTH SAINT PAUL MN DAKOTA 44.885659 -93.038043
55076 INVER GROVE HEIGHTS MN DAKOTA 44.829473 -93.035567
55076 INVER GROVE HEIGHTS MN DAKOTA 44.829473 -93.035567
55076 INVER GROVE HEIGHTS MN DAKOTA 44.829473 -93.035567
55076 INVER GROVE HEIGHTS MN DAKOTA 44.829473 -93.035567
55077 INVER GROVE HEIGHTS MN DAKOTA 44.830008 -93.066588
55077 INVER GROVE HEIGHTS MN DAKOTA 44.830008 -93.066588
55077 INVER GROVE HEIGHTS MN DAKOTA 44.830008 -93.066588
55077 INVER GROVE HEIGHTS MN DAKOTA 44.830008 -93.066588
55077 INVER GROVE HEIGHTS MN DAKOTA 44.830008 -93.066588
55078 STACY MN CHISAGO 45.3987 -92.9902
55079 STACY MN CHISAGO 45.40671 -93.024976
55079 STACY MN CHISAGO 45.40671 -93.024976
55079 STACY MN CHISAGO 45.40671 -93.024976
55080 STANCHFIELD MN ISANTI 45.666236 -93.224266
55080 STANCHFIELD MN ISANTI 45.666236 -93.224266
55082 STILLWATER MN WASHINGTON 45.066308 -92.842397
55082 STILLWATER MN WASHINGTON 45.066308 -92.842397
55082 STILLWATER MN WASHINGTON 45.066308 -92.842397
55082 STILLWATER MN WASHINGTON 45.066308 -92.842397
55082 STILLWATER MN WASHINGTON 45.066308 -92.842397
55082 STILLWATER MN WASHINGTON 45.066308 -92.842397
55083 STILLWATER MN WASHINGTON 45.0564 -92.8058
55084 TAYLORS FALLS MN CHISAGO 45.454923 -92.714466
55084 TAYLORS FALLS MN CHISAGO 45.454923 -92.714466
55085 VERMILLION MN DAKOTA 44.674467 -92.967959
55087 WARSAW MN RICE 44.239748 -93.391477
55088 WEBSTER MN RICE 44.522987 -93.382976
55089 WELCH MN GOODHUE 44.603061 -92.702525
55089 WELCH MN GOODHUE 44.603061 -92.702525
55089 WELCH MN GOODHUE 44.603061 -92.702525
55090 WILLERNIE MN WASHINGTON 45.053879 -92.957214
55092 WYOMING MN CHISAGO 45.33477 -93.08751
55092 WYOMING MN CHISAGO 45.33477 -93.08751
55092 WYOMING MN CHISAGO 45.33477 -93.08751
55101 SAINT PAUL MN RAMSEY 44.950756 -93.083565
55102 SAINT PAUL MN RAMSEY 44.92778 -93.119065
55103 SAINT PAUL MN RAMSEY 44.968228 -93.126818
55104 SAINT PAUL MN RAMSEY 44.952992 -93.166982
55105 SAINT PAUL MN RAMSEY 44.931869 -93.162692
55106 SAINT PAUL MN RAMSEY 44.953852 -93.048634
55106 SAINT PAUL MN RAMSEY 44.953852 -93.048634
55107 SAINT PAUL MN RAMSEY 44.933535 -93.08933
55107 SAINT PAUL MN RAMSEY 44.933535 -93.08933
55107 SAINT PAUL MN RAMSEY 44.933535 -93.08933
55107 SAINT PAUL MN RAMSEY 44.933535 -93.08933
55107 SAINT PAUL MN RAMSEY 44.933535 -93.08933
55108 SAINT PAUL MN RAMSEY 44.979657 -93.177064
55108 SAINT PAUL MN RAMSEY 44.979657 -93.177064
55108 SAINT PAUL MN RAMSEY 44.979657 -93.177064
55108 SAINT PAUL MN RAMSEY 44.979657 -93.177064
55109 SAINT PAUL MN RAMSEY 45.013935 -93.027021
55109 SAINT PAUL MN RAMSEY 45.013935 -93.027021
55109 SAINT PAUL MN RAMSEY 45.013935 -93.027021
55109 SAINT PAUL MN RAMSEY 45.013935 -93.027021
55109 SAINT PAUL MN RAMSEY 45.013935 -93.027021
55109 SAINT PAUL MN RAMSEY 45.013935 -93.027021
55109 SAINT PAUL MN RAMSEY 45.013935 -93.027021
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55110 SAINT PAUL MN RAMSEY 45.093914 -93.000052
55111 SAINT PAUL MN HENNEPIN 44.883532 -93.198002
55111 SAINT PAUL MN HENNEPIN 44.883532 -93.198002
55111 SAINT PAUL MN HENNEPIN 44.883532 -93.198002
55112 SAINT PAUL MN RAMSEY 45.079164 -93.187465
55112 SAINT PAUL MN RAMSEY 45.079164 -93.187465
55112 SAINT PAUL MN RAMSEY 45.079164 -93.187465
55112 SAINT PAUL MN RAMSEY 45.079164 -93.187465
55112 SAINT PAUL MN RAMSEY 45.079164 -93.187465
55112 SAINT PAUL MN RAMSEY 45.079164 -93.187465
55113 SAINT PAUL MN RAMSEY 45.012091 -93.155889
55113 SAINT PAUL MN RAMSEY 45.012091 -93.155889
55113 SAINT PAUL MN RAMSEY 45.012091 -93.155889
55113 SAINT PAUL MN RAMSEY 45.012091 -93.155889
55113 SAINT PAUL MN RAMSEY 45.012091 -93.155889
55114 SAINT PAUL MN RAMSEY 44.965755 -93.193816
55115 SAINT PAUL MN WASHINGTON 45.06991 -92.946788
55115 SAINT PAUL MN WASHINGTON 45.06991 -92.946788
55115 SAINT PAUL MN WASHINGTON 45.06991 -92.946788
55115 SAINT PAUL MN WASHINGTON 45.06991 -92.946788
55115 SAINT PAUL MN WASHINGTON 45.06991 -92.946788
55115 SAINT PAUL MN WASHINGTON 45.06991 -92.946788
55115 SAINT PAUL MN WASHINGTON 45.06991 -92.946788
55116 SAINT PAUL MN RAMSEY 44.910826 -93.170264
55117 SAINT PAUL MN RAMSEY 45.003083 -93.106258
55117 SAINT PAUL MN RAMSEY 45.003083 -93.106258
55117 SAINT PAUL MN RAMSEY 45.003083 -93.106258
55118 SAINT PAUL MN DAKOTA 44.89252 -93.122054
55118 SAINT PAUL MN DAKOTA 44.89252 -93.122054
55118 SAINT PAUL MN DAKOTA 44.89252 -93.122054
55118 SAINT PAUL MN DAKOTA 44.89252 -93.122054
55118 SAINT PAUL MN DAKOTA 44.89252 -93.122054
55118 SAINT PAUL MN DAKOTA 44.89252 -93.122054
55118 SAINT PAUL MN DAKOTA 44.89252 -93.122054
55118 SAINT PAUL MN DAKOTA 44.89252 -93.122054
55118 SAINT PAUL MN DAKOTA 44.89252 -93.122054
55119 SAINT PAUL MN RAMSEY 44.940248 -93.014801
55119 SAINT PAUL MN RAMSEY 44.940248 -93.014801
55120 SAINT PAUL MN DAKOTA 44.874376 -93.15302
55120 SAINT PAUL MN DAKOTA 44.874376 -93.15302
55120 SAINT PAUL MN DAKOTA 44.874376 -93.15302
55120 SAINT PAUL MN DAKOTA 44.874376 -93.15302
55121 SAINT PAUL MN DAKOTA 44.84219 -93.168026
55121 SAINT PAUL MN DAKOTA 44.84219 -93.168026
55122 SAINT PAUL MN DAKOTA 44.8028 -93.197744
55122 SAINT PAUL MN DAKOTA 44.8028 -93.197744
55123 SAINT PAUL MN DAKOTA 44.805023 -93.136746
55123 SAINT PAUL MN DAKOTA 44.805023 -93.136746
55124 SAINT PAUL MN DAKOTA 44.746486 -93.201975
55124 SAINT PAUL MN DAKOTA 44.746486 -93.201975
55125 SAINT PAUL MN WASHINGTON 44.919597 -92.943924
55125 SAINT PAUL MN WASHINGTON 44.919597 -92.943924
55126 SAINT PAUL MN RAMSEY 45.080064 -93.137722
55126 SAINT PAUL MN RAMSEY 45.080064 -93.137722
55126 SAINT PAUL MN RAMSEY 45.080064 -93.137722
55126 SAINT PAUL MN RAMSEY 45.080064 -93.137722
55126 SAINT PAUL MN RAMSEY 45.080064 -93.137722
55126 SAINT PAUL MN RAMSEY 45.080064 -93.137722
55127 SAINT PAUL MN RAMSEY 45.079802 -93.088334
55127 SAINT PAUL MN RAMSEY 45.079802 -93.088334
55127 SAINT PAUL MN RAMSEY 45.079802 -93.088334
55127 SAINT PAUL MN RAMSEY 45.079802 -93.088334
55127 SAINT PAUL MN RAMSEY 45.079802 -93.088334
55128 SAINT PAUL MN WASHINGTON 44.992296 -92.959358
55128 SAINT PAUL MN WASHINGTON 44.992296 -92.959358
55128 SAINT PAUL MN WASHINGTON 44.992296 -92.959358
55128 SAINT PAUL MN WASHINGTON 44.992296 -92.959358
55128 SAINT PAUL MN WASHINGTON 44.992296 -92.959358
55129 SAINT PAUL MN WASHINGTON 44.90531 -92.923272
55129 SAINT PAUL MN WASHINGTON 44.90531 -92.923272
55130 SAINT PAUL MN RAMSEY 44.973752 -93.083074
55133 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55133 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55144 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55144 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55144 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55145 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55145 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55146 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55146 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55150 MENDOTA MN DAKOTA 44.885015 -93.16962
55150 MENDOTA MN DAKOTA 44.885015 -93.16962
55155 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55155 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55164 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55165 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55166 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55168 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55168 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55169 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55169 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55170 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55170 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55170 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55170 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55171 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55171 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55172 SAINT PAUL MN RAMSEY 44.9244 -93.1336
55172 SAINT PAUL MN RAMSEY 44.9244 -93.1336
55175 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55187 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55187 SAINT PAUL MN RAMSEY 44.9445 -93.0932
55188 SAINT PAUL MN RAMSEY 44.945528 -92.91073
55188 SAINT PAUL MN RAMSEY 44.945528 -92.91073
55301 ALBERTVILLE MN WRIGHT 45.251805 -93.664074
55301 ALBERTVILLE MN WRIGHT 45.251805 -93.664074
55302 ANNANDALE MN WRIGHT 45.26076 -94.132854
55303 ANOKA MN ANOKA 45.281649 -93.429764
55303 ANOKA MN ANOKA 45.281649 -93.429764
55303 ANOKA MN ANOKA 45.281649 -93.429764
55303 ANOKA MN ANOKA 45.281649 -93.429764
55303 ANOKA MN ANOKA 45.281649 -93.429764
55304 ANDOVER MN ANOKA 45.254852 -93.274413
55304 ANDOVER MN ANOKA 45.254852 -93.274413
55304 ANDOVER MN ANOKA 45.254852 -93.274413
55304 ANDOVER MN ANOKA 45.254852 -93.274413
55304 ANDOVER MN ANOKA 45.254852 -93.274413
55305 HOPKINS MN HENNEPIN 44.951959 -93.43609
55305 HOPKINS MN HENNEPIN 44.951959 -93.43609
55306 BURNSVILLE MN DAKOTA 44.731835 -93.287976
55307 ARLINGTON MN SIBLEY 44.608658 -94.10127
55308 BECKER MN SHERBURNE 45.419954 -93.829446
55309 BIG LAKE MN SHERBURNE 45.405957 -93.741617
55310 BIRD ISLAND MN RENVILLE 44.753224 -94.891626
55311 OSSEO MN HENNEPIN 45.121489 -93.498854
55311 OSSEO MN HENNEPIN 45.121489 -93.498854
55311 OSSEO MN HENNEPIN 45.121489 -93.498854
55311 OSSEO MN HENNEPIN 45.121489 -93.498854
55312 BROWNTON MN MCLEOD 44.717618 -94.340547
55313 BUFFALO MN WRIGHT 45.18995 -93.83705
55314 BUFFALO LAKE MN RENVILLE 44.767863 -94.594713
55315 CARVER MN CARVER 44.706036 -93.688844
55316 CHAMPLIN MN HENNEPIN 45.181182 -93.376333
55317 CHANHASSEN MN CARVER 44.851871 -93.554242
55318 CHASKA MN CARVER 44.809855 -93.624894
55319 CLEAR LAKE MN SHERBURNE 45.468904 -93.963683
55320 CLEARWATER MN WRIGHT 45.393266 -94.060624
55320 CLEARWATER MN WRIGHT 45.393266 -94.060624
55321 COKATO MN WRIGHT 45.081889 -94.185194
55322 COLOGNE MN CARVER 44.768135 -93.791072
55323 CRYSTAL BAY MN HENNEPIN 44.9534 -93.5762
55323 CRYSTAL BAY MN HENNEPIN 44.9534 -93.5762
55324 DARWIN MN MEEKER 45.070204 -94.420032
55325 DASSEL MN MEEKER 45.08902 -94.33277
55325 DASSEL MN MEEKER 45.08902 -94.33277
55327 DAYTON MN HENNEPIN 45.202298 -93.474563
55327 DAYTON MN HENNEPIN 45.202298 -93.474563
55327 DAYTON MN HENNEPIN 45.202298 -93.474563
55328 DELANO MN WRIGHT 45.032037 -93.8173
55328 DELANO MN WRIGHT 45.032037 -93.8173
55329 EDEN VALLEY MN MEEKER 45.31234 -94.59678
55330 ELK RIVER MN SHERBURNE 45.325709 -93.603192
55330 ELK RIVER MN SHERBURNE 45.325709 -93.603192
55330 ELK RIVER MN SHERBURNE 45.325709 -93.603192
55330 ELK RIVER MN SHERBURNE 45.325709 -93.603192
55330 ELK RIVER MN SHERBURNE 45.325709 -93.603192
55331 EXCELSIOR MN HENNEPIN 44.898518 -93.625632
55331 EXCELSIOR MN HENNEPIN 44.898518 -93.625632
55331 EXCELSIOR MN HENNEPIN 44.898518 -93.625632
55331 EXCELSIOR MN HENNEPIN 44.898518 -93.625632
55331 EXCELSIOR MN HENNEPIN 44.898518 -93.625632
55331 EXCELSIOR MN HENNEPIN 44.898518 -93.625632
55331 EXCELSIOR MN HENNEPIN 44.898518 -93.625632
55332 FAIRFAX MN RENVILLE 44.506283 -94.748949
55333 FRANKLIN MN RENVILLE 44.5527 -94.876399
55334 GAYLORD MN SIBLEY 44.543373 -94.152294
55335 GIBBON MN SIBLEY 44.521451 -94.543219
55336 GLENCOE MN MCLEOD 44.758838 -94.194086
55337 BURNSVILLE MN DAKOTA 44.77951 -93.275634
55338 GREEN ISLE MN SIBLEY 44.666472 -93.975963
55339 HAMBURG MN CARVER 44.735142 -93.959712
55340 HAMEL MN HENNEPIN 45.078568 -93.578811
55340 HAMEL MN HENNEPIN 45.078568 -93.578811
55340 HAMEL MN HENNEPIN 45.078568 -93.578811
55341 HANOVER MN WRIGHT 45.159578 -93.668351
55342 HECTOR MN RENVILLE 44.760778 -94.731497
55343 HOPKINS MN HENNEPIN 44.913464 -93.411228
55343 HOPKINS MN HENNEPIN 44.913464 -93.411228
55343 HOPKINS MN HENNEPIN 44.913464 -93.411228
55343 HOPKINS MN HENNEPIN 44.913464 -93.411228
55343 HOPKINS MN HENNEPIN 44.913464 -93.411228
55343 HOPKINS MN HENNEPIN 44.913464 -93.411228
55343 HOPKINS MN HENNEPIN 44.913464 -93.411228
55344 EDEN PRAIRIE MN HENNEPIN 44.864078 -93.441708
55345 MINNETONKA MN HENNEPIN 44.91908 -93.483422
55345 MINNETONKA MN HENNEPIN 44.91908 -93.483422
55346 EDEN PRAIRIE MN HENNEPIN 44.877442 -93.476578
55347 EDEN PRAIRIE MN HENNEPIN 44.830817 -93.459642
55348 MAPLE PLAIN MN HENNEPIN 45.0075 -93.6557
55349 HOWARD LAKE MN WRIGHT 45.065366 -94.073122
55350 HUTCHINSON MN MCLEOD 44.890535 -94.433988
55350 HUTCHINSON MN MCLEOD 44.890535 -94.433988
55352 JORDAN MN SCOTT 44.652807 -93.613193
55353 KIMBALL MN STEARNS 45.315942 -94.303158
55353 KIMBALL MN STEARNS 45.315942 -94.303158
55354 LESTER PRAIRIE MN MCLEOD 44.870006 -94.08061
55354 LESTER PRAIRIE MN MCLEOD 44.870006 -94.08061
55355 LITCHFIELD MN MEEKER 45.090522 -94.501643
55356 LONG LAKE MN HENNEPIN 44.998746 -93.592962
55356 LONG LAKE MN HENNEPIN 44.998746 -93.592962
55357 LORETTO MN HENNEPIN 45.094372 -93.655757
55357 LORETTO MN HENNEPIN 45.094372 -93.655757
55357 LORETTO MN HENNEPIN 45.094372 -93.655757
55357 LORETTO MN HENNEPIN 45.094372 -93.655757
55357 LORETTO MN HENNEPIN 45.094372 -93.655757
55358 MAPLE LAKE MN WRIGHT 45.258443 -93.996913
55359 MAPLE PLAIN MN HENNEPIN 44.990864 -93.684298
55359 MAPLE PLAIN MN HENNEPIN 44.990864 -93.684298
55359 MAPLE PLAIN MN HENNEPIN 44.990864 -93.684298
55359 MAPLE PLAIN MN HENNEPIN 44.990864 -93.684298
55359 MAPLE PLAIN MN HENNEPIN 44.990864 -93.684298
55360 MAYER MN CARVER 44.913232 -93.924658
55361 MINNETONKA BEACH MN HENNEPIN 44.9397 -93.5764
55361 MINNETONKA BEACH MN HENNEPIN 44.9397 -93.5764
55361 MINNETONKA BEACH MN HENNEPIN 44.9397 -93.5764
55362 MONTICELLO MN WRIGHT 45.311652 -93.801732
55362 MONTICELLO MN WRIGHT 45.311652 -93.801732
55363 MONTROSE MN WRIGHT 45.039212 -93.905694
55364 MOUND MN HENNEPIN 44.934838 -93.66798
55364 MOUND MN HENNEPIN 44.934838 -93.66798
55364 MOUND MN HENNEPIN 44.934838 -93.66798
55364 MOUND MN HENNEPIN 44.934838 -93.66798
55365 MONTICELLO MN WRIGHT 45.3059 -93.7937
55366 NEW AUBURN MN SIBLEY 44.648328 -94.211367
55367 NEW GERMANY MN CARVER 44.896236 -93.960605
55368 NORWOOD YOUNG AMERICA MN CARVER 44.7388 -93.909578
55368 NORWOOD YOUNG AMERICA MN CARVER 44.7388 -93.909578
55368 NORWOOD YOUNG AMERICA MN CARVER 44.7388 -93.909578
55369 OSSEO MN HENNEPIN 45.126662 -93.460576
55369 OSSEO MN HENNEPIN 45.126662 -93.460576
55369 OSSEO MN HENNEPIN 45.126662 -93.460576
55369 OSSEO MN HENNEPIN 45.126662 -93.460576
55370 PLATO MN MCLEOD 44.779786 -94.055748
55371 PRINCETON MN MILLE LACS 45.580196 -93.615531
55372 PRIOR LAKE MN SCOTT 44.674118 -93.409943
55372 PRIOR LAKE MN SCOTT 44.674118 -93.409943
55373 ROCKFORD MN WRIGHT 45.098936 -93.721
55373 ROCKFORD MN WRIGHT 45.098936 -93.721
55373 ROCKFORD MN WRIGHT 45.098936 -93.721
55374 ROGERS MN HENNEPIN 45.167618 -93.578483
55374 ROGERS MN HENNEPIN 45.167618 -93.578483
55374 ROGERS MN HENNEPIN 45.167618 -93.578483
55374 ROGERS MN HENNEPIN 45.167618 -93.578483
55375 SAINT BONIFACIUS MN HENNEPIN 44.901884 -93.75872
55375 SAINT BONIFACIUS MN HENNEPIN 44.901884 -93.75872
55375 SAINT BONIFACIUS MN HENNEPIN 44.901884 -93.75872
