Wednesday, June 20, 2012

FLORIDA ZIP CODES,FLORIDA STATE ZIP CODES,FLORIDA POSTAL ZIP CODES,FLORIDA COUNTY ZIP CODES






FLORIDA ZIP CODES:
FLORIDA STATE ZIP CODES:
FLORIDA STATE POSTAL ZIP CODES:
FLORIDA COUNTY ZIP CODES:
FLORIDA CITY ZIP CODES:
PANAMA CITY ZIP CODES:
ORLANDO ZIP CODES:
MIAMI ZIP CODES:
FORT WALTON ZIP CODES:
TAMPA ZIP CODES:
















ZipCode City State County Latitude Longitude
32003 FLEMING ISLAND FL CLAY 30.096584 -81.718908
32003 FLEMING ISLAND FL CLAY 30.096584 -81.718908
32003 FLEMING ISLAND FL CLAY 30.096584 -81.718908
32003 FLEMING ISLAND FL CLAY 30.096584 -81.718908
32004 PONTE VEDRA BEACH FL SAINT JOHNS 30.2396 -81.3855
32004 PONTE VEDRA BEACH FL SAINT JOHNS 30.2396 -81.3855
32006 FLEMING ISLAND FL CLAY 30.107 -81.717
32006 FLEMING ISLAND FL CLAY 30.107 -81.717
32006 FLEMING ISLAND FL CLAY 30.107 -81.717
32007 BOSTWICK FL PUTNAM 29.7739 -81.6373
32008 BRANFORD FL SUWANNEE 29.910063 -82.873584
32009 BRYCEVILLE FL NASSAU 30.423422 -81.942267
32011 CALLAHAN FL NASSAU 30.581655 -81.813698
32013 DAY FL LAFAYETTE 30.191124 -83.296812
32024 LAKE CITY FL COLUMBIA 30.063128 -82.71866
32025 LAKE CITY FL COLUMBIA 30.063408 -82.569213
32026 RAIFORD FL UNION 30.0639 -82.2373
32026 RAIFORD FL UNION 30.0639 -82.2373
32030 DOCTORS INLET FL CLAY 30.1003 -81.7766
32033 ELKTON FL SAINT JOHNS 29.789504 -81.448785
32033 ELKTON FL SAINT JOHNS 29.789504 -81.448785
32034 FERNANDINA BEACH FL NASSAU 30.62019 -81.505612
32034 FERNANDINA BEACH FL NASSAU 30.62019 -81.505612
32034 FERNANDINA BEACH FL NASSAU 30.62019 -81.505612
32034 FERNANDINA BEACH FL NASSAU 30.62019 -81.505612
32035 FERNANDINA BEACH FL NASSAU 30.6697 -81.4629
32035 FERNANDINA BEACH FL NASSAU 30.6697 -81.4629
32035 FERNANDINA BEACH FL NASSAU 30.6697 -81.4629
32035 FERNANDINA BEACH FL NASSAU 30.6697 -81.4629
32038 FORT WHITE FL COLUMBIA 29.925718 -82.704296
32040 GLEN SAINT MARY FL BAKER 30.285552 -82.210634
32040 GLEN SAINT MARY FL BAKER 30.285552 -82.210634
32041 YULEE FL NASSAU 30.6324 -81.6068
32042 GRAHAM FL BRADFORD 29.8603 -82.2189
32043 GREEN COVE SPRINGS FL CLAY 29.942877 -81.739286
32043 GREEN COVE SPRINGS FL CLAY 29.942877 -81.739286
32044 HAMPTON FL BRADFORD 29.84687 -82.153474
32046 HILLIARD FL NASSAU 30.67557 -81.880199
32050 MIDDLEBURG FL CLAY 30.0689 -81.8609
32052 JASPER FL HAMILTON 30.492522 -82.952818
32053 JENNINGS FL HAMILTON 30.557317 -83.147324
32054 LAKE BUTLER FL UNION 30.031356 -82.38149
32055 LAKE CITY FL COLUMBIA 30.387244 -82.62598
32056 LAKE CITY FL COLUMBIA 30.1894 -82.6394
32058 LAWTEY FL BRADFORD 30.067826 -82.106124
32059 LEE FL MADISON 30.366307 -83.258452
32060 LIVE OAK FL SUWANNEE 30.268319 -83.031644
32060 LIVE OAK FL SUWANNEE 30.268319 -83.031644
32061 LULU FL COLUMBIA 30.061772 -82.525084
32061 LULU FL COLUMBIA 30.061772 -82.525084
32062 MC ALPIN FL SUWANNEE 30.131959 -82.981524
32062 MC ALPIN FL SUWANNEE 30.131959 -82.981524
32063 MACCLENNY FL BAKER 30.273591 -82.124442
32064 LIVE OAK FL SUWANNEE 30.294023 -82.98781
32064 LIVE OAK FL SUWANNEE 30.294023 -82.98781
32064 LIVE OAK FL SUWANNEE 30.294023 -82.98781
32065 ORANGE PARK FL CLAY 30.147998 -81.79412
32065 ORANGE PARK FL CLAY 30.147998 -81.79412
32066 MAYO FL LAFAYETTE 29.975866 -83.150282
32067 ORANGE PARK FL CLAY 30.1658 -81.7068
32067 ORANGE PARK FL CLAY 30.1658 -81.7068
32068 MIDDLEBURG FL CLAY 30.083428 -81.865862
32071 O BRIEN FL SUWANNEE 30.0341 -82.946748
32072 OLUSTEE FL BAKER 30.225689 -82.423486
32073 ORANGE PARK FL CLAY 30.165382 -81.751534
32073 ORANGE PARK FL CLAY 30.165382 -81.751534
32079 PENNEY FARMS FL CLAY 29.979898 -81.808606
32080 SAINT AUGUSTINE FL SAINT JOHNS 29.783594 -81.260042
32080 SAINT AUGUSTINE FL SAINT JOHNS 29.783594 -81.260042
32080 SAINT AUGUSTINE FL SAINT JOHNS 29.783594 -81.260042
32081 PONTE VEDRA FL SAINT JOHNS 30.126725 -81.432476
32081 PONTE VEDRA FL SAINT JOHNS 30.126725 -81.432476
32081 PONTE VEDRA FL SAINT JOHNS 30.126725 -81.432476
32081 PONTE VEDRA FL SAINT JOHNS 30.126725 -81.432476
32082 PONTE VEDRA BEACH FL SAINT JOHNS 30.103629 -81.370165
32082 PONTE VEDRA BEACH FL SAINT JOHNS 30.103629 -81.370165
32082 PONTE VEDRA BEACH FL SAINT JOHNS 30.103629 -81.370165
32083 RAIFORD FL UNION 30.090035 -82.189396
32084 SAINT AUGUSTINE FL SAINT JOHNS 29.900382 -81.347082
32084 SAINT AUGUSTINE FL SAINT JOHNS 29.900382 -81.347082
32085 SAINT AUGUSTINE FL SAINT JOHNS 29.8944 -81.3144
32085 SAINT AUGUSTINE FL SAINT JOHNS 29.8944 -81.3144
32086 SAINT AUGUSTINE FL SAINT JOHNS 29.761523 -81.296262
32086 SAINT AUGUSTINE FL SAINT JOHNS 29.761523 -81.296262
32087 SANDERSON FL BAKER 30.360361 -82.330242
32091 STARKE FL BRADFORD 29.932951 -82.070374
32091 STARKE FL BRADFORD 29.932951 -82.070374
32091 STARKE FL BRADFORD 29.932951 -82.070374
32092 SAINT AUGUSTINE FL SAINT JOHNS 29.912319 -81.542679
32092 SAINT AUGUSTINE FL SAINT JOHNS 29.912319 -81.542679
32094 WELLBORN FL SUWANNEE 30.194599 -82.85211
32095 SAINT AUGUSTINE FL SAINT JOHNS 30.031127 -81.405634
32095 SAINT AUGUSTINE FL SAINT JOHNS 30.031127 -81.405634
32096 WHITE SPRINGS FL HAMILTON 30.368274 -82.76943
32097 YULEE FL NASSAU 30.645264 -81.636094
32099 JACKSONVILLE FL DUVAL 30.3383 -81.7706
32102 ASTOR FL LAKE 29.174719 -81.552751
32105 BARBERVILLE FL VOLUSIA 29.1869 -81.4211
32110 BUNNELL FL FLAGLER 29.441902 -81.339618
32111 CANDLER FL MARION 29.0717 -81.9628
32112 CRESCENT CITY FL PUTNAM 29.415434 -81.604804
32113 CITRA FL MARION 29.407606 -82.110708
32114 DAYTONA BEACH FL VOLUSIA 29.192952 -81.053292
32115 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32116 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32116 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32116 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32117 DAYTONA BEACH FL VOLUSIA 29.235916 -81.057494
32117 DAYTONA BEACH FL VOLUSIA 29.235916 -81.057494
32118 DAYTONA BEACH FL VOLUSIA 29.202099 -80.99842
32118 DAYTONA BEACH FL VOLUSIA 29.202099 -80.99842
32118 DAYTONA BEACH FL VOLUSIA 29.202099 -80.99842
32119 DAYTONA BEACH FL VOLUSIA 29.156645 -81.03219
32119 DAYTONA BEACH FL VOLUSIA 29.156645 -81.03219
32119 DAYTONA BEACH FL VOLUSIA 29.156645 -81.03219
32119 DAYTONA BEACH FL VOLUSIA 29.156645 -81.03219
32120 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32121 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32121 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32122 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32123 PORT ORANGE FL VOLUSIA 29.2107 -81.0232
32123 PORT ORANGE FL VOLUSIA 29.2107 -81.0232
32123 PORT ORANGE FL VOLUSIA 29.2107 -81.0232
32123 PORT ORANGE FL VOLUSIA 29.2107 -81.0232
32124 DAYTONA BEACH FL VOLUSIA 29.130812 -81.14881
32125 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32125 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32126 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0232
32127 PORT ORANGE FL VOLUSIA 29.114039 -80.974033
32127 PORT ORANGE FL VOLUSIA 29.114039 -80.974033
32127 PORT ORANGE FL VOLUSIA 29.114039 -80.974033
32127 PORT ORANGE FL VOLUSIA 29.114039 -80.974033
32127 PORT ORANGE FL VOLUSIA 29.114039 -80.974033
32128 PORT ORANGE FL VOLUSIA 29.101158 -81.046246
32128 PORT ORANGE FL VOLUSIA 29.101158 -81.046246
32129 PORT ORANGE FL VOLUSIA 29.137987 -81.018524
32129 PORT ORANGE FL VOLUSIA 29.137987 -81.018524
32130 DE LEON SPRINGS FL VOLUSIA 29.162668 -81.325062
32130 DE LEON SPRINGS FL VOLUSIA 29.162668 -81.325062
32131 EAST PALATKA FL PUTNAM 29.681734 -81.579706
32132 EDGEWATER FL VOLUSIA 28.978355 -80.924956
32133 EASTLAKE WEIR FL MARION 29.02 -81.9085
32134 FORT MC COY FL MARION 29.344331 -81.859726
32134 FORT MC COY FL MARION 29.344331 -81.859726
32135 PALM COAST FL FLAGLER 29.4748 -81.1274
32136 FLAGLER BEACH FL FLAGLER 29.469775 -81.141892
32137 PALM COAST FL FLAGLER 29.572466 -81.315047
32138 GRANDIN FL PUTNAM 29.711951 -81.932122
32139 GEORGETOWN FL PUTNAM 29.376206 -81.606024
32140 FLORAHOME FL PUTNAM 29.759146 -81.855939
32141 EDGEWATER FL VOLUSIA 28.918467 -80.903355
32142 PALM COAST FL FLAGLER 29.4748 -81.1274
32143 PALM COAST FL FLAGLER 0 0
32143 PALM COAST FL FLAGLER 0 0
32145 HASTINGS FL SAINT JOHNS 29.687689 -81.40826
32147 HOLLISTER FL PUTNAM 29.640938 -81.787144
32148 INTERLACHEN FL PUTNAM 29.600013 -81.818141
32149 EDGAR FL PUTNAM 29.5949 -81.9506
32149 EDGAR FL PUTNAM 29.5949 -81.9506
32157 LAKE COMO FL PUTNAM 29.461974 -81.573748
32158 LADY LAKE FL LAKE 28.9173 -81.9232
32159 LADY LAKE FL LAKE 28.923782 -81.917436
32159 LADY LAKE FL LAKE 28.923782 -81.917436
32160 LAKE GENEVA FL CLAY 29.7718 -82.0105
32162 THE VILLAGES FL SUMTER 28.917856 -82.001442
32162 THE VILLAGES FL SUMTER 28.917856 -82.001442
32163 THE VILLAGES FL SUMTER 28.9338 -81.9914
32163 THE VILLAGES FL SUMTER 28.9338 -81.9914
32164 PALM COAST FL FLAGLER 29.4803 -81.213952
32168 NEW SMYRNA BEACH FL VOLUSIA 28.970566 -81.049846
32168 NEW SMYRNA BEACH FL VOLUSIA 28.970566 -81.049846
32169 NEW SMYRNA BEACH FL VOLUSIA 28.977052 -80.861793
32169 NEW SMYRNA BEACH FL VOLUSIA 28.977052 -80.861793
32170 NEW SMYRNA BEACH FL VOLUSIA 29.0257 -80.9273
32170 NEW SMYRNA BEACH FL VOLUSIA 29.0257 -80.9273
32173 ORMOND BEACH FL VOLUSIA 29.2856 -81.0563
32174 ORMOND BEACH FL VOLUSIA 29.299226 -81.186502
32175 ORMOND BEACH FL VOLUSIA 29.2856 -81.0563
32176 ORMOND BEACH FL VOLUSIA 29.346048 -81.067604
32177 PALATKA FL PUTNAM 29.682624 -81.693679
32178 PALATKA FL PUTNAM 29.6484 -81.6378
32179 OCKLAWAHA FL MARION 29.093587 -81.900973
32179 OCKLAWAHA FL MARION 29.093587 -81.900973
32180 PIERSON FL VOLUSIA 29.215132 -81.48197
32181 POMONA PARK FL PUTNAM 29.510204 -81.604618
32182 ORANGE SPRINGS FL MARION 29.496726 -81.956019
32182 ORANGE SPRINGS FL MARION 29.496726 -81.956019
32183 OCKLAWAHA FL MARION 29.084647 -81.83362
32185 PUTNAM HALL FL PUTNAM 29.742724 -81.959012
32187 SAN MATEO FL PUTNAM 29.565578 -81.571292
32189 SATSUMA FL PUTNAM 29.541817 -81.616896
32190 SEVILLE FL VOLUSIA 29.33599 -81.55
32192 SPARR FL MARION 29.3385 -82.1128
32193 WELAKA FL PUTNAM 29.462012 -81.64833
32195 WEIRSDALE FL MARION 28.993919 -81.89987
32198 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0233
32198 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0233
32198 DAYTONA BEACH FL VOLUSIA 29.2107 -81.0233
32201 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32201 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32202 JACKSONVILLE FL DUVAL 30.327983 -81.646937
32202 JACKSONVILLE FL DUVAL 30.327983 -81.646937
32203 JACKSONVILLE FL DUVAL 30.3388 -81.6714
32203 JACKSONVILLE FL DUVAL 30.3388 -81.6714
32204 JACKSONVILLE FL DUVAL 30.314597 -81.6816
32204 JACKSONVILLE FL DUVAL 30.314597 -81.6816
32205 JACKSONVILLE FL DUVAL 30.302092 -81.730071
32205 JACKSONVILLE FL DUVAL 30.302092 -81.730071
32206 JACKSONVILLE FL DUVAL 30.351867 -81.641536
32206 JACKSONVILLE FL DUVAL 30.351867 -81.641536
32207 JACKSONVILLE FL DUVAL 30.289522 -81.641428
32207 JACKSONVILLE FL DUVAL 30.289522 -81.641428
32208 JACKSONVILLE FL DUVAL 30.394326 -81.680065
32208 JACKSONVILLE FL DUVAL 30.394326 -81.680065
32209 JACKSONVILLE FL DUVAL 30.362492 -81.697102
32209 JACKSONVILLE FL DUVAL 30.362492 -81.697102
32210 JACKSONVILLE FL DUVAL 30.274794 -81.751056
32210 JACKSONVILLE FL DUVAL 30.274794 -81.751056
32211 JACKSONVILLE FL DUVAL 30.333657 -81.586521
32211 JACKSONVILLE FL DUVAL 30.333657 -81.586521
32212 JACKSONVILLE FL DUVAL 30.21984 -81.679112
32212 JACKSONVILLE FL DUVAL 30.21984 -81.679112
32212 JACKSONVILLE FL DUVAL 30.21984 -81.679112
32212 JACKSONVILLE FL DUVAL 30.21984 -81.679112
32212 JACKSONVILLE FL DUVAL 30.21984 -81.679112
32212 JACKSONVILLE FL DUVAL 30.21984 -81.679112
32212 JACKSONVILLE FL DUVAL 30.21984 -81.679112
32214 JACKSONVILLE FL DUVAL 30.217512 -81.688882
32214 JACKSONVILLE FL DUVAL 30.217512 -81.688882
32214 JACKSONVILLE FL DUVAL 30.217512 -81.688882
32214 JACKSONVILLE FL DUVAL 30.217512 -81.688882
32215 JACKSONVILLE FL DUVAL 30.20078 -81.877172
32215 JACKSONVILLE FL DUVAL 30.20078 -81.877172
32215 JACKSONVILLE FL DUVAL 30.20078 -81.877172
32216 JACKSONVILLE FL DUVAL 30.27907 -81.586122
32216 JACKSONVILLE FL DUVAL 30.27907 -81.586122
32217 JACKSONVILLE FL DUVAL 30.240532 -81.627276
32217 JACKSONVILLE FL DUVAL 30.240532 -81.627276
32218 JACKSONVILLE FL DUVAL 30.487885 -81.672378
32218 JACKSONVILLE FL DUVAL 30.487885 -81.672378
32219 JACKSONVILLE FL DUVAL 30.429535 -81.820625
32219 JACKSONVILLE FL DUVAL 30.429535 -81.820625
32219 JACKSONVILLE FL DUVAL 30.429535 -81.820625
32220 JACKSONVILLE FL DUVAL 30.345845 -81.863742
32220 JACKSONVILLE FL DUVAL 30.345845 -81.863742
32221 JACKSONVILLE FL DUVAL 30.251028 -81.852886
32221 JACKSONVILLE FL DUVAL 30.251028 -81.852886
32222 JACKSONVILLE FL DUVAL 30.217898 -81.832761
32222 JACKSONVILLE FL DUVAL 30.217898 -81.832761
32223 JACKSONVILLE FL DUVAL 30.155992 -81.643814
32223 JACKSONVILLE FL DUVAL 30.155992 -81.643814
32224 JACKSONVILLE FL DUVAL 30.287288 -81.473498
32224 JACKSONVILLE FL DUVAL 30.287288 -81.473498
32224 JACKSONVILLE FL DUVAL 30.287288 -81.473498
32225 JACKSONVILLE FL DUVAL 30.3539 -81.499068
32225 JACKSONVILLE FL DUVAL 30.3539 -81.499068
32226 JACKSONVILLE FL DUVAL 30.479938 -81.523063
32226 JACKSONVILLE FL DUVAL 30.479938 -81.523063
32227 JACKSONVILLE FL DUVAL 30.38833 -81.414627
32227 JACKSONVILLE FL DUVAL 30.38833 -81.414627
32227 JACKSONVILLE FL DUVAL 30.38833 -81.414627
32227 JACKSONVILLE FL DUVAL 30.38833 -81.414627
32227 JACKSONVILLE FL DUVAL 30.38833 -81.414627
32227 JACKSONVILLE FL DUVAL 30.38833 -81.414627
32227 JACKSONVILLE FL DUVAL 30.38833 -81.414627
32228 JACKSONVILLE FL DUVAL 30.3812 -81.4077
32228 JACKSONVILLE FL DUVAL 30.3812 -81.4077
32228 JACKSONVILLE FL DUVAL 30.3812 -81.4077
32228 JACKSONVILLE FL DUVAL 30.3812 -81.4077
32228 JACKSONVILLE FL DUVAL 30.3812 -81.4077
32228 JACKSONVILLE FL DUVAL 30.3812 -81.4077
32228 JACKSONVILLE FL DUVAL 30.3812 -81.4077
32229 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32229 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32230 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32230 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32231 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32231 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32232 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32232 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32233 ATLANTIC BEACH FL DUVAL 30.361433 -81.426416
32233 ATLANTIC BEACH FL DUVAL 30.361433 -81.426416
32233 ATLANTIC BEACH FL DUVAL 30.361433 -81.426416
32233 ATLANTIC BEACH FL DUVAL 30.361433 -81.426416
32233 ATLANTIC BEACH FL DUVAL 30.361433 -81.426416
32234 JACKSONVILLE FL DUVAL 30.213113 -81.986563
32234 JACKSONVILLE FL DUVAL 30.213113 -81.986563
32234 JACKSONVILLE FL DUVAL 30.213113 -81.986563
32234 JACKSONVILLE FL DUVAL 30.213113 -81.986563
32235 JACKSONVILLE FL DUVAL 30.3309 -81.6565
32235 JACKSONVILLE FL DUVAL 30.3309 -81.6565
32236 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32236 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32237 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32237 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32238 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32238 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32239 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32239 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32240 JACKSONVILLE BEACH FL DUVAL 30.3318 -81.6555
32240 JACKSONVILLE BEACH FL DUVAL 30.3318 -81.6555
32240 JACKSONVILLE BEACH FL DUVAL 30.3318 -81.6555
32240 JACKSONVILLE BEACH FL DUVAL 30.3318 -81.6555
32241 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32241 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32244 JACKSONVILLE FL DUVAL 30.218584 -81.7536
32244 JACKSONVILLE FL DUVAL 30.218584 -81.7536
32245 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32245 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32246 JACKSONVILLE FL DUVAL 30.287312 -81.508347
32246 JACKSONVILLE FL DUVAL 30.287312 -81.508347
32247 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32247 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32250 JACKSONVILLE BEACH FL DUVAL 30.27988 -81.416402
32250 JACKSONVILLE BEACH FL DUVAL 30.27988 -81.416402
32250 JACKSONVILLE BEACH FL DUVAL 30.27988 -81.416402
32250 JACKSONVILLE BEACH FL DUVAL 30.27988 -81.416402
32250 JACKSONVILLE BEACH FL DUVAL 30.27988 -81.416402
32254 JACKSONVILLE FL DUVAL 30.344659 -81.734322
32254 JACKSONVILLE FL DUVAL 30.344659 -81.734322
32255 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32255 JACKSONVILLE FL DUVAL 30.3318 -81.6555
32256 JACKSONVILLE FL DUVAL 30.181 -81.518228
32256 JACKSONVILLE FL DUVAL 30.181 -81.518228
32257 JACKSONVILLE FL DUVAL 30.195326 -81.619327
32257 JACKSONVILLE FL DUVAL 30.195326 -81.619327
32258 JACKSONVILLE FL DUVAL 30.14475 -81.540956
32258 JACKSONVILLE FL DUVAL 30.14475 -81.540956
32259 SAINT JOHNS FL SAINT JOHNS 30.071014 -81.572238
32259 SAINT JOHNS FL SAINT JOHNS 30.071014 -81.572238
32259 SAINT JOHNS FL SAINT JOHNS 30.071014 -81.572238
32259 SAINT JOHNS FL SAINT JOHNS 30.071014 -81.572238
32259 SAINT JOHNS FL SAINT JOHNS 30.071014 -81.572238
32259 SAINT JOHNS FL SAINT JOHNS 30.071014 -81.572238
32259 SAINT JOHNS FL SAINT JOHNS 30.071014 -81.572238
32260 JACKSONVILLE FL SAINT JOHNS 30.0889 -81.6118
32260 JACKSONVILLE FL SAINT JOHNS 30.0889 -81.6118
32260 JACKSONVILLE FL SAINT JOHNS 30.0889 -81.6118
32266 NEPTUNE BEACH FL DUVAL 30.315813 -81.414819
32266 NEPTUNE BEACH FL DUVAL 30.315813 -81.414819
32266 NEPTUNE BEACH FL DUVAL 30.315813 -81.414819
32277 JACKSONVILLE FL DUVAL 30.374461 -81.590205
32277 JACKSONVILLE FL DUVAL 30.374461 -81.590205
32301 TALLAHASSEE FL LEON 30.42613 -84.251652
32302 TALLAHASSEE FL LEON 30.4382 -84.2808
32303 TALLAHASSEE FL LEON 30.523084 -84.332434
32304 TALLAHASSEE FL LEON 30.456156 -84.354432
32305 TALLAHASSEE FL LEON 30.343062 -84.292137
32306 TALLAHASSEE FL LEON 30.441412 -84.302295
32306 TALLAHASSEE FL LEON 30.441412 -84.302295
32306 TALLAHASSEE FL LEON 30.441412 -84.302295
32307 TALLAHASSEE FL LEON 30.425322 -84.287631
32307 TALLAHASSEE FL LEON 30.425322 -84.287631
32307 TALLAHASSEE FL LEON 30.425322 -84.287631
32308 TALLAHASSEE FL LEON 30.472782 -84.220316
32308 TALLAHASSEE FL LEON 30.472782 -84.220316
32309 TALLAHASSEE FL LEON 30.579313 -84.1019
32309 TALLAHASSEE FL LEON 30.579313 -84.1019
32309 TALLAHASSEE FL LEON 30.579313 -84.1019
32310 TALLAHASSEE FL LEON 30.384952 -84.500468
32311 TALLAHASSEE FL LEON 30.363739 -84.163013
32312 TALLAHASSEE FL LEON 30.579714 -84.2056
32313 TALLAHASSEE FL LEON 30.4396 -84.2807
32313 TALLAHASSEE FL LEON 30.4396 -84.2807
32313 TALLAHASSEE FL LEON 30.4396 -84.2807
32313 TALLAHASSEE FL LEON 30.4396 -84.2807
32314 TALLAHASSEE FL LEON 30.4382 -84.2808
32315 TALLAHASSEE FL LEON 30.4382 -84.2808
32316 TALLAHASSEE FL LEON 30.4382 -84.2808
32317 TALLAHASSEE FL LEON 30.467774 -84.126652
32317 TALLAHASSEE FL LEON 30.467774 -84.126652
32318 TALLAHASSEE FL LEON 30.5567 -84.1766
32320 APALACHICOLA FL FRANKLIN 29.726682 -85.088864
32321 BRISTOL FL LIBERTY 30.288897 -84.967902
32322 CARRABELLE FL FRANKLIN 29.894965 -84.663192
32323 LANARK VILLAGE FL FRANKLIN 29.878909 -84.597203
32323 LANARK VILLAGE FL FRANKLIN 29.878909 -84.597203
32324 CHATTAHOOCHEE FL GADSDEN 30.649181 -84.784764
32326 CRAWFORDVILLE FL WAKULLA 30.1758 -84.3754
32327 CRAWFORDVILLE FL WAKULLA 30.173134 -84.311774
32327 CRAWFORDVILLE FL WAKULLA 30.173134 -84.311774
32327 CRAWFORDVILLE FL WAKULLA 30.173134 -84.311774
32328 EASTPOINT FL FRANKLIN 29.80058 -84.895598
32328 EASTPOINT FL FRANKLIN 29.80058 -84.895598
32328 EASTPOINT FL FRANKLIN 29.80058 -84.895598
32328 EASTPOINT FL FRANKLIN 29.80058 -84.895598
32329 APALACHICOLA FL FRANKLIN 29.7259 -84.9833
32330 GREENSBORO FL GADSDEN 30.574412 -84.739082
32331 GREENVILLE FL MADISON 30.447165 -83.649934
32332 GRETNA FL GADSDEN 30.614775 -84.667248
32333 HAVANA FL GADSDEN 30.59457 -84.399903
32334 HOSFORD FL LIBERTY 30.263916 -84.766174
32335 SUMATRA FL LIBERTY 30.050223 -85.079028
32336 LAMONT FL JEFFERSON 30.257038 -83.898905
32337 LLOYD FL JEFFERSON 30.473837 -84.01931
32340 MADISON FL MADISON 30.453366 -83.405166
32341 MADISON FL MADISON 30.4649 -83.4138
32343 MIDWAY FL GADSDEN 30.492114 -84.456296
32344 MONTICELLO FL JEFFERSON 30.468599 -83.859098
32345 MONTICELLO FL JEFFERSON 30.5459 -83.8682
32346 PANACEA FL WAKULLA 29.975935 -84.427006
32346 PANACEA FL WAKULLA 29.975935 -84.427006
32346 PANACEA FL WAKULLA 29.975935 -84.427006
32346 PANACEA FL WAKULLA 29.975935 -84.427006
32346 PANACEA FL WAKULLA 29.975935 -84.427006
32347 PERRY FL TAYLOR 30.093209 -83.669483
32348 PERRY FL TAYLOR 29.899208 -83.55331
32350 PINETTA FL MADISON 30.58759 -83.326005
32351 QUINCY FL GADSDEN 30.510516 -84.669896
32352 QUINCY FL GADSDEN 30.638454 -84.593939
32352 QUINCY FL GADSDEN 30.638454 -84.593939
32352 QUINCY FL GADSDEN 30.638454 -84.593939
32353 QUINCY FL GADSDEN 30.5866 -84.5836
32355 SAINT MARKS FL WAKULLA 30.160693 -84.213462
32356 SALEM FL TAYLOR 29.807849 -83.385455
32357 SHADY GROVE FL TAYLOR 30.268424 -83.615742
32358 SOPCHOPPY FL WAKULLA 30.13583 -84.572748
32358 SOPCHOPPY FL WAKULLA 30.13583 -84.572748
32358 SOPCHOPPY FL WAKULLA 30.13583 -84.572748
32359 STEINHATCHEE FL TAYLOR 29.631199 -83.33289
32359 STEINHATCHEE FL TAYLOR 29.631199 -83.33289
32360 TELOGIA FL LIBERTY 30.191992 -84.849198
32361 WACISSA FL JEFFERSON 30.356544 -83.992572
32362 WOODVILLE FL LEON 30.3113 -84.2488
32395 TALLAHASSEE FL LEON 30.4382 -84.2808
32395 TALLAHASSEE FL LEON 30.4382 -84.2808
32395 TALLAHASSEE FL LEON 30.4382 -84.2808
32399 TALLAHASSEE FL LEON 30.419694 -84.23328
32399 TALLAHASSEE FL LEON 30.419694 -84.23328
32401 PANAMA CITY FL BAY 30.161352 -85.668828
32401 PANAMA CITY FL BAY 30.161352 -85.668828
32401 PANAMA CITY FL BAY 30.161352 -85.668828
32402 PANAMA CITY FL BAY 30.1588 -85.6603
