NORTH DAKOTA ZIP CODES:
NORTH DAKOTA POSTAL ZIP CODES:
| ZIP | City | State | County | Latitude | Longitude |
| 58001 | ABERCROMBIE | ND | RICHLAND | 46.451612 | -96.730948 |
| 58002 | ABSARAKA | ND | CASS | 47.0213 | -97.3881 |
| 58004 | AMENIA | ND | CASS | 47.021074 | -97.250217 |
| 58005 | ARGUSVILLE | ND | CASS | 47.059172 | -96.97302 |
| 58006 | ARTHUR | ND | CASS | 47.093486 | -97.196946 |
| 58007 | AYR | ND | CASS | 47.021135 | -97.462896 |
| 58008 | BARNEY | ND | RICHLAND | 46.297544 | -96.99926 |
| 58009 | BLANCHARD | ND | TRAILL | 47.367492 | -97.28233 |
| 58011 | BUFFALO | ND | CASS | 46.92712 | -97.546767 |
| 58012 | CASSELTON | ND | CASS | 46.948027 | -97.158051 |
| 58013 | CAYUGA | ND | SARGENT | 46.065265 | -97.342748 |
| 58015 | CHRISTINE | ND | RICHLAND | 46.54401 | -96.788929 |
| 58016 | CLIFFORD | ND | TRAILL | 47.367789 | -97.410337 |
| 58017 | COGSWELL | ND | SARGENT | 46.0588 | -97.841457 |
| 58017 | COGSWELL | ND | SARGENT | 46.0588 | -97.841457 |
| 58017 | COGSWELL | ND | SARGENT | 46.0588 | -97.841457 |
| 58018 | COLFAX | ND | RICHLAND | 46.420123 | -96.865786 |
| 58021 | DAVENPORT | ND | CASS | 46.731582 | -97.067792 |
| 58021 | DAVENPORT | ND | CASS | 46.731582 | -97.067792 |
| 58027 | ENDERLIN | ND | RANSOM | 46.615779 | -97.606794 |
| 58027 | ENDERLIN | ND | RANSOM | 46.615779 | -97.606794 |
| 58029 | ERIE | ND | CASS | 47.11552 | -97.387724 |
| 58030 | FAIRMOUNT | ND | RICHLAND | 46.02928 | -96.689926 |
| 58031 | FINGAL | ND | BARNES | 46.774722 | -97.684698 |
| 58031 | FINGAL | ND | BARNES | 46.774722 | -97.684698 |
| 58032 | FORMAN | ND | SARGENT | 46.06592 | -97.633107 |
| 58033 | FORT RANSOM | ND | RANSOM | 46.43491 | -97.919465 |
| 58033 | FORT RANSOM | ND | RANSOM | 46.43491 | -97.919465 |
| 58035 | GALESBURG | ND | TRAILL | 47.25267 | -97.356098 |
| 58036 | GARDNER | ND | CASS | 47.157135 | -96.955152 |
| 58038 | GRANDIN | ND | CASS | 47.195364 | -96.960252 |
| 58040 | GWINNER | ND | SARGENT | 46.225169 | -97.788292 |
| 58040 | GWINNER | ND | SARGENT | 46.225169 | -97.788292 |
| 58041 | HANKINSON | ND | RICHLAND | 46.080466 | -96.91197 |
| 58042 | HARWOOD | ND | CASS | 46.955975 | -96.955196 |
| 58042 | HARWOOD | ND | CASS | 46.955975 | -96.955196 |
| 58043 | HAVANA | ND | SARGENT | 45.980163 | -97.514946 |
| 58045 | HILLSBORO | ND | TRAILL | 47.367822 | -97.024148 |
| 58045 | HILLSBORO | ND | TRAILL | 47.367822 | -97.024148 |
| 58046 | HOPE | ND | STEELE | 47.297124 | -97.68529 |
| 58046 | HOPE | ND | STEELE | 47.297124 | -97.68529 |
| 58047 | HORACE | ND | CASS | 46.710134 | -96.884475 |
| 58047 | HORACE | ND | CASS | 46.710134 | -96.884475 |
| 58047 | HORACE | ND | CASS | 46.710134 | -96.884475 |
| 58047 | HORACE | ND | CASS | 46.710134 | -96.884475 |
| 58048 | HUNTER | ND | CASS | 47.187891 | -97.218257 |
| 58049 | KATHRYN | ND | BARNES | 46.669588 | -97.997372 |
| 58049 | KATHRYN | ND | BARNES | 46.669588 | -97.997372 |
| 58051 | KINDRED | ND | CASS | 46.637621 | -97.043004 |
| 58052 | LEONARD | ND | CASS | 46.60805 | -97.282432 |
| 58053 | LIDGERWOOD | ND | RICHLAND | 46.065616 | -97.192854 |
| 58053 | LIDGERWOOD | ND | RICHLAND | 46.065616 | -97.192854 |
| 58054 | LISBON | ND | RANSOM | 46.420232 | -97.636736 |
| 58054 | LISBON | ND | RANSOM | 46.420232 | -97.636736 |
| 58056 | LUVERNE | ND | STEELE | 47.261066 | -97.909048 |
| 58057 | MCLEOD | ND | RICHLAND | 46.42724 | -97.280882 |
| 58058 | MANTADOR | ND | RICHLAND | 46.181946 | -96.959192 |
| 58059 | MAPLETON | ND | CASS | 46.84726 | -97.125177 |
| 58059 | MAPLETON | ND | CASS | 46.84726 | -97.125177 |
| 58060 | MILNOR | ND | SARGENT | 46.261156 | -97.4876 |
| 58060 | MILNOR | ND | SARGENT | 46.261156 | -97.4876 |
| 58061 | MOORETON | ND | RICHLAND | 46.261546 | -96.873849 |
| 58062 | NOME | ND | BARNES | 46.63753 | -97.806976 |
| 58063 | ORISKA | ND | BARNES | 46.964053 | -97.818484 |
| 58064 | PAGE | ND | CASS | 47.145281 | -97.652753 |
| 58065 | PILLSBURY | ND | BARNES | 47.2066 | -97.7904 |
| 58067 | RUTLAND | ND | SARGENT | 46.08045 | -97.478825 |
| 58068 | SHELDON | ND | RANSOM | 46.542842 | -97.416338 |
| 58069 | STIRUM | ND | SARGENT | 46.246913 | -97.830267 |
| 58071 | TOWER CITY | ND | CASS | 46.949186 | -97.671283 |
| 58072 | VALLEY CITY | ND | BARNES | 46.942368 | -98.007794 |
| 58074 | WAHPETON | ND | RICHLAND | 46.2654 | -96.6056 |
| 58075 | WAHPETON | ND | RICHLAND | 46.290014 | -96.715204 |
| 58075 | WAHPETON | ND | RICHLAND | 46.290014 | -96.715204 |
| 58075 | WAHPETON | ND | RICHLAND | 46.290014 | -96.715204 |
| 58075 | WAHPETON | ND | RICHLAND | 46.290014 | -96.715204 |
| 58076 | WAHPETON | ND | RICHLAND | 46.273042 | -96.607466 |
| 58076 | WAHPETON | ND | RICHLAND | 46.273042 | -96.607466 |
| 58077 | WALCOTT | ND | RICHLAND | 46.514306 | -96.951822 |
| 58078 | WEST FARGO | ND | CASS | 46.869862 | -96.936294 |
| 58078 | WEST FARGO | ND | CASS | 46.869862 | -96.936294 |
| 58079 | WHEATLAND | ND | CASS | 46.854332 | -97.345768 |
| 58079 | WHEATLAND | ND | CASS | 46.854332 | -97.345768 |
| 58079 | WHEATLAND | ND | CASS | 46.854332 | -97.345768 |
| 58081 | WYNDMERE | ND | RICHLAND | 46.340287 | -97.145733 |
| 58102 | FARGO | ND | CASS | 46.925828 | -96.828912 |
| 58102 | FARGO | ND | CASS | 46.925828 | -96.828912 |
| 58102 | FARGO | ND | CASS | 46.925828 | -96.828912 |
| 58103 | FARGO | ND | CASS | 46.854703 | -96.823065 |
| 58104 | FARGO | ND | CASS | 46.796663 | -96.882706 |
| 58104 | FARGO | ND | CASS | 46.796663 | -96.882706 |
| 58104 | FARGO | ND | CASS | 46.796663 | -96.882706 |
| 58104 | FARGO | ND | CASS | 46.796663 | -96.882706 |
| 58105 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58106 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58107 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58108 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58109 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58121 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58121 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58122 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58122 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58124 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58124 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58125 | FARGO | ND | CASS | 46.9009 | -96.8018 |
| 58125 | FARGO | ND | CASS | 46.9009 | -96.8018 |
| 58126 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58126 | FARGO | ND | CASS | 46.8774 | -96.7895 |
| 58201 | GRAND FORKS | ND | GRAND FORKS | 47.87222 | -97.12256 |
| 58202 | GRAND FORKS | ND | GRAND FORKS | 47.922112 | -97.073779 |
| 58203 | GRAND FORKS | ND | GRAND FORKS | 47.987062 | -97.145212 |
| 58204 | GRAND FORKS AFB | ND | GRAND FORKS | 47.953224 | -97.370228 |
| 58204 | GRAND FORKS AFB | ND | GRAND FORKS | 47.953224 | -97.370228 |
| 58204 | GRAND FORKS AFB | ND | GRAND FORKS | 47.953224 | -97.370228 |
| 58204 | GRAND FORKS AFB | ND | GRAND FORKS | 47.953224 | -97.370228 |
| 58205 | GRAND FORKS AFB | ND | GRAND FORKS | 47.962068 | -97.398255 |
| 58205 | GRAND FORKS AFB | ND | GRAND FORKS | 47.962068 | -97.398255 |
| 58205 | GRAND FORKS AFB | ND | GRAND FORKS | 47.962068 | -97.398255 |
| 58206 | GRAND FORKS | ND | GRAND FORKS | 47.9255 | -97.0325 |
| 58207 | GRAND FORKS | ND | GRAND FORKS | 47.9255 | -97.0325 |
| 58207 | GRAND FORKS | ND | GRAND FORKS | 47.9255 | -97.0325 |
| 58208 | GRAND FORKS | ND | GRAND FORKS | 47.93 | -97.0302 |
| 58210 | ADAMS | ND | WALSH | 48.412516 | -98.109767 |
| 58212 | ANETA | ND | NELSON | 47.709346 | -98.007896 |
| 58214 | ARVILLA | ND | GRAND FORKS | 47.933208 | -97.484201 |
| 58216 | BATHGATE | ND | PEMBINA | 48.887612 | -97.435895 |
| 58218 | BUXTON | ND | TRAILL | 47.584922 | -97.03464 |
| 58219 | CALEDONIA | ND | TRAILL | 47.454234 | -96.906522 |
| 58220 | CAVALIER | ND | PEMBINA | 48.796556 | -97.753182 |
| 58220 | CAVALIER | ND | PEMBINA | 48.796556 | -97.753182 |
| 58220 | CAVALIER | ND | PEMBINA | 48.796556 | -97.753182 |
| 58220 | CAVALIER | ND | PEMBINA | 48.796556 | -97.753182 |
| 58220 | CAVALIER | ND | PEMBINA | 48.796556 | -97.753182 |
| 58222 | CRYSTAL | ND | PEMBINA | 48.61554 | -97.687868 |
| 58223 | CUMMINGS | ND | TRAILL | 47.541398 | -96.967322 |
| 58224 | DAHLEN | ND | NELSON | 48.165877 | -97.968322 |
| 58225 | DRAYTON | ND | PEMBINA | 48.60084 | -97.247064 |
| 58225 | DRAYTON | ND | PEMBINA | 48.60084 | -97.247064 |
| 58227 | EDINBURG | ND | WALSH | 48.519738 | -97.926824 |
| 58227 | EDINBURG | ND | WALSH | 48.519738 | -97.926824 |
| 58228 | EMERADO | ND | GRAND FORKS | 47.875172 | -97.366946 |
| 58229 | FAIRDALE | ND | WALSH | 48.463315 | -98.204206 |
| 58230 | FINLEY | ND | STEELE | 47.541844 | -97.729226 |
| 58231 | FORDVILLE | ND | WALSH | 48.216572 | -97.860126 |
| 58233 | FOREST RIVER | ND | WALSH | 48.216634 | -97.524806 |
| 58233 | FOREST RIVER | ND | WALSH | 48.216634 | -97.524806 |
| 58233 | FOREST RIVER | ND | WALSH | 48.216634 | -97.524806 |
| 58235 | GILBY | ND | GRAND FORKS | 48.092702 | -97.47079 |
| 58235 | GILBY | ND | GRAND FORKS | 48.092702 | -97.47079 |
| 58235 | GILBY | ND | GRAND FORKS | 48.092702 | -97.47079 |
| 58236 | GLASSTON | ND | PEMBINA | 48.717493 | -97.449296 |
| 58237 | GRAFTON | ND | WALSH | 48.397851 | -97.383102 |
| 58237 | GRAFTON | ND | WALSH | 48.397851 | -97.383102 |
| 58238 | HAMILTON | ND | PEMBINA | 48.782406 | -97.415011 |
| 58239 | HANNAH | ND | CAVALIER | 48.945904 | -98.737495 |
| 58240 | HATTON | ND | TRAILL | 47.65347 | -97.357294 |
| 58241 | HENSEL | ND | PEMBINA | 48.702932 | -97.698631 |
| 58243 | HOOPLE | ND | WALSH | 48.521358 | -97.666244 |
| 58244 | INKSTER | ND | GRAND FORKS | 48.115084 | -97.633183 |
| 58244 | INKSTER | ND | GRAND FORKS | 48.115084 | -97.633183 |
| 58249 | LANGDON | ND | CAVALIER | 48.85892 | -98.409746 |
| 58249 | LANGDON | ND | CAVALIER | 48.85892 | -98.409746 |
| 58249 | LANGDON | ND | CAVALIER | 48.85892 | -98.409746 |
| 58250 | LANKIN | ND | WALSH | 48.28199 | -98.011462 |
| 58251 | LARIMORE | ND | GRAND FORKS | 47.90424 | -97.698427 |
| 58251 | LARIMORE | ND | GRAND FORKS | 47.90424 | -97.698427 |
| 58254 | MCVILLE | ND | NELSON | 47.802641 | -98.140959 |
| 58254 | MCVILLE | ND | NELSON | 47.802641 | -98.140959 |
| 58255 | MAIDA | ND | CAVALIER | 48.945978 | -98.408815 |
| 58256 | MANVEL | ND | GRAND FORKS | 48.106736 | -97.237586 |
| 58257 | MAYVILLE | ND | TRAILL | 47.497872 | -97.283058 |
| 58258 | MEKINOCK | ND | GRAND FORKS | 48.012669 | -97.344415 |
| 58259 | MICHIGAN | ND | NELSON | 48.063911 | -98.129413 |
| 58259 | MICHIGAN | ND | NELSON | 48.063911 | -98.129413 |
| 58260 | MILTON | ND | CAVALIER | 48.630453 | -97.992416 |
| 58260 | MILTON | ND | CAVALIER | 48.630453 | -97.992416 |
| 58261 | MINTO | ND | WALSH | 48.252511 | -97.313054 |
| 58261 | MINTO | ND | WALSH | 48.252511 | -97.313054 |
| 58261 | MINTO | ND | WALSH | 48.252511 | -97.313054 |
| 58261 | MINTO | ND | WALSH | 48.252511 | -97.313054 |
| 58262 | MOUNTAIN | ND | PEMBINA | 48.688363 | -97.851514 |
| 58265 | NECHE | ND | PEMBINA | 48.93879 | -97.572936 |
| 58266 | NIAGARA | ND | GRAND FORKS | 47.984278 | -97.849478 |
| 58267 | NORTHWOOD | ND | GRAND FORKS | 47.758858 | -97.592382 |
| 58267 | NORTHWOOD | ND | GRAND FORKS | 47.758858 | -97.592382 |
| 58269 | OSNABROCK | ND | CAVALIER | 48.6449 | -98.252991 |
| 58269 | OSNABROCK | ND | CAVALIER | 48.6449 | -98.252991 |
| 58270 | PARK RIVER | ND | WALSH | 48.398031 | -97.790557 |
| 58271 | PEMBINA | ND | PEMBINA | 48.858932 | -97.307261 |
| 58271 | PEMBINA | ND | PEMBINA | 48.858932 | -97.307261 |
| 58272 | PETERSBURG | ND | NELSON | 48.013203 | -97.984686 |
| 58273 | PISEK | ND | WALSH | 48.296618 | -97.698206 |
| 58274 | PORTLAND | ND | TRAILL | 47.498107 | -97.410041 |
| 58275 | REYNOLDS | ND | GRAND FORKS | 47.701714 | -97.12607 |
| 58276 | SAINT THOMAS | ND | PEMBINA | 48.630538 | -97.428454 |
| 58277 | SHARON | ND | STEELE | 47.629392 | -97.920772 |
| 58278 | THOMPSON | ND | GRAND FORKS | 47.765997 | -97.137113 |
| 58281 | WALES | ND | CAVALIER | 48.924247 | -98.540532 |
| 58282 | WALHALLA | ND | PEMBINA | 48.880836 | -97.946698 |
| 58282 | WALHALLA | ND | PEMBINA | 48.880836 | -97.946698 |
| 58301 | DEVILS LAKE | ND | RAMSEY | 48.162471 | -98.889716 |
| 58301 | DEVILS LAKE | ND | RAMSEY | 48.162471 | -98.889716 |
| 58310 | AGATE | ND | ROLETTE | 48.631702 | -99.667421 |
| 58311 | ALSEN | ND | CAVALIER | 48.630782 | -98.611868 |
| 58311 | ALSEN | ND | CAVALIER | 48.630782 | -98.611868 |
| 58311 | ALSEN | ND | CAVALIER | 48.630782 | -98.611868 |
| 58313 | BALTA | ND | PIERCE | 48.160504 | -100.042268 |
| 58316 | BELCOURT | ND | ROLETTE | 48.805495 | -99.788732 |
| 58317 | BISBEE | ND | TOWNER | 48.580722 | -99.362594 |
| 58318 | BOTTINEAU | ND | BOTTINEAU | 48.859374 | -100.402081 |
| 58318 | BOTTINEAU | ND | BOTTINEAU | 48.859374 | -100.402081 |
| 58318 | BOTTINEAU | ND | BOTTINEAU | 48.859374 | -100.402081 |
| 58321 | BROCKET | ND | RAMSEY | 48.209554 | -98.324773 |
| 58323 | CALVIN | ND | CAVALIER | 48.848508 | -98.922332 |
| 58324 | CANDO | ND | TOWNER | 48.464746 | -99.23199 |
| 58324 | CANDO | ND | TOWNER | 48.464746 | -99.23199 |
| 58325 | CHURCHS FERRY | ND | RAMSEY | 48.275508 | -99.102786 |
| 58327 | CRARY | ND | RAMSEY | 48.095015 | -98.57969 |
| 58327 | CRARY | ND | RAMSEY | 48.095015 | -98.57969 |
| 58327 | CRARY | ND | RAMSEY | 48.095015 | -98.57969 |
| 58329 | DUNSEITH | ND | ROLETTE | 48.857602 | -100.07072 |
| 58329 | DUNSEITH | ND | ROLETTE | 48.857602 | -100.07072 |
| 58330 | EDMORE | ND | RAMSEY | 48.448926 | -98.467387 |
| 58331 | EGELAND | ND | TOWNER | 48.631166 | -99.101347 |
| 58332 | ESMOND | ND | BENSON | 48.079385 | -99.750802 |
| 58332 | ESMOND | ND | BENSON | 48.079385 | -99.750802 |
| 58335 | FORT TOTTEN | ND | BENSON | 47.989614 | -99.028216 |
| 58335 | FORT TOTTEN | ND | BENSON | 47.989614 | -99.028216 |
| 58338 | HAMPDEN | ND | RAMSEY | 48.536194 | -98.59989 |
| 58339 | HANSBORO | ND | TOWNER | 48.909455 | -99.394049 |
| 58341 | HARVEY | ND | WELLS | 47.784491 | -99.747632 |
| 58341 | HARVEY | ND | WELLS | 47.784491 | -99.747632 |
| 58341 | HARVEY | ND | WELLS | 47.784491 | -99.747632 |
| 58341 | HARVEY | ND | WELLS | 47.784491 | -99.747632 |
| 58341 | HARVEY | ND | WELLS | 47.784491 | -99.747632 |
| 58341 | HARVEY | ND | WELLS | 47.784491 | -99.747632 |
| 58341 | HARVEY | ND | WELLS | 47.784491 | -99.747632 |
| 58343 | KNOX | ND | BENSON | 48.32666 | -99.727845 |
| 58344 | LAKOTA | ND | NELSON | 48.013338 | -98.344306 |
| 58344 | LAKOTA | ND | NELSON | 48.013338 | -98.344306 |
| 58344 | LAKOTA | ND | NELSON | 48.013338 | -98.344306 |
| 58345 | LAWTON | ND | RAMSEY | 48.282202 | -98.378836 |
| 58346 | LEEDS | ND | BENSON | 48.290182 | -99.394477 |
| 58346 | LEEDS | ND | BENSON | 48.290182 | -99.394477 |
| 58348 | MADDOCK | ND | BENSON | 47.97732 | -99.55461 |
| 58348 | MADDOCK | ND | BENSON | 47.97732 | -99.55461 |
| 58348 | MADDOCK | ND | BENSON | 47.97732 | -99.55461 |
| 58351 | MINNEWAUKAN | ND | BENSON | 48.114513 | -99.329456 |
| 58351 | MINNEWAUKAN | ND | BENSON | 48.114513 | -99.329456 |
| 58352 | MUNICH | ND | CAVALIER | 48.674362 | -98.888026 |
| 58352 | MUNICH | ND | CAVALIER | 48.674362 | -98.888026 |
| 58352 | MUNICH | ND | CAVALIER | 48.674362 | -98.888026 |
| 58353 | MYLO | ND | ROLETTE | 48.638845 | -99.623848 |
| 58355 | NEKOMA | ND | CAVALIER | 48.601606 | -98.383402 |
| 58356 | NEW ROCKFORD | ND | EDDY | 47.666704 | -98.942524 |
| 58356 | NEW ROCKFORD | ND | EDDY | 47.666704 | -98.942524 |
| 58356 | NEW ROCKFORD | ND | EDDY | 47.666704 | -98.942524 |
| 58356 | NEW ROCKFORD | ND | EDDY | 47.666704 | -98.942524 |
| 58356 | NEW ROCKFORD | ND | EDDY | 47.666704 | -98.942524 |
| 58357 | OBERON | ND | BENSON | 47.977321 | -99.222112 |
| 58361 | PEKIN | ND | NELSON | 47.759234 | -98.34264 |
| 58362 | PENN | ND | RAMSEY | 48.231327 | -99.070326 |
| 58363 | PERTH | ND | TOWNER | 48.754568 | -99.427474 |
| 58365 | ROCKLAKE | ND | TOWNER | 48.851812 | -99.197527 |
| 58365 | ROCKLAKE | ND | TOWNER | 48.851812 | -99.197527 |
| 58365 | ROCKLAKE | ND | TOWNER | 48.851812 | -99.197527 |
| 58365 | ROCKLAKE | ND | TOWNER | 48.851812 | -99.197527 |
| 58366 | ROLETTE | ND | ROLETTE | 48.610618 | -99.928202 |
| 58366 | ROLETTE | ND | ROLETTE | 48.610618 | -99.928202 |
| 58366 | ROLETTE | ND | ROLETTE | 48.610618 | -99.928202 |
| 58366 | ROLETTE | ND | ROLETTE | 48.610618 | -99.928202 |
| 58367 | ROLLA | ND | ROLETTE | 48.866056 | -99.536668 |
| 58368 | RUGBY | ND | PIERCE | 48.217824 | -100.074722 |
| 58368 | RUGBY | ND | PIERCE | 48.217824 | -100.074722 |
| 58368 | RUGBY | ND | PIERCE | 48.217824 | -100.074722 |
| 58368 | RUGBY | ND | PIERCE | 48.217824 | -100.074722 |
| 58369 | SAINT JOHN | ND | ROLETTE | 48.945642 | -99.794658 |
| 58369 | SAINT JOHN | ND | ROLETTE | 48.945642 | -99.794658 |
| 58370 | SAINT MICHAEL | ND | BENSON | 47.954862 | -98.905394 |
| 58370 | SAINT MICHAEL | ND | BENSON | 47.954862 | -98.905394 |
| 58372 | SARLES | ND | CAVALIER | 48.945987 | -99.001025 |
| 58374 | SHEYENNE | ND | EDDY | 47.840578 | -99.10314 |
| 58377 | STARKWEATHER | ND | RAMSEY | 48.470984 | -98.840495 |
| 58379 | TOKIO | ND | BENSON | 47.905466 | -98.813466 |
| 58379 | TOKIO | ND | BENSON | 47.905466 | -98.813466 |
| 58380 | TOLNA | ND | NELSON | 47.802828 | -98.525228 |
| 58380 | TOLNA | ND | NELSON | 47.802828 | -98.525228 |
| 58381 | WARWICK | ND | BENSON | 47.867142 | -98.702637 |
| 58382 | WEBSTER | ND | RAMSEY | 48.318769 | -98.800394 |
| 58382 | WEBSTER | ND | RAMSEY | 48.318769 | -98.800394 |
| 58384 | WILLOW CITY | ND | BOTTINEAU | 48.617496 | -100.262821 |
| 58384 | WILLOW CITY | ND | BOTTINEAU | 48.617496 | -100.262821 |
| 58384 | WILLOW CITY | ND | BOTTINEAU | 48.617496 | -100.262821 |
| 58384 | WILLOW CITY | ND | BOTTINEAU | 48.617496 | -100.262821 |
| 58384 | WILLOW CITY | ND | BOTTINEAU | 48.617496 | -100.262821 |
| 58385 | WOLFORD | ND | PIERCE | 48.458063 | -99.636956 |
| 58386 | YORK | ND | BENSON | 48.341076 | -99.60578 |
| 58386 | YORK | ND | BENSON | 48.341076 | -99.60578 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58401 | JAMESTOWN | ND | STUTSMAN | 46.90656 | -98.754102 |
| 58402 | JAMESTOWN | ND | STUTSMAN | 46.9109 | -98.7082 |
| 58402 | JAMESTOWN | ND | STUTSMAN | 46.9109 | -98.7082 |
| 58405 | JAMESTOWN | ND | STUTSMAN | 46.914474 | -98.697198 |
| 58405 | JAMESTOWN | ND | STUTSMAN | 46.914474 | -98.697198 |
| 58413 | ASHLEY | ND | MCINTOSH | 46.071312 | -99.317889 |
| 58413 | ASHLEY | ND | MCINTOSH | 46.071312 | -99.317889 |
| 58413 | ASHLEY | ND | MCINTOSH | 46.071312 | -99.317889 |
| 58413 | ASHLEY | ND | MCINTOSH | 46.071312 | -99.317889 |
| 58415 | BERLIN | ND | LAMOURE | 46.369946 | -98.473848 |
| 58415 | BERLIN | ND | LAMOURE | 46.369946 | -98.473848 |
| 58416 | BINFORD | ND | GRIGGS | 47.586336 | -98.372044 |
| 58416 | BINFORD | ND | GRIGGS | 47.586336 | -98.372044 |
| 58418 | BOWDON | ND | WELLS | 47.450411 | -99.67196 |
| 58418 | BOWDON | ND | WELLS | 47.450411 | -99.67196 |
| 58420 | BUCHANAN | ND | STUTSMAN | 47.06643 | -98.87941 |
| 58421 | CARRINGTON | ND | FOSTER | 47.443029 | -99.033315 |
| 58421 | CARRINGTON | ND | FOSTER | 47.443029 | -99.033315 |
| 58421 | CARRINGTON | ND | FOSTER | 47.443029 | -99.033315 |
| 58421 | CARRINGTON | ND | FOSTER | 47.443029 | -99.033315 |
| 58421 | CARRINGTON | ND | FOSTER | 47.443029 | -99.033315 |
| 58421 | CARRINGTON | ND | FOSTER | 47.443029 | -99.033315 |
| 58422 | CATHAY | ND | WELLS | 47.623076 | -99.394039 |
| 58422 | CATHAY | ND | WELLS | 47.623076 | -99.394039 |
| 58423 | CHASELEY | ND | WELLS | 47.501162 | -99.841462 |
| 58424 | CLEVELAND | ND | STUTSMAN | 46.892664 | -99.070476 |
| 58424 | CLEVELAND | ND | STUTSMAN | 46.892664 | -99.070476 |
| 58425 | COOPERSTOWN | ND | GRIGGS | 47.470902 | -98.24228 |
| 58425 | COOPERSTOWN | ND | GRIGGS | 47.470902 | -98.24228 |
| 58425 | COOPERSTOWN | ND | GRIGGS | 47.470902 | -98.24228 |
| 58426 | COURTENAY | ND | STUTSMAN | 47.203653 | -98.594264 |
| 58428 | DAWSON | ND | KIDDER | 46.806634 | -99.763906 |
| 58429 | DAZEY | ND | BARNES | 47.175746 | -98.161416 |
| 58429 | DAZEY | ND | BARNES | 47.175746 | -98.161416 |
| 58430 | DENHOFF | ND | SHERIDAN | 47.500506 | -100.2555 |
| 58431 | DICKEY | ND | LAMOURE | 46.522171 | -98.474002 |
| 58431 | DICKEY | ND | LAMOURE | 46.522171 | -98.474002 |
| 58433 | EDGELEY | ND | LAMOURE | 46.32074 | -98.77003 |
| 58433 | EDGELEY | ND | LAMOURE | 46.32074 | -98.77003 |
| 58436 | ELLENDALE | ND | DICKEY | 46.109701 | -98.495294 |
| 58436 | ELLENDALE | ND | DICKEY | 46.109701 | -98.495294 |
| 58438 | FESSENDEN | ND | WELLS | 47.646761 | -99.660571 |
| 58439 | FORBES | ND | DICKEY | 46.025778 | -98.828086 |
| 58440 | FREDONIA | ND | LOGAN | 46.270979 | -99.173651 |
| 58441 | FULLERTON | ND | DICKEY | 46.181678 | -98.378386 |
| 58441 | FULLERTON | ND | DICKEY | 46.181678 | -98.378386 |
| 58442 | GACKLE | ND | LOGAN | 46.586077 | -99.236684 |
| 58443 | GLENFIELD | ND | FOSTER | 47.45703 | -98.670192 |
| 58443 | GLENFIELD | ND | FOSTER | 47.45703 | -98.670192 |
| 58444 | GOODRICH | ND | SHERIDAN | 47.480951 | -100.138935 |
| 58445 | GRACE CITY | ND | FOSTER | 47.565693 | -98.830552 |
| 58445 | GRACE CITY | ND | FOSTER | 47.565693 | -98.830552 |
| 58448 | HANNAFORD | ND | GRIGGS | 47.305142 | -98.17186 |
| 58448 | HANNAFORD | ND | GRIGGS | 47.305142 | -98.17186 |
| 58448 | HANNAFORD | ND | GRIGGS | 47.305142 | -98.17186 |
| 58448 | HANNAFORD | ND | GRIGGS | 47.305142 | -98.17186 |
| 58451 | HURDSFIELD | ND | WELLS | 47.464896 | -99.936567 |
| 58452 | JESSIE | ND | GRIGGS | 47.5422 | -98.2376 |
| 58454 | JUD | ND | LAMOURE | 46.594302 | -98.877082 |
