Thursday, June 21, 2012

LOUISIANA ZIP CODES,LOUISIANA POSTAL ZIP CODES,NEW ORLEANS ZIP CODES,






LOUISIANA:
LOUISIANA ZIP CODES:
LOUISIANA COUNTY ZIP CODES:
LOUISIANA POSTAL ZIP CODES:
LA. ZIP CODES:


























ZipCode City State County Latitude Longitude
70001 METAIRIE LA JEFFERSON 29.9843 -90.164744
70002 METAIRIE LA JEFFERSON 30.102084 -90.150988
70003 METAIRIE LA JEFFERSON 30.096921 -90.21268
70004 METAIRIE LA JEFFERSON 29.9839 -90.1526
70005 METAIRIE LA JEFFERSON 30.083764 -90.126831
70006 METAIRIE LA JEFFERSON 30.1067 -90.19314
70009 METAIRIE LA JEFFERSON 29.9839 -90.1526
70010 METAIRIE LA JEFFERSON 29.9839 -90.1526
70011 METAIRIE LA JEFFERSON 29.9839 -90.1526
70030 DES ALLEMANDS LA SAINT CHARLES 29.776524 -90.395022
70031 AMA LA SAINT CHARLES 29.859266 -90.273677
70032 ARABI LA SAINT BERNARD 29.965632 -89.989536
70033 METAIRIE LA JEFFERSON 29.9839 -90.1526
70036 BARATARIA LA JEFFERSON 29.629856 -90.132318
70037 BELLE CHASSE LA PLAQUEMINES 29.750687 -89.996621
70038 BOOTHVILLE LA PLAQUEMINES 29.307856 -89.38188
70039 BOUTTE LA SAINT CHARLES 29.888843 -90.395164
70040 BRAITHWAITE LA PLAQUEMINES 29.612727 -89.677014
70040 BRAITHWAITE LA PLAQUEMINES 29.612727 -89.677014
70040 BRAITHWAITE LA PLAQUEMINES 29.612727 -89.677014
70040 BRAITHWAITE LA PLAQUEMINES 29.612727 -89.677014
70041 BURAS LA PLAQUEMINES 29.321819 -89.517153
70041 BURAS LA PLAQUEMINES 29.321819 -89.517153
70041 BURAS LA PLAQUEMINES 29.321819 -89.517153
70041 BURAS LA PLAQUEMINES 29.321819 -89.517153
70043 CHALMETTE LA SAINT BERNARD 29.963316 -89.948008
70044 CHALMETTE LA SAINT BERNARD 29.9428 -89.9635
70047 DESTREHAN LA SAINT CHARLES 29.994584 -90.369605
70047 DESTREHAN LA SAINT CHARLES 29.994584 -90.369605
70049 EDGARD LA ST JOHN THE BAPTIST 29.967591 -90.581558
70049 EDGARD LA ST JOHN THE BAPTIST 29.967591 -90.581558
70050 EMPIRE LA PLAQUEMINES 29.381365 -89.593584
70051 GARYVILLE LA ST JOHN THE BAPTIST 30.126928 -90.619808
70051 GARYVILLE LA ST JOHN THE BAPTIST 30.126928 -90.619808
70052 GRAMERCY LA SAINT JAMES 30.101687 -90.713926
70053 GRETNA LA JEFFERSON 29.914257 -90.056722
70054 GRETNA LA JEFFERSON 29.9145 -90.0537
70055 METAIRIE LA JEFFERSON 29.9839 -90.1526
70056 GRETNA LA JEFFERSON 29.887218 -90.027717
70056 GRETNA LA JEFFERSON 29.887218 -90.027717
70057 HAHNVILLE LA SAINT CHARLES 29.942201 -90.471582
70057 HAHNVILLE LA SAINT CHARLES 29.942201 -90.471582
70058 HARVEY LA JEFFERSON 29.869716 -90.064688
70059 HARVEY LA JEFFERSON 29.9034 -90.0772
70060 METAIRIE LA JEFFERSON 29.9839 -90.1526
70060 METAIRIE LA JEFFERSON 29.9839 -90.1526
70062 KENNER LA JEFFERSON 29.987584 -90.252243
70062 KENNER LA JEFFERSON 29.987584 -90.252243
70062 KENNER LA JEFFERSON 29.987584 -90.252243
70063 KENNER LA JEFFERSON 29.9939 -90.2414
70064 KENNER LA JEFFERSON 29.9939 -90.2414
70065 KENNER LA JEFFERSON 30.118491 -90.250284
70067 LAFITTE LA JEFFERSON 29.606318 -90.075454
70068 LA PLACE LA ST JOHN THE BAPTIST 30.148161 -90.425645
70068 LA PLACE LA ST JOHN THE BAPTIST 30.148161 -90.425645
70068 LA PLACE LA ST JOHN THE BAPTIST 30.148161 -90.425645
70069 LA PLACE LA ST JOHN THE BAPTIST 30.0647 -90.4828
70069 LA PLACE LA ST JOHN THE BAPTIST 30.0647 -90.4828
70070 LULING LA SAINT CHARLES 29.914297 -90.365726
70071 LUTCHER LA SAINT JAMES 30.066446 -90.711971
70072 MARRERO LA JEFFERSON 29.826396 -90.131019
70073 MARRERO LA JEFFERSON 29.8992 -90.1005
70075 MERAUX LA SAINT BERNARD 29.959468 -89.893346
70075 MERAUX LA SAINT BERNARD 29.959468 -89.893346
70075 MERAUX LA SAINT BERNARD 29.959468 -89.893346
70075 MERAUX LA SAINT BERNARD 29.959468 -89.893346
70076 MOUNT AIRY LA ST JOHN THE BAPTIST 30.05231 -90.642366
70076 MOUNT AIRY LA ST JOHN THE BAPTIST 30.05231 -90.642366
70078 NEW SARPY LA SAINT CHARLES 29.9778 -90.3876
70079 NORCO LA SAINT CHARLES 30.103403 -90.369291
70079 NORCO LA SAINT CHARLES 30.103403 -90.369291
70080 PARADIS LA SAINT CHARLES 29.872269 -90.437309
70081 PILOTTOWN LA PLAQUEMINES 29.25156 -89.264468
70081 PILOTTOWN LA PLAQUEMINES 29.25156 -89.264468
70082 POINTE A LA HACHE LA PLAQUEMINES 29.541896 -89.751184
70082 POINTE A LA HACHE LA PLAQUEMINES 29.541896 -89.751184
70082 POINTE A LA HACHE LA PLAQUEMINES 29.541896 -89.751184
70082 POINTE A LA HACHE LA PLAQUEMINES 29.541896 -89.751184
70083 PORT SULPHUR LA PLAQUEMINES 29.483137 -89.808997
70083 PORT SULPHUR LA PLAQUEMINES 29.483137 -89.808997
70083 PORT SULPHUR LA PLAQUEMINES 29.483137 -89.808997
70083 PORT SULPHUR LA PLAQUEMINES 29.483137 -89.808997
70083 PORT SULPHUR LA PLAQUEMINES 29.483137 -89.808997
70083 PORT SULPHUR LA PLAQUEMINES 29.483137 -89.808997
70084 RESERVE LA ST JOHN THE BAPTIST 30.073627 -90.55399
70084 RESERVE LA ST JOHN THE BAPTIST 30.073627 -90.55399
70084 RESERVE LA ST JOHN THE BAPTIST 30.073627 -90.55399
70085 SAINT BERNARD LA SAINT BERNARD 29.850582 -89.590604
70085 SAINT BERNARD LA SAINT BERNARD 29.850582 -89.590604
70085 SAINT BERNARD LA SAINT BERNARD 29.850582 -89.590604
70085 SAINT BERNARD LA SAINT BERNARD 29.850582 -89.590604
70085 SAINT BERNARD LA SAINT BERNARD 29.850582 -89.590604
70085 SAINT BERNARD LA SAINT BERNARD 29.850582 -89.590604
70085 SAINT BERNARD LA SAINT BERNARD 29.850582 -89.590604
70085 SAINT BERNARD LA SAINT BERNARD 29.850582 -89.590604
70085 SAINT BERNARD LA SAINT BERNARD 29.850582 -89.590604
70085 SAINT BERNARD LA SAINT BERNARD 29.850582 -89.590604
70086 SAINT JAMES LA SAINT JAMES 30.007073 -90.846576
70086 SAINT JAMES LA SAINT JAMES 30.007073 -90.846576
70087 SAINT ROSE LA SAINT CHARLES 29.995182 -90.320016
70087 SAINT ROSE LA SAINT CHARLES 29.995182 -90.320016
70090 VACHERIE LA SAINT JAMES 29.96765 -90.70629
70091 VENICE LA PLAQUEMINES 29.213034 -89.358052
70091 VENICE LA PLAQUEMINES 29.213034 -89.358052
70091 VENICE LA PLAQUEMINES 29.213034 -89.358052
70091 VENICE LA PLAQUEMINES 29.213034 -89.358052
70092 VIOLET LA SAINT BERNARD 29.909623 -89.860028
70092 VIOLET LA SAINT BERNARD 29.909623 -89.860028
70093 BELLE CHASSE LA PLAQUEMINES 29.5341 -89.7945
70094 WESTWEGO LA JEFFERSON 29.898888 -90.20334
70094 WESTWEGO LA JEFFERSON 29.898888 -90.20334
70094 WESTWEGO LA JEFFERSON 29.898888 -90.20334
70094 WESTWEGO LA JEFFERSON 29.898888 -90.20334
70094 WESTWEGO LA JEFFERSON 29.898888 -90.20334
70096 WESTWEGO LA JEFFERSON 29.9059 -90.1424
70097 KENNER LA JEFFERSON 29.9565 -90.2635
70112 NEW ORLEANS LA ORLEANS 29.95822 -90.076714
70113 NEW ORLEANS LA ORLEANS 29.944064 -90.083158
70114 NEW ORLEANS LA ORLEANS 29.930403 -90.034892
70114 NEW ORLEANS LA ORLEANS 29.930403 -90.034892
70115 NEW ORLEANS LA ORLEANS 29.926454 -90.098248
70116 NEW ORLEANS LA ORLEANS 29.965815 -90.065678
70116 NEW ORLEANS LA ORLEANS 29.965815 -90.065678
70117 NEW ORLEANS LA ORLEANS 29.965999 -90.028489
70117 NEW ORLEANS LA ORLEANS 29.965999 -90.028489
70118 NEW ORLEANS LA ORLEANS 29.9452 -90.123979
70118 NEW ORLEANS LA ORLEANS 29.9452 -90.123979
70119 NEW ORLEANS LA ORLEANS 29.973581 -90.085678
70121 NEW ORLEANS LA JEFFERSON 29.957698 -90.156662
70121 NEW ORLEANS LA JEFFERSON 29.957698 -90.156662
70121 NEW ORLEANS LA JEFFERSON 29.957698 -90.156662
70122 NEW ORLEANS LA ORLEANS 30.080803 -90.060584
70122 NEW ORLEANS LA ORLEANS 30.080803 -90.060584
70123 NEW ORLEANS LA JEFFERSON 29.949328 -90.204824
70123 NEW ORLEANS LA JEFFERSON 29.949328 -90.204824
70123 NEW ORLEANS LA JEFFERSON 29.949328 -90.204824
70123 NEW ORLEANS LA JEFFERSON 29.949328 -90.204824
70124 NEW ORLEANS LA ORLEANS 30.083768 -90.098352
70125 NEW ORLEANS LA ORLEANS 29.953485 -90.10297
70125 NEW ORLEANS LA ORLEANS 29.953485 -90.10297
70126 NEW ORLEANS LA ORLEANS 30.074361 -90.00017
70126 NEW ORLEANS LA ORLEANS 30.074361 -90.00017
70127 NEW ORLEANS LA ORLEANS 30.091332 -90.001798
70128 NEW ORLEANS LA ORLEANS 30.096608 -89.988048
70129 NEW ORLEANS LA ORLEANS 30.08974 -89.811925
70130 NEW ORLEANS LA ORLEANS 29.938805 -90.07235
70130 NEW ORLEANS LA ORLEANS 29.938805 -90.07235
70131 NEW ORLEANS LA ORLEANS 29.906809 -89.958438
70139 NEW ORLEANS LA ORLEANS 29.9582 -90.0676
70140 NEW ORLEANS LA ORLEANS 29.9514 -90.0783
70141 NEW ORLEANS LA JEFFERSON 29.9925 -90.2584
70142 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70142 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70143 NEW ORLEANS LA ORLEANS 29.826548 -90.021571
70143 NEW ORLEANS LA ORLEANS 29.826548 -90.021571
70143 NEW ORLEANS LA ORLEANS 29.826548 -90.021571
70145 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70145 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70146 NEW ORLEANS LA ORLEANS 30.0328 -90.0438
70146 NEW ORLEANS LA ORLEANS 30.0328 -90.0438
70146 NEW ORLEANS LA ORLEANS 30.0328 -90.0438
70148 NEW ORLEANS LA ORLEANS 30.030932 -90.043625
70148 NEW ORLEANS LA ORLEANS 30.030932 -90.043625
70149 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70149 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70150 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70151 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70152 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70153 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70154 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70154 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70156 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70157 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70158 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70159 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70159 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70160 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70161 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70162 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70162 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70163 NEW ORLEANS LA ORLEANS 29.95006 -90.075322
70164 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70164 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70165 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70165 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70166 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70166 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70167 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70167 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70170 NEW ORLEANS LA ORLEANS 29.9587 -90.0695
70172 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70174 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70175 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70176 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70177 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70178 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70179 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70181 NEW ORLEANS LA JEFFERSON 29.9637 -90.0657
70182 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70183 NEW ORLEANS LA JEFFERSON 29.9659 -90.0646
70184 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70185 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70186 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70187 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70189 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70190 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70195 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70195 NEW ORLEANS LA ORLEANS 29.9545 -90.0753
70301 THIBODAUX LA LAFOURCHE 29.802804 -90.741462
70302 THIBODAUX LA LAFOURCHE 29.7958 -90.8225
70310 THIBODAUX LA LAFOURCHE 29.7934 -90.7984
70339 PIERRE PART LA ASSUMPTION 29.937694 -91.170954
70340 AMELIA LA SAINT MARY 29.6574 -91.1179
70341 BELLE ROSE LA ASSUMPTION 30.034818 -91.059292
70341 BELLE ROSE LA ASSUMPTION 30.034818 -91.059292
70341 BELLE ROSE LA ASSUMPTION 30.034818 -91.059292
70342 BERWICK LA SAINT MARY 29.635193 -91.173144
70342 BERWICK LA SAINT MARY 29.635193 -91.173144
70343 BOURG LA TERREBONNE 29.551514 -90.590658
70344 CHAUVIN LA TERREBONNE 29.3901 -90.626967
70344 CHAUVIN LA TERREBONNE 29.3901 -90.626967
70344 CHAUVIN LA TERREBONNE 29.3901 -90.626967
70345 CUT OFF LA LAFOURCHE 29.542645 -90.298973
70345 CUT OFF LA LAFOURCHE 29.542645 -90.298973
70346 DONALDSONVILLE LA ASCENSION 30.126073 -91.010534
70346 DONALDSONVILLE LA ASCENSION 30.126073 -91.010534
70346 DONALDSONVILLE LA ASCENSION 30.126073 -91.010534
70346 DONALDSONVILLE LA ASCENSION 30.126073 -91.010534
70352 DONNER LA TERREBONNE 29.6942 -90.9462
70353 DULAC LA TERREBONNE 29.257312 -90.675926
70354 GALLIANO LA LAFOURCHE 29.401282 -90.285232
70355 GHEENS LA LAFOURCHE 29.674315 -90.460122
70356 GIBSON LA TERREBONNE 29.586893 -91.0534
70357 GOLDEN MEADOW LA LAFOURCHE 29.27286 -90.216255
70357 GOLDEN MEADOW LA LAFOURCHE 29.27286 -90.216255
70358 GRAND ISLE LA JEFFERSON 29.228843 -89.998297
70359 GRAY LA TERREBONNE 29.68512 -90.768522
70360 HOUMA LA TERREBONNE 29.598949 -90.822026
70360 HOUMA LA TERREBONNE 29.598949 -90.822026
70360 HOUMA LA TERREBONNE 29.598949 -90.822026
70361 HOUMA LA TERREBONNE 29.5956 -90.7197
70363 HOUMA LA TERREBONNE 29.498246 -90.688679
70364 HOUMA LA TERREBONNE 29.632742 -90.667257
70371 KRAEMER LA LAFOURCHE 29.8664 -90.6966
70372 LABADIEVILLE LA ASSUMPTION 29.812332 -90.960878
70373 LAROSE LA LAFOURCHE 29.519818 -90.456038
70374 LOCKPORT LA LAFOURCHE 29.559136 -90.42645
70374 LOCKPORT LA LAFOURCHE 29.559136 -90.42645
70375 MATHEWS LA LAFOURCHE 29.677659 -90.517936
70377 MONTEGUT LA TERREBONNE 29.397655 -90.502056
70380 MORGAN CITY LA SAINT MARY 29.798613 -91.23186
70380 MORGAN CITY LA SAINT MARY 29.798613 -91.23186
70381 MORGAN CITY LA SAINT MARY 29.6995 -91.2064
70390 NAPOLEONVILLE LA ASSUMPTION 29.91052 -91.036123
70391 PAINCOURTVILLE LA ASSUMPTION 29.990112 -91.058936
70391 PAINCOURTVILLE LA ASSUMPTION 29.990112 -91.058936
70392 PATTERSON LA SAINT MARY 29.621636 -91.333303
70392 PATTERSON LA SAINT MARY 29.621636 -91.333303
70392 PATTERSON LA SAINT MARY 29.621636 -91.333303
70393 PLATTENVILLE LA ASSUMPTION 29.997039 -91.006182
70394 RACELAND LA LAFOURCHE 29.70539 -90.529984
70394 RACELAND LA LAFOURCHE 29.70539 -90.529984
70395 SCHRIEVER LA TERREBONNE 29.694432 -90.872624
70397 THERIOT LA TERREBONNE 29.357536 -91.042896
70401 HAMMOND LA TANGIPAHOA 30.535806 -90.46436
70402 HAMMOND LA TANGIPAHOA 30.515598 -90.468484
70402 HAMMOND LA TANGIPAHOA 30.515598 -90.468484
70402 HAMMOND LA TANGIPAHOA 30.515598 -90.468484
70403 HAMMOND LA TANGIPAHOA 30.474164 -90.469878
70404 HAMMOND LA TANGIPAHOA 30.5044 -90.4612
70420 ABITA SPRINGS LA SAINT TAMMANY 30.500908 -89.956644
70421 AKERS LA TANGIPAHOA 30.2882 -90.4014
70422 AMITE LA TANGIPAHOA 30.739334 -90.563257
70422 AMITE LA TANGIPAHOA 30.739334 -90.563257
70422 AMITE LA TANGIPAHOA 30.739334 -90.563257
70422 AMITE LA TANGIPAHOA 30.739334 -90.563257
70426 ANGIE LA WASHINGTON 30.916776 -89.878944
70427 BOGALUSA LA WASHINGTON 30.75352 -89.90875
70427 BOGALUSA LA WASHINGTON 30.75352 -89.90875
70427 BOGALUSA LA WASHINGTON 30.75352 -89.90875
70427 BOGALUSA LA WASHINGTON 30.75352 -89.90875
70427 BOGALUSA LA WASHINGTON 30.75352 -89.90875
70427 BOGALUSA LA WASHINGTON 30.75352 -89.90875
70429 BOGALUSA LA WASHINGTON 30.7908 -89.8488
70431 BUSH LA SAINT TAMMANY 30.598448 -89.92916
70433 COVINGTON LA SAINT TAMMANY 30.45452 -90.144252
70433 COVINGTON LA SAINT TAMMANY 30.45452 -90.144252
70433 COVINGTON LA SAINT TAMMANY 30.45452 -90.144252
70433 COVINGTON LA SAINT TAMMANY 30.45452 -90.144252
70433 COVINGTON LA SAINT TAMMANY 30.45452 -90.144252
70434 COVINGTON LA SAINT TAMMANY 30.4755 -90.1009
70435 COVINGTON LA SAINT TAMMANY 30.582618 -90.105774
70436 FLUKER LA TANGIPAHOA 30.81812 -90.533402
70437 FOLSOM LA SAINT TAMMANY 30.61344 -90.211187
70437 FOLSOM LA SAINT TAMMANY 30.61344 -90.211187
70438 FRANKLINTON LA WASHINGTON 30.827895 -90.117693
70438 FRANKLINTON LA WASHINGTON 30.827895 -90.117693
70438 FRANKLINTON LA WASHINGTON 30.827895 -90.117693
70441 GREENSBURG LA SAINT HELENA 30.875078 -90.714908
70441 GREENSBURG LA SAINT HELENA 30.875078 -90.714908
70442 HUSSER LA TANGIPAHOA 30.691714 -90.339728
70443 INDEPENDENCE LA TANGIPAHOA 30.629205 -90.540302
70444 KENTWOOD LA TANGIPAHOA 30.890012 -90.483541
70444 KENTWOOD LA TANGIPAHOA 30.890012 -90.483541
70444 KENTWOOD LA TANGIPAHOA 30.890012 -90.483541
70444 KENTWOOD LA TANGIPAHOA 30.890012 -90.483541
70445 LACOMBE LA SAINT TAMMANY 30.315474 -89.971338
70446 LORANGER LA TANGIPAHOA 30.609478 -90.355884
70447 MADISONVILLE LA SAINT TAMMANY 30.348058 -90.184022
70448 MANDEVILLE LA SAINT TAMMANY 30.35673 -90.048993
70448 MANDEVILLE LA SAINT TAMMANY 30.35673 -90.048993
70448 MANDEVILLE LA SAINT TAMMANY 30.35673 -90.048993
70449 MAUREPAS LA LIVINGSTON 30.260055 -90.607528
70450 MOUNT HERMON LA WASHINGTON 30.918209 -90.270092
70451 NATALBANY LA TANGIPAHOA 30.55192 -90.485887
70452 PEARL RIVER LA SAINT TAMMANY 30.440201 -89.755644
70453 PINE GROVE LA SAINT HELENA 30.6849 -90.785548
70454 PONCHATOULA LA TANGIPAHOA 30.364893 -90.394912
70455 ROBERT LA TANGIPAHOA 30.521889 -90.321183
70456 ROSELAND LA TANGIPAHOA 30.794099 -90.498408
70456 ROSELAND LA TANGIPAHOA 30.794099 -90.498408
70457 SAINT BENEDICT LA SAINT TAMMANY 30.5264 -90.1128
70457 SAINT BENEDICT LA SAINT TAMMANY 30.5264 -90.1128
70458 SLIDELL LA SAINT TAMMANY 30.258107 -89.813418
70458 SLIDELL LA SAINT TAMMANY 30.258107 -89.813418
70459 SLIDELL LA SAINT TAMMANY 30.275 -89.7811
70460 SLIDELL LA SAINT TAMMANY 30.306465 -89.824154
70461 SLIDELL LA SAINT TAMMANY 30.247512 -89.676735
70462 SPRINGFIELD LA LIVINGSTON 30.377173 -90.583374
70462 SPRINGFIELD LA LIVINGSTON 30.377173 -90.583374
70462 SPRINGFIELD LA LIVINGSTON 30.377173 -90.583374
70463 SUN LA SAINT TAMMANY 30.657085 -89.907878
70464 TALISHEEK LA SAINT TAMMANY 30.522646 -89.886233
70465 TANGIPAHOA LA TANGIPAHOA 30.876443 -90.508925
70466 TICKFAW LA TANGIPAHOA 30.559412 -90.491246
70467 VARNADO LA WASHINGTON 30.978325 -89.755598
70467 VARNADO LA WASHINGTON 30.978325 -89.755598
70469 SLIDELL LA SAINT TAMMANY 30.275 -89.7811
70470 MANDEVILLE LA SAINT TAMMANY 30.3584 -90.0657
70471 MANDEVILLE LA SAINT TAMMANY 30.327015 -90.059297
70500 LAFAYETTE LA LAFAYETTE 30.2239 -92.0029
70501 LAFAYETTE LA LAFAYETTE 30.238886 -91.989448
70502 LAFAYETTE LA LAFAYETTE 30.2236 -92.0198
70503 LAFAYETTE LA LAFAYETTE 30.171749 -92.059928
70504 LAFAYETTE LA LAFAYETTE 30.222033 -92.044906
70505 LAFAYETTE LA LAFAYETTE 30.2236 -92.0198
70506 LAFAYETTE LA LAFAYETTE 30.188241 -92.07598
70507 LAFAYETTE LA LAFAYETTE 30.283358 -92.031265
70508 LAFAYETTE LA LAFAYETTE 30.154594 -92.028314
70509 LAFAYETTE LA LAFAYETTE 30.2236 -92.0198
70510 ABBEVILLE LA VERMILION 29.799826 -92.186244
70510 ABBEVILLE LA VERMILION 29.799826 -92.186244
70510 ABBEVILLE LA VERMILION 29.799826 -92.186244
70511 ABBEVILLE LA VERMILION 29.9747 -92.1345
70512 ARNAUDVILLE LA SAINT LANDRY 30.433516 -91.923968
70513 AVERY ISLAND LA IBERIA 29.897943 -91.906204
70514 BALDWIN LA SAINT MARY 29.85432 -91.556033
70515 BASILE LA EVANGELINE 30.450948 -92.55422
70516 BRANCH LA ACADIA 30.366067 -92.308608
70517 BREAUX BRIDGE LA SAINT MARTIN 30.285328 -91.827846
70517 BREAUX BRIDGE LA SAINT MARTIN 30.285328 -91.827846
70517 BREAUX BRIDGE LA SAINT MARTIN 30.285328 -91.827846
70518 BROUSSARD LA LAFAYETTE 30.119576 -91.934853
70519 CADE LA SAINT MARTIN 30.0875 -91.9056
70520 CARENCRO LA LAFAYETTE 30.336128 -92.042595
70521 CECILIA LA SAINT MARTIN 30.336406 -91.8492
70522 CENTERVILLE LA SAINT MARY 29.7597 -91.4285
70523 CHARENTON LA SAINT MARY 29.88017 -91.533777
70524 CHATAIGNIER LA EVANGELINE 30.571162 -92.320188
70525 CHURCH POINT LA ACADIA 30.418222 -92.219885
70526 CROWLEY LA ACADIA 30.235536 -92.394574
70527 CROWLEY LA ACADIA 30.2139 -92.3744
70528 DELCAMBRE LA VERMILION 29.938094 -91.989543
70529 DUSON LA LAFAYETTE 30.186262 -92.17318
70531 EGAN LA ACADIA 30.234727 -92.519216
70532 ELTON LA JEFFERSON DAVIS 30.484076 -92.706621
70533 ERATH LA VERMILION 29.877707 -92.06374
70534 ESTHERWOOD LA ACADIA 30.171949 -92.456967
70535 EUNICE LA SAINT LANDRY 30.503755 -92.432275
70537 EVANGELINE LA ACADIA 30.256232 -92.564194
70538 FRANKLIN LA SAINT MARY 29.699291 -91.62609
70538 FRANKLIN LA SAINT MARY 29.699291 -91.62609
70538 FRANKLIN LA SAINT MARY 29.699291 -91.62609
70540 GARDEN CITY LA SAINT MARY 29.761615 -91.464796
70541 GRAND COTEAU LA SAINT LANDRY 30.420054 -92.049236
70542 GUEYDAN LA VERMILION 30.001243 -92.606658
70543 IOTA LA ACADIA 30.347706 -92.523292
70544 JEANERETTE LA IBERIA 29.886362 -91.5091
70546 JENNINGS LA JEFFERSON DAVIS 30.240443 -92.671486
70548 KAPLAN LA VERMILION 29.830887 -92.400492
70549 LAKE ARTHUR LA JEFFERSON DAVIS 30.080795 -92.76865
70550 LAWTELL LA SAINT LANDRY 30.516253 -92.18405
70551 LEONVILLE LA SAINT LANDRY 30.4704 -91.9786
70552 LOREAUVILLE LA IBERIA 30.06457 -91.679316
70554 MAMOU LA EVANGELINE 30.640757 -92.473523
70555 MAURICE LA VERMILION 30.081241 -92.155216
70556 MERMENTAU LA ACADIA 30.197267 -92.558468
70558 MILTON LA LAFAYETTE 30.100514 -92.063795
70559 MORSE LA ACADIA 30.132999 -92.495192
70559 MORSE LA ACADIA 30.132999 -92.495192
70560 NEW IBERIA LA IBERIA 29.908758 -91.86226
70562 NEW IBERIA LA IBERIA 30.0034 -91.8189
70563 NEW IBERIA LA IBERIA 30.045851 -91.7458
70569 LYDIA LA IBERIA 29.9192 -91.7956
70570 OPELOUSAS LA SAINT LANDRY 30.533426 -92.106957
70571 OPELOUSAS LA SAINT LANDRY 30.5336 -92.0817
70575 PERRY LA VERMILION 29.9483 -92.1568
70576 PINE PRAIRIE LA EVANGELINE 30.783143 -92.416414
70577 PORT BARRE LA SAINT LANDRY 30.543026 -91.849782
70578 RAYNE LA ACADIA 30.221468 -92.262971
70580 REDDELL LA EVANGELINE 30.675013 -92.426416
70581 ROANOKE LA JEFFERSON DAVIS 30.275861 -92.739874
70582 SAINT MARTINVILLE LA SAINT MARTIN 30.265387 -91.645057
70582 SAINT MARTINVILLE LA SAINT MARTIN 30.265387 -91.645057
70582 SAINT MARTINVILLE LA SAINT MARTIN 30.265387 -91.645057
70583 SCOTT LA LAFAYETTE 30.251357 -92.118476
70584 SUNSET LA SAINT LANDRY 30.384261 -92.09368
70584 SUNSET LA SAINT LANDRY 30.384261 -92.09368
70585 TURKEY CREEK LA EVANGELINE 30.870786 -92.403836
70586 VILLE PLATTE LA EVANGELINE 30.767957 -92.385334
70589 WASHINGTON LA SAINT LANDRY 30.709556 -92.036888
70591 WELSH LA JEFFERSON DAVIS 30.264244 -92.826628
70592 YOUNGSVILLE LA LAFAYETTE 30.07821 -92.014015
70593 LAFAYETTE LA LAFAYETTE 30.2237 -92.0197
70595 LAFAYETTE LA LAFAYETTE 30.2259 -92.0218
70596 LAFAYETTE LA LAFAYETTE 30.2341 -92.0088
