Thursday, June 21, 2012

MICHIGAN ZIP CODES,MICHIGAN POSTAL ZIP CODES,MICHIGAN COUNTY ZIP CODES






MICHIGAN ZIP CODES:
MICHIGAN POSTAL ZIP CODES:













ZipCode City State County Latitude Longitude
48001 ALGONAC MI SAINT CLAIR 42.635156 -82.582461
48001 ALGONAC MI SAINT CLAIR 42.635156 -82.582461
48001 ALGONAC MI SAINT CLAIR 42.635156 -82.582461
48001 ALGONAC MI SAINT CLAIR 42.635156 -82.582461
48001 ALGONAC MI SAINT CLAIR 42.635156 -82.582461
48001 ALGONAC MI SAINT CLAIR 42.635156 -82.582461
48001 ALGONAC MI SAINT CLAIR 42.635156 -82.582461
48002 ALLENTON MI SAINT CLAIR 42.938888 -82.92052
48002 ALLENTON MI SAINT CLAIR 42.938888 -82.92052
48002 ALLENTON MI SAINT CLAIR 42.938888 -82.92052
48002 ALLENTON MI SAINT CLAIR 42.938888 -82.92052
48002 ALLENTON MI SAINT CLAIR 42.938888 -82.92052
48003 ALMONT MI LAPEER 42.935514 -83.043964
48003 ALMONT MI LAPEER 42.935514 -83.043964
48004 ANCHORVILLE MI SAINT CLAIR 42.6913 -82.6889
48005 ARMADA MI MACOMB 42.849244 -82.923362
48005 ARMADA MI MACOMB 42.849244 -82.923362
48006 AVOCA MI SAINT CLAIR 43.073854 -82.696338
48006 AVOCA MI SAINT CLAIR 43.073854 -82.696338
48006 AVOCA MI SAINT CLAIR 43.073854 -82.696338
48006 AVOCA MI SAINT CLAIR 43.073854 -82.696338
48006 AVOCA MI SAINT CLAIR 43.073854 -82.696338
48006 AVOCA MI SAINT CLAIR 43.073854 -82.696338
48007 TROY MI OAKLAND 42.6058 -83.1502
48009 BIRMINGHAM MI OAKLAND 42.545787 -83.215454
48009 BIRMINGHAM MI OAKLAND 42.545787 -83.215454
48012 BIRMINGHAM MI OAKLAND 42.5464 -83.2116
48012 BIRMINGHAM MI OAKLAND 42.5464 -83.2116
48014 CAPAC MI SAINT CLAIR 43.025795 -82.937762
48014 CAPAC MI SAINT CLAIR 43.025795 -82.937762
48015 CENTER LINE MI MACOMB 42.479846 -83.029544
48017 CLAWSON MI OAKLAND 42.536941 -83.144523
48021 EASTPOINTE MI MACOMB 42.465208 -82.9441
48021 EASTPOINTE MI MACOMB 42.465208 -82.9441
48022 EMMETT MI SAINT CLAIR 43.02736 -82.810409
48022 EMMETT MI SAINT CLAIR 43.02736 -82.810409
48023 FAIR HAVEN MI SAINT CLAIR 42.694813 -82.668824
48023 FAIR HAVEN MI SAINT CLAIR 42.694813 -82.668824
48023 FAIR HAVEN MI SAINT CLAIR 42.694813 -82.668824
48023 FAIR HAVEN MI SAINT CLAIR 42.694813 -82.668824
48025 FRANKLIN MI OAKLAND 42.517744 -83.266962
48025 FRANKLIN MI OAKLAND 42.517744 -83.266962
48025 FRANKLIN MI OAKLAND 42.517744 -83.266962
48025 FRANKLIN MI OAKLAND 42.517744 -83.266962
48026 FRASER MI MACOMB 42.538828 -82.949623
48027 GOODELLS MI SAINT CLAIR 42.944213 -82.691863
48027 GOODELLS MI SAINT CLAIR 42.944213 -82.691863
48027 GOODELLS MI SAINT CLAIR 42.944213 -82.691863
48028 HARSENS ISLAND MI SAINT CLAIR 42.582765 -82.612783
48028 HARSENS ISLAND MI SAINT CLAIR 42.582765 -82.612783
48030 HAZEL PARK MI OAKLAND 42.461706 -83.098698
48032 JEDDO MI SAINT CLAIR 43.135762 -82.593812
48032 JEDDO MI SAINT CLAIR 43.135762 -82.593812
48032 JEDDO MI SAINT CLAIR 43.135762 -82.593812
48032 JEDDO MI SAINT CLAIR 43.135762 -82.593812
48033 SOUTHFIELD MI OAKLAND 42.466061 -83.288855
48034 SOUTHFIELD MI OAKLAND 42.496992 -83.290632
48035 CLINTON TOWNSHIP MI MACOMB 42.554712 -82.91662
48035 CLINTON TOWNSHIP MI MACOMB 42.554712 -82.91662
48036 CLINTON TOWNSHIP MI MACOMB 42.59859 -82.91368
48036 CLINTON TOWNSHIP MI MACOMB 42.59859 -82.91368
48037 SOUTHFIELD MI OAKLAND 42.4736 -83.2219
48038 CLINTON TOWNSHIP MI MACOMB 42.598972 -82.931124
48038 CLINTON TOWNSHIP MI MACOMB 42.598972 -82.931124
48039 MARINE CITY MI SAINT CLAIR 42.69406 -82.549691
48039 MARINE CITY MI SAINT CLAIR 42.69406 -82.549691
48039 MARINE CITY MI SAINT CLAIR 42.69406 -82.549691
48039 MARINE CITY MI SAINT CLAIR 42.69406 -82.549691
48040 MARYSVILLE MI SAINT CLAIR 42.906626 -82.47705
48041 MEMPHIS MI SAINT CLAIR 42.932152 -82.802907
48041 MEMPHIS MI SAINT CLAIR 42.932152 -82.802907
48041 MEMPHIS MI SAINT CLAIR 42.932152 -82.802907
48042 MACOMB MI MACOMB 42.673562 -82.915004
48042 MACOMB MI MACOMB 42.673562 -82.915004
48043 MOUNT CLEMENS MI MACOMB 42.598061 -82.878802
48044 MACOMB MI MACOMB 42.650606 -82.926036
48044 MACOMB MI MACOMB 42.650606 -82.926036
48044 MACOMB MI MACOMB 42.650606 -82.926036
48045 HARRISON TOWNSHIP MI MACOMB 42.585618 -82.817239
48045 HARRISON TOWNSHIP MI MACOMB 42.585618 -82.817239
48045 HARRISON TOWNSHIP MI MACOMB 42.585618 -82.817239
48045 HARRISON TOWNSHIP MI MACOMB 42.585618 -82.817239
48045 HARRISON TOWNSHIP MI MACOMB 42.585618 -82.817239
48045 HARRISON TOWNSHIP MI MACOMB 42.585618 -82.817239
48046 MOUNT CLEMENS MI MACOMB 42.5972 -82.8783
48047 NEW BALTIMORE MI MACOMB 42.675405 -82.777588
48047 NEW BALTIMORE MI MACOMB 42.675405 -82.777588
48047 NEW BALTIMORE MI MACOMB 42.675405 -82.777588
48048 NEW HAVEN MI MACOMB 42.741741 -82.797752
48048 NEW HAVEN MI MACOMB 42.741741 -82.797752
48048 NEW HAVEN MI MACOMB 42.741741 -82.797752
48049 NORTH STREET MI SAINT CLAIR 43.036126 -82.574358
48049 NORTH STREET MI SAINT CLAIR 43.036126 -82.574358
48049 NORTH STREET MI SAINT CLAIR 43.036126 -82.574358
48049 NORTH STREET MI SAINT CLAIR 43.036126 -82.574358
48050 NEW HAVEN MI MACOMB 42.785704 -82.797534
48050 NEW HAVEN MI MACOMB 42.785704 -82.797534
48050 NEW HAVEN MI MACOMB 42.785704 -82.797534
48051 NEW BALTIMORE MI MACOMB 42.675152 -82.813712
48051 NEW BALTIMORE MI MACOMB 42.675152 -82.813712
48051 NEW BALTIMORE MI MACOMB 42.675152 -82.813712
48054 EAST CHINA MI SAINT CLAIR 42.770956 -82.542665
48054 EAST CHINA MI SAINT CLAIR 42.770956 -82.542665
48054 EAST CHINA MI SAINT CLAIR 42.770956 -82.542665
48054 EAST CHINA MI SAINT CLAIR 42.770956 -82.542665
48054 EAST CHINA MI SAINT CLAIR 42.770956 -82.542665
48059 FORT GRATIOT MI SAINT CLAIR 43.086914 -82.500216
48059 FORT GRATIOT MI SAINT CLAIR 43.086914 -82.500216
48059 FORT GRATIOT MI SAINT CLAIR 43.086914 -82.500216
48059 FORT GRATIOT MI SAINT CLAIR 43.086914 -82.500216
48059 FORT GRATIOT MI SAINT CLAIR 43.086914 -82.500216
48059 FORT GRATIOT MI SAINT CLAIR 43.086914 -82.500216
48059 FORT GRATIOT MI SAINT CLAIR 43.086914 -82.500216
48060 PORT HURON MI SAINT CLAIR 42.987736 -82.466475
48060 PORT HURON MI SAINT CLAIR 42.987736 -82.466475
48061 PORT HURON MI SAINT CLAIR 42.9755 -82.4243
48062 RICHMOND MI MACOMB 42.84521 -82.799522
48062 RICHMOND MI MACOMB 42.84521 -82.799522
48063 COLUMBUS MI SAINT CLAIR 42.85596 -82.676964
48063 COLUMBUS MI SAINT CLAIR 42.85596 -82.676964
48064 CASCO MI SAINT CLAIR 42.767247 -82.672362
48064 CASCO MI SAINT CLAIR 42.767247 -82.672362
48065 ROMEO MI MACOMB 42.843738 -83.039918
48065 ROMEO MI MACOMB 42.843738 -83.039918
48065 ROMEO MI MACOMB 42.843738 -83.039918
48065 ROMEO MI MACOMB 42.843738 -83.039918
48066 ROSEVILLE MI MACOMB 42.509668 -82.935955
48067 ROYAL OAK MI OAKLAND 42.4894 -83.141672
48068 ROYAL OAK MI OAKLAND 42.4894 -83.1449
48069 PLEASANT RIDGE MI OAKLAND 42.471543 -83.144234
48069 PLEASANT RIDGE MI OAKLAND 42.471543 -83.144234
48070 HUNTINGTON WOODS MI OAKLAND 42.481896 -83.165645
48070 HUNTINGTON WOODS MI OAKLAND 42.481896 -83.165645
48070 HUNTINGTON WOODS MI OAKLAND 42.481896 -83.165645
48071 MADISON HEIGHTS MI OAKLAND 42.505416 -83.105407
48071 MADISON HEIGHTS MI OAKLAND 42.505416 -83.105407
48072 BERKLEY MI OAKLAND 42.499401 -83.181114
48073 ROYAL OAK MI OAKLAND 42.521767 -83.164726
48074 SMITHS CREEK MI SAINT CLAIR 42.947352 -82.571438
48074 SMITHS CREEK MI SAINT CLAIR 42.947352 -82.571438
48074 SMITHS CREEK MI SAINT CLAIR 42.947352 -82.571438
48075 SOUTHFIELD MI OAKLAND 42.464807 -83.230731
48076 SOUTHFIELD MI OAKLAND 42.498193 -83.232213
48076 SOUTHFIELD MI OAKLAND 42.498193 -83.232213
48076 SOUTHFIELD MI OAKLAND 42.498193 -83.232213
48079 SAINT CLAIR MI SAINT CLAIR 42.855632 -82.546097
48079 SAINT CLAIR MI SAINT CLAIR 42.855632 -82.546097
48079 SAINT CLAIR MI SAINT CLAIR 42.855632 -82.546097
48079 SAINT CLAIR MI SAINT CLAIR 42.855632 -82.546097
48079 SAINT CLAIR MI SAINT CLAIR 42.855632 -82.546097
48080 SAINT CLAIR SHORES MI MACOMB 42.464644 -82.899699
48080 SAINT CLAIR SHORES MI MACOMB 42.464644 -82.899699
48080 SAINT CLAIR SHORES MI MACOMB 42.464644 -82.899699
48080 SAINT CLAIR SHORES MI MACOMB 42.464644 -82.899699
48080 SAINT CLAIR SHORES MI MACOMB 42.464644 -82.899699
48081 SAINT CLAIR SHORES MI MACOMB 42.493103 -82.898505
48081 SAINT CLAIR SHORES MI MACOMB 42.493103 -82.898505
48081 SAINT CLAIR SHORES MI MACOMB 42.493103 -82.898505
48081 SAINT CLAIR SHORES MI MACOMB 42.493103 -82.898505
48081 SAINT CLAIR SHORES MI MACOMB 42.493103 -82.898505
48081 SAINT CLAIR SHORES MI MACOMB 42.493103 -82.898505
48082 SAINT CLAIR SHORES MI MACOMB 42.525648 -82.882792
48082 SAINT CLAIR SHORES MI MACOMB 42.525648 -82.882792
48082 SAINT CLAIR SHORES MI MACOMB 42.525648 -82.882792
48082 SAINT CLAIR SHORES MI MACOMB 42.525648 -82.882792
48082 SAINT CLAIR SHORES MI MACOMB 42.525648 -82.882792
48083 TROY MI OAKLAND 42.556121 -83.117606
48084 TROY MI OAKLAND 42.556376 -83.177078
48085 TROY MI OAKLAND 42.600757 -83.119918
48086 SOUTHFIELD MI OAKLAND 42.4736 -83.2216
48088 WARREN MI MACOMB 42.515378 -82.984401
48089 WARREN MI MACOMB 42.472038 -82.996936
48090 WARREN MI MACOMB 42.4775 -83.0279
48091 WARREN MI MACOMB 42.469338 -83.054939
48092 WARREN MI MACOMB 42.513631 -83.057316
48093 WARREN MI MACOMB 42.514486 -83.011981
48094 WASHINGTON MI MACOMB 42.738114 -83.037265
48094 WASHINGTON MI MACOMB 42.738114 -83.037265
48094 WASHINGTON MI MACOMB 42.738114 -83.037265
48094 WASHINGTON MI MACOMB 42.738114 -83.037265
48095 WASHINGTON MI MACOMB 42.780028 -83.039467
48095 WASHINGTON MI MACOMB 42.780028 -83.039467
48095 WASHINGTON MI MACOMB 42.780028 -83.039467
48095 WASHINGTON MI MACOMB 42.780028 -83.039467
48096 RAY MI MACOMB 42.761286 -82.919174
48096 RAY MI MACOMB 42.761286 -82.919174
48096 RAY MI MACOMB 42.761286 -82.919174
48097 YALE MI SAINT CLAIR 43.137438 -82.827554
48097 YALE MI SAINT CLAIR 43.137438 -82.827554
48097 YALE MI SAINT CLAIR 43.137438 -82.827554
48097 YALE MI SAINT CLAIR 43.137438 -82.827554
48097 YALE MI SAINT CLAIR 43.137438 -82.827554
48098 TROY MI OAKLAND 42.599182 -83.178775
48099 TROY MI OAKLAND 42.6057 -83.1502
48101 ALLEN PARK MI WAYNE 42.261979 -83.208134
48103 ANN ARBOR MI WASHTENAW 42.269394 -83.851822
48103 ANN ARBOR MI WASHTENAW 42.269394 -83.851822
48103 ANN ARBOR MI WASHTENAW 42.269394 -83.851822
48103 ANN ARBOR MI WASHTENAW 42.269394 -83.851822
48103 ANN ARBOR MI WASHTENAW 42.269394 -83.851822
48104 ANN ARBOR MI WASHTENAW 42.273172 -83.71418
48104 ANN ARBOR MI WASHTENAW 42.273172 -83.71418
48105 ANN ARBOR MI WASHTENAW 42.324496 -83.714275
48105 ANN ARBOR MI WASHTENAW 42.324496 -83.714275
48105 ANN ARBOR MI WASHTENAW 42.324496 -83.714275
48105 ANN ARBOR MI WASHTENAW 42.324496 -83.714275
48105 ANN ARBOR MI WASHTENAW 42.324496 -83.714275
48106 ANN ARBOR MI WASHTENAW 42.2836 -83.7455
48107 ANN ARBOR MI WASHTENAW 42.2836 -83.7455
48108 ANN ARBOR MI WASHTENAW 42.223407 -83.729175
48109 ANN ARBOR MI WASHTENAW 42.285638 -83.71673
48109 ANN ARBOR MI WASHTENAW 42.285638 -83.71673
48110 AZALIA MI MONROE 42.0189 -83.6659
48110 AZALIA MI MONROE 42.0189 -83.6659
48111 BELLEVILLE MI WAYNE 42.175256 -83.475323
48111 BELLEVILLE MI WAYNE 42.175256 -83.475323
48111 BELLEVILLE MI WAYNE 42.175256 -83.475323
48111 BELLEVILLE MI WAYNE 42.175256 -83.475323
48112 BELLEVILLE MI WAYNE 42.2047 -83.4853
48113 ANN ARBOR MI WASHTENAW 42.2836 -83.7455
48114 BRIGHTON MI LIVINGSTON 42.577748 -83.752801
48114 BRIGHTON MI LIVINGSTON 42.577748 -83.752801
48114 BRIGHTON MI LIVINGSTON 42.577748 -83.752801
48114 BRIGHTON MI LIVINGSTON 42.577748 -83.752801
48115 BRIDGEWATER MI WASHTENAW 42.1606 -83.9022
48115 BRIDGEWATER MI WASHTENAW 42.1606 -83.9022
48116 BRIGHTON MI LIVINGSTON 42.503069 -83.768958
48116 BRIGHTON MI LIVINGSTON 42.503069 -83.768958
48116 BRIGHTON MI LIVINGSTON 42.503069 -83.768958
48116 BRIGHTON MI LIVINGSTON 42.503069 -83.768958
48116 BRIGHTON MI LIVINGSTON 42.503069 -83.768958
48117 CARLETON MI MONROE 42.037782 -83.42102
48117 CARLETON MI MONROE 42.037782 -83.42102
48118 CHELSEA MI WASHTENAW 42.317496 -84.024666
48118 CHELSEA MI WASHTENAW 42.317496 -84.024666
48118 CHELSEA MI WASHTENAW 42.317496 -84.024666
48118 CHELSEA MI WASHTENAW 42.317496 -84.024666
48118 CHELSEA MI WASHTENAW 42.317496 -84.024666
48118 CHELSEA MI WASHTENAW 42.317496 -84.024666
48118 CHELSEA MI WASHTENAW 42.317496 -84.024666
48120 DEARBORN MI WAYNE 42.304544 -83.1798
48121 DEARBORN MI WAYNE 42.3225 -83.1764
48122 MELVINDALE MI WAYNE 42.279863 -83.179669
48123 DEARBORN MI WAYNE 42.3225 -83.1764
48124 DEARBORN MI WAYNE 42.302659 -83.245639
48125 DEARBORN HEIGHTS MI WAYNE 42.28903 -83.263332
48125 DEARBORN HEIGHTS MI WAYNE 42.28903 -83.263332
48126 DEARBORN MI WAYNE 42.327361 -83.191036
48127 DEARBORN HEIGHTS MI WAYNE 42.334386 -83.273891
48127 DEARBORN HEIGHTS MI WAYNE 42.334386 -83.273891
48128 DEARBORN MI WAYNE 42.320145 -83.256896
48130 DEXTER MI WASHTENAW 42.349162 -83.904038
48130 DEXTER MI WASHTENAW 42.349162 -83.904038
48130 DEXTER MI WASHTENAW 42.349162 -83.904038
48130 DEXTER MI WASHTENAW 42.349162 -83.904038
48130 DEXTER MI WASHTENAW 42.349162 -83.904038
48130 DEXTER MI WASHTENAW 42.349162 -83.904038
48131 DUNDEE MI MONROE 41.952659 -83.668174
48131 DUNDEE MI MONROE 41.952659 -83.668174
48131 DUNDEE MI MONROE 41.952659 -83.668174
48133 ERIE MI MONROE 41.786094 -83.487384
48134 FLAT ROCK MI WAYNE 42.108957 -83.298462
48134 FLAT ROCK MI WAYNE 42.108957 -83.298462
48134 FLAT ROCK MI WAYNE 42.108957 -83.298462
48134 FLAT ROCK MI WAYNE 42.108957 -83.298462
48134 FLAT ROCK MI WAYNE 42.108957 -83.298462
48135 GARDEN CITY MI WAYNE 42.325399 -83.345118
48136 GARDEN CITY MI WAYNE 42.3259 -83.3313
48137 GREGORY MI LIVINGSTON 42.467421 -84.050584
48137 GREGORY MI LIVINGSTON 42.467421 -84.050584
48137 GREGORY MI LIVINGSTON 42.467421 -84.050584
48138 GROSSE ILE MI WAYNE 42.143811 -83.15646
48138 GROSSE ILE MI WAYNE 42.143811 -83.15646
48139 HAMBURG MI LIVINGSTON 42.452453 -83.810166
48140 IDA MI MONROE 41.884286 -83.581753
48141 INKSTER MI WAYNE 42.293498 -83.314834
48143 LAKELAND MI LIVINGSTON 42.452678 -83.833996
48144 LAMBERTVILLE MI MONROE 41.75305 -83.629576
48145 LA SALLE MI MONROE 41.852978 -83.463342
48146 LINCOLN PARK MI WAYNE 42.246204 -83.18206
48150 LIVONIA MI WAYNE 42.369196 -83.372184
48151 LIVONIA MI WAYNE 42.3685 -83.3529
48152 LIVONIA MI WAYNE 42.426196 -83.374739
48153 LIVONIA MI WAYNE 42.3685 -83.3529
48154 LIVONIA MI WAYNE 42.397598 -83.373293
48157 LUNA PIER MI MONROE 41.815512 -83.434014
48158 MANCHESTER MI WASHTENAW 42.161634 -84.02147
48158 MANCHESTER MI WASHTENAW 42.161634 -84.02147
48158 MANCHESTER MI WASHTENAW 42.161634 -84.02147
48158 MANCHESTER MI WASHTENAW 42.161634 -84.02147
48159 MAYBEE MI MONROE 42.041425 -83.55715
48160 MILAN MI MONROE 42.083747 -83.670218
48160 MILAN MI MONROE 42.083747 -83.670218
48160 MILAN MI MONROE 42.083747 -83.670218
48160 MILAN MI MONROE 42.083747 -83.670218
48160 MILAN MI MONROE 42.083747 -83.670218
48160 MILAN MI MONROE 42.083747 -83.670218
48160 MILAN MI MONROE 42.083747 -83.670218
48160 MILAN MI MONROE 42.083747 -83.670218
48160 MILAN MI MONROE 42.083747 -83.670218
48161 MONROE MI MONROE 41.912639 -83.473013
48161 MONROE MI MONROE 41.912639 -83.473013
48161 MONROE MI MONROE 41.912639 -83.473013
48161 MONROE MI MONROE 41.912639 -83.473013
48162 MONROE MI MONROE 41.949764 -83.44536
48164 NEW BOSTON MI WAYNE 42.133472 -83.392705
48164 NEW BOSTON MI WAYNE 42.133472 -83.392705
48164 NEW BOSTON MI WAYNE 42.133472 -83.392705
48164 NEW BOSTON MI WAYNE 42.133472 -83.392705
48164 NEW BOSTON MI WAYNE 42.133472 -83.392705
48164 NEW BOSTON MI WAYNE 42.133472 -83.392705
48164 NEW BOSTON MI WAYNE 42.133472 -83.392705
48164 NEW BOSTON MI WAYNE 42.133472 -83.392705
48165 NEW HUDSON MI OAKLAND 42.496324 -83.623069
48166 NEWPORT MI MONROE 41.977344 -83.29112
48167 NORTHVILLE MI WAYNE 42.44098 -83.522422
48167 NORTHVILLE MI WAYNE 42.44098 -83.522422
48167 NORTHVILLE MI WAYNE 42.44098 -83.522422
48168 NORTHVILLE MI WAYNE 42.405254 -83.539021
48169 PINCKNEY MI LIVINGSTON 42.459222 -83.944687
48169 PINCKNEY MI LIVINGSTON 42.459222 -83.944687
48169 PINCKNEY MI LIVINGSTON 42.459222 -83.944687
48170 PLYMOUTH MI WAYNE 42.363519 -83.536643
48173 ROCKWOOD MI WAYNE 42.072306 -83.233914
48173 ROCKWOOD MI WAYNE 42.072306 -83.233914
48173 ROCKWOOD MI WAYNE 42.072306 -83.233914
48173 ROCKWOOD MI WAYNE 42.072306 -83.233914
48173 ROCKWOOD MI WAYNE 42.072306 -83.233914
48173 ROCKWOOD MI WAYNE 42.072306 -83.233914
48174 ROMULUS MI WAYNE 42.202913 -83.344162
48174 ROMULUS MI WAYNE 42.202913 -83.344162
48174 ROMULUS MI WAYNE 42.202913 -83.344162
48174 ROMULUS MI WAYNE 42.202913 -83.344162
48174 ROMULUS MI WAYNE 42.202913 -83.344162
48175 SALEM MI WASHTENAW 42.4062 -83.5803
48176 SALINE MI WASHTENAW 42.144392 -83.817346
48177 SAMARIA MI MONROE 41.8083 -83.5814
48178 SOUTH LYON MI OAKLAND 42.435104 -83.65435
48179 SOUTH ROCKWOOD MI MONROE 42.054185 -83.260848
48179 SOUTH ROCKWOOD MI MONROE 42.054185 -83.260848
48180 TAYLOR MI WAYNE 42.225572 -83.268546
48182 TEMPERANCE MI MONROE 41.790692 -83.588128
48183 TRENTON MI WAYNE 42.127959 -83.216993
48183 TRENTON MI WAYNE 42.127959 -83.216993
48183 TRENTON MI WAYNE 42.127959 -83.216993
48183 TRENTON MI WAYNE 42.127959 -83.216993
48183 TRENTON MI WAYNE 42.127959 -83.216993
48183 TRENTON MI WAYNE 42.127959 -83.216993
48184 WAYNE MI WAYNE 42.262736 -83.394302
48184 WAYNE MI WAYNE 42.262736 -83.394302
48184 WAYNE MI WAYNE 42.262736 -83.394302
48185 WESTLAND MI WAYNE 42.332055 -83.371314
48186 WESTLAND MI WAYNE 42.289224 -83.368624
48187 CANTON MI WAYNE 42.329141 -83.487929
48187 CANTON MI WAYNE 42.329141 -83.487929
48188 CANTON MI WAYNE 42.285698 -83.486003
48188 CANTON MI WAYNE 42.285698 -83.486003
48189 WHITMORE LAKE MI WASHTENAW 42.408075 -83.794498
48189 WHITMORE LAKE MI WASHTENAW 42.408075 -83.794498
48189 WHITMORE LAKE MI WASHTENAW 42.408075 -83.794498
48189 WHITMORE LAKE MI WASHTENAW 42.408075 -83.794498
48190 WHITTAKER MI WASHTENAW 42.131942 -83.594567
48191 WILLIS MI WASHTENAW 42.123155 -83.569881
48192 WYANDOTTE MI WAYNE 42.209314 -83.161234
48192 WYANDOTTE MI WAYNE 42.209314 -83.161234
48193 RIVERVIEW MI WAYNE 42.170286 -83.210728
48193 RIVERVIEW MI WAYNE 42.170286 -83.210728
48193 RIVERVIEW MI WAYNE 42.170286 -83.210728
48193 RIVERVIEW MI WAYNE 42.170286 -83.210728
48193 RIVERVIEW MI WAYNE 42.170286 -83.210728
48193 RIVERVIEW MI WAYNE 42.170286 -83.210728
48195 SOUTHGATE MI WAYNE 42.206144 -83.204712
48197 YPSILANTI MI WASHTENAW 42.201746 -83.621906
48197 YPSILANTI MI WASHTENAW 42.201746 -83.621906
48198 YPSILANTI MI WASHTENAW 42.270378 -83.599779
48198 YPSILANTI MI WASHTENAW 42.270378 -83.599779
48198 YPSILANTI MI WASHTENAW 42.270378 -83.599779
48198 YPSILANTI MI WASHTENAW 42.270378 -83.599779
48201 DETROIT MI WAYNE 42.346235 -83.06056
48202 DETROIT MI WAYNE 42.374369 -83.077528
48203 HIGHLAND PARK MI WAYNE 42.417628 -83.105012
48203 HIGHLAND PARK MI WAYNE 42.417628 -83.105012
48204 DETROIT MI WAYNE 42.367841 -83.138984
48205 DETROIT MI WAYNE 42.429748 -82.977359
48206 DETROIT MI WAYNE 42.375013 -83.107953
48207 DETROIT MI WAYNE 42.352278 -83.003856
48208 DETROIT MI WAYNE 42.34885 -83.090506
48209 DETROIT MI WAYNE 42.303596 -83.11495
48210 DETROIT MI WAYNE 42.337771 -83.12543
48211 DETROIT MI WAYNE 42.382854 -83.049509
48211 DETROIT MI WAYNE 42.382854 -83.049509
48212 HAMTRAMCK MI WAYNE 42.404715 -83.053127
48212 HAMTRAMCK MI WAYNE 42.404715 -83.053127
48213 DETROIT MI WAYNE 42.396359 -82.997009
48214 DETROIT MI WAYNE 42.367187 -82.987534
48215 DETROIT MI WAYNE 42.376024 -82.952986
48215 DETROIT MI WAYNE 42.376024 -82.952986
48215 DETROIT MI WAYNE 42.376024 -82.952986
48216 DETROIT MI WAYNE 42.323512 -83.079044
48217 DETROIT MI WAYNE 42.275796 -83.153529
48217 DETROIT MI WAYNE 42.275796 -83.153529
48218 RIVER ROUGE MI WAYNE 42.270866 -83.131636
48218 RIVER ROUGE MI WAYNE 42.270866 -83.131636
48219 DETROIT MI WAYNE 42.425699 -83.253418
48220 FERNDALE MI OAKLAND 42.46091 -83.14074
48220 FERNDALE MI OAKLAND 42.46091 -83.14074
48220 FERNDALE MI OAKLAND 42.46091 -83.14074
48221 DETROIT MI WAYNE 42.428041 -83.146587
48222 DETROIT MI WAYNE 42.3317 -83.0456
48222 DETROIT MI WAYNE 42.3317 -83.0456
48223 DETROIT MI WAYNE 42.393912 -83.246682
48224 DETROIT MI WAYNE 42.41165 -82.939445
48224 DETROIT MI WAYNE 42.41165 -82.939445
48224 DETROIT MI WAYNE 42.41165 -82.939445
48225 HARPER WOODS MI WAYNE 42.436058 -82.931724
48225 HARPER WOODS MI WAYNE 42.436058 -82.931724
48226 DETROIT MI WAYNE 42.331084 -83.047069
48227 DETROIT MI WAYNE 42.38731 -83.193321
48228 DETROIT MI WAYNE 42.354692 -83.213206
48229 ECORSE MI WAYNE 42.249372 -83.139817
48229 ECORSE MI WAYNE 42.249372 -83.139817
48230 GROSSE POINTE MI WAYNE 42.382642 -82.923326
48230 GROSSE POINTE MI WAYNE 42.382642 -82.923326
48230 GROSSE POINTE MI WAYNE 42.382642 -82.923326
48230 GROSSE POINTE MI WAYNE 42.382642 -82.923326
48230 GROSSE POINTE MI WAYNE 42.382642 -82.923326
48230 GROSSE POINTE MI WAYNE 42.382642 -82.923326
48231 DETROIT MI WAYNE 42.3317 -83.0456
48232 DETROIT MI WAYNE 42.3317 -83.0456
48233 DETROIT MI WAYNE 42.3346 -83.0634
48234 DETROIT MI WAYNE 42.425286 -83.040494
48235 DETROIT MI WAYNE 42.427001 -83.194968
48236 GROSSE POINTE MI WAYNE 42.421354 -82.898473
48236 GROSSE POINTE MI WAYNE 42.421354 -82.898473
48236 GROSSE POINTE MI WAYNE 42.421354 -82.898473
48236 GROSSE POINTE MI WAYNE 42.421354 -82.898473
48236 GROSSE POINTE MI WAYNE 42.421354 -82.898473
48236 GROSSE POINTE MI WAYNE 42.421354 -82.898473
48237 OAK PARK MI OAKLAND 42.466815 -83.177805
48237 OAK PARK MI OAKLAND 42.466815 -83.177805
48238 DETROIT MI WAYNE 42.394933 -83.138132
48239 REDFORD MI WAYNE 42.374514 -83.280761
48239 REDFORD MI WAYNE 42.374514 -83.280761
48239 REDFORD MI WAYNE 42.374514 -83.280761
48240 REDFORD MI WAYNE 42.424377 -83.30236
48240 REDFORD MI WAYNE 42.424377 -83.30236
48240 REDFORD MI WAYNE 42.424377 -83.30236
48242 DETROIT MI WAYNE 42.215646 -83.350854
48243 DETROIT MI WAYNE 42.3394 -83.0368
