Wednesday, June 20, 2012

IOWA ZIP CODES,IOWA POSTAL ZIP CODES,IOWA COUNTY ZIP CODES






IOWA ZIP CODES:
IOWA POSTAL ZIP CODES:
IOWA CITY ZIP CODES:
IOWA COUNTY ZIP CODES:
IOWA LONGITUDE COORDINATES:
IOWA LATITUDE COORDINATES:
DES MOINES ZIP CODES:
DES MOINES POSTAL ZIP CODES:
DES MOINES LATITUDE COORDINATES:
















ZipCode City State County Latitude Longitude
50001 ACKWORTH IA WARREN 41.353005 -93.431084
50001 ACKWORTH IA WARREN 41.353005 -93.431084
50002 ADAIR IA ADAIR 41.517342 -94.655604
50002 ADAIR IA ADAIR 41.517342 -94.655604
50003 ADEL IA DALLAS 41.623685 -94.042488
50005 ALBION IA MARSHALL 42.128284 -93.032512
50005 ALBION IA MARSHALL 42.128284 -93.032512
50006 ALDEN IA HARDIN 42.506824 -93.39933
50006 ALDEN IA HARDIN 42.506824 -93.39933
50007 ALLEMAN IA POLK 41.79872 -93.610206
50008 ALLERTON IA WAYNE 40.667138 -93.4035
50008 ALLERTON IA WAYNE 40.667138 -93.4035
50009 ALTOONA IA POLK 41.643471 -93.462255
50009 ALTOONA IA POLK 41.643471 -93.462255
50009 ALTOONA IA POLK 41.643471 -93.462255
50010 AMES IA STORY 42.030322 -93.585595
50011 AMES IA STORY 42.027516 -93.642048
50011 AMES IA STORY 42.027516 -93.642048
50012 AMES IA STORY 42.0347 -93.6198
50012 AMES IA STORY 42.0347 -93.6198
50013 AMES IA STORY 42.024096 -93.6412
50013 AMES IA STORY 42.024096 -93.6412
50014 AMES IA STORY 42.065736 -93.694387
50020 ANITA IA CASS 41.439188 -94.777194
50020 ANITA IA CASS 41.439188 -94.777194
50021 ANKENY IA POLK 41.724936 -93.561506
50021 ANKENY IA POLK 41.724936 -93.561506
50021 ANKENY IA POLK 41.724936 -93.561506
50021 ANKENY IA POLK 41.724936 -93.561506
50022 ATLANTIC IA CASS 41.396246 -94.999917
50022 ATLANTIC IA CASS 41.396246 -94.999917
50023 ANKENY IA POLK 41.728558 -93.638369
50025 AUDUBON IA AUDUBON 41.738055 -94.918632
50025 AUDUBON IA AUDUBON 41.738055 -94.918632
50025 AUDUBON IA AUDUBON 41.738055 -94.918632
50025 AUDUBON IA AUDUBON 41.738055 -94.918632
50026 BAGLEY IA GUTHRIE 41.848876 -94.435326
50027 BARNES CITY IA MAHASKA 41.46632 -92.484903
50028 BAXTER IA JASPER 41.811851 -93.154694
50029 BAYARD IA GUTHRIE 41.826874 -94.55112
50031 BEAVER IA BOONE 42.0367 -94.1062
50032 BERWICK IA POLK 41.665822 -93.541721
50033 BEVINGTON IA MADISON 41.410172 -93.808218
50034 BLAIRSBURG IA HAMILTON 42.5104 -93.651474
50035 BONDURANT IA POLK 41.730883 -93.444973
50036 BOONE IA BOONE 42.087241 -93.853084
50037 BOONE IA BOONE 42.0424 -93.8797
50038 BOONEVILLE IA DALLAS 41.522226 -93.90806
50039 BOUTON IA DALLAS 41.819993 -93.999489
50039 BOUTON IA DALLAS 41.819993 -93.999489
50040 BOXHOLM IA BOONE 42.17346 -94.106028
50041 BRADFORD IA FRANKLIN 42.600418 -93.184519
50042 BRAYTON IA AUDUBON 41.53724 -94.916286
50043 BUCKEYE IA HARDIN 42.4166 -93.3748
50044 BUSSEY IA MARION 41.204703 -92.879542
50046 CAMBRIDGE IA STORY 41.885438 -93.532836
50047 CARLISLE IA WARREN 41.478752 -93.478286
50047 CARLISLE IA WARREN 41.478752 -93.478286
50047 CARLISLE IA WARREN 41.478752 -93.478286
50047 CARLISLE IA WARREN 41.478752 -93.478286
50047 CARLISLE IA WARREN 41.478752 -93.478286
50048 CASEY IA GUTHRIE 41.513612 -94.511142
50048 CASEY IA GUTHRIE 41.513612 -94.511142
50049 CHARITON IA LUCAS 41.029529 -93.270488
50049 CHARITON IA LUCAS 41.029529 -93.270488
50050 CHURDAN IA GREENE 42.13422 -94.513338
50051 CLEMONS IA MARSHALL 42.139564 -93.151172
50052 CLIO IA WAYNE 40.663574 -93.469926
50054 COLFAX IA JASPER 41.688126 -93.226036
50054 COLFAX IA JASPER 41.688126 -93.226036
50054 COLFAX IA JASPER 41.688126 -93.226036
50054 COLFAX IA JASPER 41.688126 -93.226036
50055 COLLINS IA STORY 41.885192 -93.278613
50055 COLLINS IA STORY 41.885192 -93.278613
50056 COLO IA STORY 42.028532 -93.28964
50057 COLUMBIA IA MARION 41.185944 -93.166138
50058 COON RAPIDS IA CARROLL 41.870132 -94.696506
50059 COOPER IA GREENE 41.913698 -94.309177
50060 CORYDON IA WAYNE 40.739295 -93.36254
50060 CORYDON IA WAYNE 40.739295 -93.36254
50060 CORYDON IA WAYNE 40.739295 -93.36254
50061 CUMMING IA WARREN 41.478066 -93.775163
50061 CUMMING IA WARREN 41.478066 -93.775163
50061 CUMMING IA WARREN 41.478066 -93.775163
50061 CUMMING IA WARREN 41.478066 -93.775163
50061 CUMMING IA WARREN 41.478066 -93.775163
50062 DALLAS IA MARION 41.23876 -93.252271
50062 DALLAS IA MARION 41.23876 -93.252271
50062 DALLAS IA MARION 41.23876 -93.252271
50063 DALLAS CENTER IA DALLAS 41.695886 -93.93598
50064 DANA IA GREENE 42.100268 -94.222983
50065 DAVIS CITY IA DECATUR 40.650557 -93.786188
50065 DAVIS CITY IA DECATUR 40.650557 -93.786188
50066 DAWSON IA DALLAS 41.804793 -94.214972
50067 DECATUR IA DECATUR 40.768483 -93.843516
50068 DERBY IA LUCAS 40.935118 -93.484795
50068 DERBY IA LUCAS 40.935118 -93.484795
50069 DE SOTO IA DALLAS 41.53708 -94.016512
50070 DEXTER IA DALLAS 41.449975 -94.239494
50071 DOWS IA WRIGHT 42.644492 -93.498556
50072 EARLHAM IA MADISON 41.470872 -94.108306
50072 EARLHAM IA MADISON 41.470872 -94.108306
50073 ELKHART IA POLK 41.784029 -93.516864
50073 ELKHART IA POLK 41.784029 -93.516864
50073 ELKHART IA POLK 41.784029 -93.516864
50074 ELLSTON IA RINGGOLD 40.746406 -94.072269
50074 ELLSTON IA RINGGOLD 40.746406 -94.072269
50075 ELLSWORTH IA HAMILTON 42.32565 -93.551412
50076 EXIRA IA AUDUBON 41.589252 -94.881062
50078 FERGUSON IA MARSHALL 41.937002 -92.864967
50099 BOONE IA BOONE 0 0
50101 GALT IA WRIGHT 42.68441 -93.622213
50102 GARDEN CITY IA HARDIN 42.223741 -93.424354
50103 GARDEN GROVE IA DECATUR 40.71721 -93.614343
50103 GARDEN GROVE IA DECATUR 40.71721 -93.614343
50103 GARDEN GROVE IA DECATUR 40.71721 -93.614343
50104 GIBSON IA KEOKUK 41.480932 -92.377024
50105 GILBERT IA STORY 42.107654 -93.639824
50106 GILMAN IA MARSHALL 41.891801 -92.785907
50107 GRAND JUNCTION IA GREENE 42.023217 -94.212958
50107 GRAND JUNCTION IA GREENE 42.023217 -94.212958
50108 GRAND RIVER IA DECATUR 40.832434 -93.957822
50108 GRAND RIVER IA DECATUR 40.832434 -93.957822
50109 GRANGER IA DALLAS 41.764 -93.826914
50110 GRAY IA AUDUBON 41.841848 -94.976014
50111 GRIMES IA POLK 41.691804 -93.794913
50111 GRIMES IA POLK 41.691804 -93.794913
50112 GRINNELL IA POWESHIEK 41.721814 -92.717822
50112 GRINNELL IA POWESHIEK 41.721814 -92.717822
50112 GRINNELL IA POWESHIEK 41.721814 -92.717822
50115 GUTHRIE CENTER IA GUTHRIE 41.680166 -94.557758
50115 GUTHRIE CENTER IA GUTHRIE 41.680166 -94.557758
50116 HAMILTON IA MARION 41.182534 -92.976531
50116 HAMILTON IA MARION 41.182534 -92.976531
50117 HAMLIN IA AUDUBON 41.66344 -94.847844
50118 HARTFORD IA WARREN 41.474428 -93.390742
50119 HARVEY IA MARION 41.30387 -92.933628
50119 HARVEY IA MARION 41.30387 -92.933628
50120 HAVERHILL IA MARSHALL 41.934964 -92.968004
50122 HUBBARD IA HARDIN 42.303375 -93.305616
50123 HUMESTON IA WAYNE 40.826322 -93.556757
50123 HUMESTON IA WAYNE 40.826322 -93.556757
50124 HUXLEY IA STORY 41.88535 -93.615016
50124 HUXLEY IA STORY 41.88535 -93.615016
50125 INDIANOLA IA WARREN 41.306467 -93.581812
50125 INDIANOLA IA WARREN 41.306467 -93.581812
50125 INDIANOLA IA WARREN 41.306467 -93.581812
50125 INDIANOLA IA WARREN 41.306467 -93.581812
50125 INDIANOLA IA WARREN 41.306467 -93.581812
50126 IOWA FALLS IA HARDIN 42.5136 -93.249754
50126 IOWA FALLS IA HARDIN 42.5136 -93.249754
50127 IRA IA JASPER 41.753417 -93.169074
50128 JAMAICA IA GUTHRIE 41.852426 -94.297022
50129 JEFFERSON IA GREENE 42.007394 -94.387008
50130 JEWELL IA HAMILTON 42.303704 -93.679131
50131 JOHNSTON IA POLK 41.717622 -93.71172
50131 JOHNSTON IA POLK 41.717622 -93.71172
50132 KAMRAR IA HAMILTON 42.390615 -93.674335
50133 KELLERTON IA RINGGOLD 40.648836 -94.072678
50133 KELLERTON IA RINGGOLD 40.648836 -94.072678
50134 KELLEY IA STORY 41.932302 -93.688262
50135 KELLOGG IA JASPER 41.75367 -92.88311
50136 KESWICK IA KEOKUK 41.46677 -92.287602
50137 KILLDUFF IA JASPER 41.608069 -92.904712
50138 KNOXVILLE IA MARION 41.313684 -93.134818
50138 KNOXVILLE IA MARION 41.313684 -93.134818
50139 LACONA IA WARREN 41.225927 -93.366734
50139 LACONA IA WARREN 41.225927 -93.366734
50140 LAMONI IA DECATUR 40.649288 -93.953184
50141 LAUREL IA MARSHALL 41.878942 -92.960827
50142 LE GRAND IA MARSHALL 42.006026 -92.775691
50143 LEIGHTON IA MAHASKA 41.334092 -92.769514
50143 LEIGHTON IA MAHASKA 41.334092 -92.769514
50144 LEON IA DECATUR 40.725224 -93.729195
50145 LIBERTY CENTER IA WARREN 41.206168 -93.50035
50145 LIBERTY CENTER IA WARREN 41.206168 -93.50035
50146 LINDEN IA DALLAS 41.680596 -94.232342
50147 LINEVILLE IA WAYNE 40.630979 -93.477635
50148 LISCOMB IA MARSHALL 42.175122 -92.98664
50149 LORIMOR IA UNION 41.148002 -94.080931
50149 LORIMOR IA UNION 41.148002 -94.080931
50150 LOVILIA IA MONROE 41.117338 -92.983038
50150 LOVILIA IA MONROE 41.117338 -92.983038
50151 LUCAS IA LUCAS 41.098526 -93.49972
50151 LUCAS IA LUCAS 41.098526 -93.49972
50152 LUTHER IA BOONE 41.984197 -93.888586
50153 LYNNVILLE IA JASPER 41.570734 -92.81569
50154 MC CALLSBURG IA STORY 42.16602 -93.395654
50155 MACKSBURG IA MADISON 41.200335 -94.184645
50156 MADRID IA BOONE 41.89454 -93.800566
50156 MADRID IA BOONE 41.89454 -93.800566
50157 MALCOM IA POWESHIEK 41.746426 -92.559553
50157 MALCOM IA POWESHIEK 41.746426 -92.559553
50158 MARSHALLTOWN IA MARSHALL 42.054218 -92.931516
50160 MARTENSDALE IA WARREN 41.371914 -93.743724
50161 MAXWELL IA STORY 41.841188 -93.42249
50161 MAXWELL IA STORY 41.841188 -93.42249
50161 MAXWELL IA STORY 41.841188 -93.42249
50162 MELBOURNE IA MARSHALL 41.921455 -93.067382
50162 MELBOURNE IA MARSHALL 41.921455 -93.067382
50163 MELCHER IA MARION 41.224268 -93.240362
50163 MELCHER IA MARION 41.224268 -93.240362
50163 MELCHER IA MARION 41.224268 -93.240362
50164 MENLO IA GUTHRIE 41.495782 -94.404356
50164 MENLO IA GUTHRIE 41.495782 -94.404356
50164 MENLO IA GUTHRIE 41.495782 -94.404356
50165 MILLERTON IA WAYNE 40.848237 -93.250707
50166 MILO IA WARREN 41.273257 -93.428858
50167 MINBURN IA DALLAS 41.732236 -94.066886
50168 MINGO IA JASPER 41.788776 -93.263429
50169 MITCHELLVILLE IA POLK 41.663171 -93.348397
50169 MITCHELLVILLE IA POLK 41.663171 -93.348397
50170 MONROE IA JASPER 41.542421 -93.100801
50171 MONTEZUMA IA POWESHIEK 41.598554 -92.530902
50171 MONTEZUMA IA POWESHIEK 41.598554 -92.530902
50173 MONTOUR IA TAMA 41.970887 -92.706516
50174 MURRAY IA CLARKE 41.026728 -93.965984
50174 MURRAY IA CLARKE 41.026728 -93.965984
50201 NEVADA IA STORY 42.021894 -93.44241
50201 NEVADA IA STORY 42.021894 -93.44241
50201 NEVADA IA STORY 42.021894 -93.44241
50206 NEW PROVIDENCE IA HARDIN 42.248576 -93.189364
50206 NEW PROVIDENCE IA HARDIN 42.248576 -93.189364
50206 NEW PROVIDENCE IA HARDIN 42.248576 -93.189364
50207 NEW SHARON IA MAHASKA 41.435898 -92.622494
50207 NEW SHARON IA MAHASKA 41.435898 -92.622494
50207 NEW SHARON IA MAHASKA 41.435898 -92.622494
50207 NEW SHARON IA MAHASKA 41.435898 -92.622494
50208 NEWTON IA JASPER 41.724929 -93.038975
50208 NEWTON IA JASPER 41.724929 -93.038975
50208 NEWTON IA JASPER 41.724929 -93.038975
50210 NEW VIRGINIA IA WARREN 41.176243 -93.685777
50210 NEW VIRGINIA IA WARREN 41.176243 -93.685777
50210 NEW VIRGINIA IA WARREN 41.176243 -93.685777
50211 NORWALK IA WARREN 41.44688 -93.686187
50211 NORWALK IA WARREN 41.44688 -93.686187
50211 NORWALK IA WARREN 41.44688 -93.686187
50212 OGDEN IA BOONE 42.043736 -94.056034
50213 OSCEOLA IA CLARKE 41.029356 -93.745687
50214 OTLEY IA MARION 41.458553 -93.068114
50214 OTLEY IA MARION 41.458553 -93.068114
50214 OTLEY IA MARION 41.458553 -93.068114
50216 PANORA IA GUTHRIE 41.693302 -94.37659
50216 PANORA IA GUTHRIE 41.693302 -94.37659
50217 PATON IA GREENE 42.173406 -94.251718
50218 PATTERSON IA MADISON 41.341274 -93.873717
50219 PELLA IA MARION 41.403538 -92.90185
50220 PERRY IA DALLAS 41.833801 -94.11551
50220 PERRY IA DALLAS 41.833801 -94.11551
50222 PERU IA MADISON 41.216331 -93.963048
50223 PILOT MOUND IA BOONE 42.165267 -94.034283
50225 PLEASANTVILLE IA MARION 41.375812 -93.242879
50225 PLEASANTVILLE IA MARION 41.375812 -93.242879
50226 POLK CITY IA POLK 41.791538 -93.716938
50226 POLK CITY IA POLK 41.791538 -93.716938
50227 POPEJOY IA FRANKLIN 42.586546 -93.467354
50227 POPEJOY IA FRANKLIN 42.586546 -93.467354
50228 PRAIRIE CITY IA JASPER 41.569812 -93.246682
50229 PROLE IA WARREN 41.364044 -93.779329
50230 RADCLIFFE IA HARDIN 42.310906 -93.443678
50231 RANDALL IA HAMILTON 42.236588 -93.602907
50232 REASNOR IA JASPER 41.55567 -92.97108
50232 REASNOR IA JASPER 41.55567 -92.97108
50233 REDFIELD IA DALLAS 41.613907 -94.234494
50233 REDFIELD IA DALLAS 41.613907 -94.234494
50234 RHODES IA MARSHALL 41.895894 -93.173875
50234 RHODES IA MARSHALL 41.895894 -93.173875
50235 RIPPEY IA GREENE 41.928414 -94.212502
50236 ROLAND IA STORY 42.158161 -93.493412
50237 RUNNELLS IA POLK 41.540935 -93.359364
50238 RUSSELL IA LUCAS 40.931683 -93.193544
50238 RUSSELL IA LUCAS 40.931683 -93.193544
50238 RUSSELL IA LUCAS 40.931683 -93.193544
50239 SAINT ANTHONY IA MARSHALL 42.141458 -93.201188
50240 SAINT CHARLES IA MADISON 41.295418 -93.809636
50240 SAINT CHARLES IA MADISON 41.295418 -93.809636
50240 SAINT CHARLES IA MADISON 41.295418 -93.809636
50240 SAINT CHARLES IA MADISON 41.295418 -93.809636
50241 SAINT MARYS IA WARREN 41.30845 -93.731562
50242 SEARSBORO IA POWESHIEK 41.558836 -92.680764
50243 SHELDAHL IA POLK 41.863368 -93.69366
50244 SLATER IA STORY 41.85648 -93.658862
50246 STANHOPE IA HAMILTON 42.296584 -93.766884
50247 STATE CENTER IA MARSHALL 42.005414 -93.148978
50248 STORY CITY IA STORY 42.186248 -93.629511
50249 STRATFORD IA HAMILTON 42.289634 -93.90598
50250 STUART IA GUTHRIE 41.497356 -94.337932
50250 STUART IA GUTHRIE 41.497356 -94.337932
50250 STUART IA GUTHRIE 41.497356 -94.337932
50250 STUART IA GUTHRIE 41.497356 -94.337932
50251 SULLY IA JASPER 41.564904 -92.879466
50252 SWAN IA MARION 41.454904 -93.257603
50254 THAYER IA UNION 40.983608 -94.071502
50254 THAYER IA UNION 40.983608 -94.071502
50255 THORNBURG IA KEOKUK 41.4554 -92.3354
50256 TRACY IA MARION 41.272174 -92.91212
50257 TRURO IA MADISON 41.183342 -93.859842
50258 UNION IA HARDIN 42.218106 -93.075914
50259 GIFFORD IA HARDIN 42.2883 -93.0902
50259 GIFFORD IA HARDIN 42.2883 -93.0902
50261 VAN METER IA DALLAS 41.46721 -93.937584
50262 VAN WERT IA DECATUR 40.854837 -93.843474
50263 WAUKEE IA DALLAS 41.601229 -93.860917
50264 WELDON IA DECATUR 40.892176 -93.717019
50265 WEST DES MOINES IA POLK 41.559734 -93.737968
50265 WEST DES MOINES IA POLK 41.559734 -93.737968
50265 WEST DES MOINES IA POLK 41.559734 -93.737968
50266 WEST DES MOINES IA POLK 41.559852 -93.785641
50266 WEST DES MOINES IA POLK 41.559852 -93.785641
50266 WEST DES MOINES IA POLK 41.559852 -93.785641
50268 WHAT CHEER IA KEOKUK 41.401515 -92.352111
50268 WHAT CHEER IA KEOKUK 41.401515 -92.352111
50268 WHAT CHEER IA KEOKUK 41.401515 -92.352111
50269 WHITTEN IA HARDIN 42.25992 -93.011582
50271 WILLIAMS IA HAMILTON 42.489334 -93.54013
50272 WILLIAMSON IA LUCAS 41.117308 -93.270394
50273 WINTERSET IA MADISON 41.337167 -94.04562
50274 WIOTA IA CASS 41.360146 -94.8135
50275 WOODBURN IA CLARKE 41.02376 -93.607216
50276 WOODWARD IA DALLAS 41.855644 -93.943143
50276 WOODWARD IA DALLAS 41.855644 -93.943143
50276 WOODWARD IA DALLAS 41.855644 -93.943143
50277 YALE IA GUTHRIE 41.783207 -94.343122
50278 ZEARING IA STORY 42.143447 -93.289322
50301 DES MOINES IA POLK 41.6006 -93.6087
50302 DES MOINES IA POLK 41.6006 -93.6087
50303 DES MOINES IA POLK 41.6006 -93.6087
50304 DES MOINES IA POLK 41.6006 -93.6087
50305 DES MOINES IA POLK 41.6006 -93.6087
50306 DES MOINES IA POLK 41.6006 -93.6087
50307 DES MOINES IA POLK 41.589 -93.6151
50308 DES MOINES IA POLK 41.5999 -93.6226
50309 DES MOINES IA POLK 41.584779 -93.620799
50309 DES MOINES IA POLK 41.584779 -93.620799
50310 DES MOINES IA POLK 41.628966 -93.661708
50311 DES MOINES IA POLK 41.601575 -93.684418
50311 DES MOINES IA POLK 41.601575 -93.684418
50311 DES MOINES IA POLK 41.601575 -93.684418
50312 DES MOINES IA POLK 41.578518 -93.67965
50312 DES MOINES IA POLK 41.578518 -93.67965
50312 DES MOINES IA POLK 41.578518 -93.67965
50313 DES MOINES IA POLK 41.649246 -93.627743
50313 DES MOINES IA POLK 41.649246 -93.627743
50313 DES MOINES IA POLK 41.649246 -93.627743
50313 DES MOINES IA POLK 41.649246 -93.627743
50313 DES MOINES IA POLK 41.649246 -93.627743
50314 DES MOINES IA POLK 41.602378 -93.629555
50315 DES MOINES IA POLK 41.547124 -93.620794
50315 DES MOINES IA POLK 41.547124 -93.620794
50316 DES MOINES IA POLK 41.610052 -93.599024
50317 DES MOINES IA POLK 41.605744 -93.550022
50317 DES MOINES IA POLK 41.605744 -93.550022
50317 DES MOINES IA POLK 41.605744 -93.550022
50317 DES MOINES IA POLK 41.605744 -93.550022
50317 DES MOINES IA POLK 41.605744 -93.550022
50317 DES MOINES IA POLK 41.605744 -93.550022
50318 DES MOINES IA POLK 41.5893 -93.6165
50319 DES MOINES IA POLK 41.6006 -93.6087
50319 DES MOINES IA POLK 41.6006 -93.6087
50320 DES MOINES IA POLK 41.531248 -93.575284
50320 DES MOINES IA POLK 41.531248 -93.575284
50321 DES MOINES IA POLK 41.547144 -93.673198
50321 DES MOINES IA POLK 41.547144 -93.673198
50322 URBANDALE IA POLK 41.632963 -93.737316
50322 URBANDALE IA POLK 41.632963 -93.737316
50322 URBANDALE IA POLK 41.632963 -93.737316
50322 URBANDALE IA POLK 41.632963 -93.737316
50322 URBANDALE IA POLK 41.632963 -93.737316
50323 URBANDALE IA POLK 41.633022 -93.807792
50323 URBANDALE IA POLK 41.633022 -93.807792
50324 WINDSOR HEIGHTS IA POLK 0 0
50324 WINDSOR HEIGHTS IA POLK 0 0
50324 WINDSOR HEIGHTS IA POLK 0 0
50324 WINDSOR HEIGHTS IA POLK 0 0
50325 CLIVE IA POLK 41.61034 -93.780847
50325 CLIVE IA POLK 41.61034 -93.780847
50327 DES MOINES IA POLK 41.581182 -93.506535
50327 DES MOINES IA POLK 41.581182 -93.506535
50328 DES MOINES IA POLK 41.6006 -93.6087
50328 DES MOINES IA POLK 41.6006 -93.6087
50329 DES MOINES IA POLK 41.6006 -93.6087
50329 DES MOINES IA POLK 41.6006 -93.6087
50330 DES MOINES IA POLK 41.6006 -93.6087
50330 DES MOINES IA POLK 41.6006 -93.6087
50330 DES MOINES IA POLK 41.6006 -93.6087
50331 DES MOINES IA POLK 41.6006 -93.6087
50331 DES MOINES IA POLK 41.6006 -93.6087
50332 DES MOINES IA POLK 41.6006 -93.6087
50332 DES MOINES IA POLK 41.6006 -93.6087
50333 DES MOINES IA POLK 41.6006 -93.6087
50334 DES MOINES IA POLK 41.6006 -93.6087
50334 DES MOINES IA POLK 41.6006 -93.6087
50335 DES MOINES IA POLK 41.6006 -93.6087
50335 DES MOINES IA POLK 41.6006 -93.6087
50336 DES MOINES IA POLK 41.6006 -93.6087
50336 DES MOINES IA POLK 41.6006 -93.6087
50339 DES MOINES IA POLK 41.6006 -93.6087
50339 DES MOINES IA POLK 41.6006 -93.6087
50340 DES MOINES IA POLK 41.6006 -93.6087
50340 DES MOINES IA POLK 41.6006 -93.6087
50347 DES MOINES IA POLK 41.6006 -93.6087
50347 DES MOINES IA POLK 41.6006 -93.6087
50359 DES MOINES IA POLK 41.6006 -93.6087
50359 DES MOINES IA POLK 41.6006 -93.6087
50360 DES MOINES IA POLK 41.6006 -93.6087
50360 DES MOINES IA POLK 41.6006 -93.6087
50361 DES MOINES IA POLK 41.6006 -93.6087
50361 DES MOINES IA POLK 41.6006 -93.6087
50362 DES MOINES IA POLK 41.6006 -93.6087
50362 DES MOINES IA POLK 41.6006 -93.6087
50363 DES MOINES IA POLK 41.6006 -93.6087
50363 DES MOINES IA POLK 41.6006 -93.6087
50364 DES MOINES IA POLK 41.6006 -93.6087
50364 DES MOINES IA POLK 41.6006 -93.6087
50367 DES MOINES IA POLK 41.6006 -93.6102
50367 DES MOINES IA POLK 41.6006 -93.6102
50368 DES MOINES IA POLK 41.6006 -93.6102
50368 DES MOINES IA POLK 41.6006 -93.6102
50368 DES MOINES IA POLK 41.6006 -93.6102
50368 DES MOINES IA POLK 41.6006 -93.6102
50369 DES MOINES IA POLK 41.6006 -93.6102
50369 DES MOINES IA POLK 41.6006 -93.6102
50369 DES MOINES IA POLK 41.6006 -93.6102
50380 DES MOINES IA POLK 41.6006 -93.6102
50380 DES MOINES IA POLK 41.6006 -93.6102
50381 DES MOINES IA POLK 41.6006 -93.6102
50381 DES MOINES IA POLK 41.6006 -93.6102
50391 DES MOINES IA POLK 41.6002 -93.6102
50391 DES MOINES IA POLK 41.6002 -93.6102
50391 DES MOINES IA POLK 41.6002 -93.6102
50392 DES MOINES IA POLK 41.6006 -93.6102
50392 DES MOINES IA POLK 41.6006 -93.6102
50393 DES MOINES IA POLK 41.6006 -93.6087
50394 DES MOINES IA POLK 41.6006 -93.6087
50395 DES MOINES IA POLK 41.5859 -93.6148
50395 DES MOINES IA POLK 41.5859 -93.6148
50396 DES MOINES IA POLK 41.6006 -93.6087
50396 DES MOINES IA POLK 41.6006 -93.6087
50397 DES MOINES IA POLK 41.6006 -93.6087
50397 DES MOINES IA POLK 41.6006 -93.6087
50398 URBANDALE IA POLK 41.5776 -93.7363
50398 URBANDALE IA POLK 41.5776 -93.7363
50398 URBANDALE IA POLK 41.5776 -93.7363
50398 URBANDALE IA POLK 41.5776 -93.7363
50401 MASON CITY IA CERRO GORDO 43.146398 -93.181602
50401 MASON CITY IA CERRO GORDO 43.146398 -93.181602
50401 MASON CITY IA CERRO GORDO 43.146398 -93.181602
50401 MASON CITY IA CERRO GORDO 43.146398 -93.181602
50401 MASON CITY IA CERRO GORDO 43.146398 -93.181602
50401 MASON CITY IA CERRO GORDO 43.146398 -93.181602
50401 MASON CITY IA CERRO GORDO 43.146398 -93.181602
50402 MASON CITY IA CERRO GORDO 43.1501 -93.1021
50420 ALEXANDER IA FRANKLIN 42.811676 -93.459066
50421 BELMOND IA WRIGHT 42.83447 -93.62654
50423 BRITT IA HANCOCK 43.11806 -93.803093
50423 BRITT IA HANCOCK 43.11806 -93.803093
50423 BRITT IA HANCOCK 43.11806 -93.803093
50423 BRITT IA HANCOCK 43.11806 -93.803093
50424 BUFFALO CENTER IA WINNEBAGO 43.391944 -93.921642
50424 BUFFALO CENTER IA WINNEBAGO 43.391944 -93.921642
50426 CARPENTER IA MITCHELL 43.407806 -93.01424
50427 CHAPIN IA FRANKLIN 42.8337 -93.2217
50428 CLEAR LAKE IA CERRO GORDO 43.132394 -93.378904
50430 CORWITH IA HANCOCK 42.995207 -93.941273
50431 COULTER IA FRANKLIN 42.738283 -93.379872
50432 CRYSTAL LAKE IA HANCOCK 43.223309 -93.781834
50433 DOUGHERTY IA CERRO GORDO 42.928359 -93.072661
50434 FERTILE IA WORTH 43.274294 -93.453126
50435 FLOYD IA FLOYD 43.155269 -92.778342
50436 FOREST CITY IA WINNEBAGO 43.263403 -93.684781
50438 GARNER IA HANCOCK 43.111498 -93.625592
50438 GARNER IA HANCOCK 43.111498 -93.625592
50438 GARNER IA HANCOCK 43.111498 -93.625592
50439 GOODELL IA HANCOCK 42.951806 -93.596747
50440 GRAFTON IA WORTH 43.32786 -93.082698
50441 HAMPTON IA FRANKLIN 42.731438 -93.212841
50441 HAMPTON IA FRANKLIN 42.731438 -93.212841
50444 HANLONTOWN IA WORTH 43.301351 -93.379006
50446 JOICE IA WORTH 43.343248 -93.443668
50447 KANAWHA IA HANCOCK 42.92187 -93.79349
50447 KANAWHA IA HANCOCK 42.92187 -93.79349
50448 KENSETT IA WORTH 43.356852 -93.191849
50448 KENSETT IA WORTH 43.356852 -93.191849
50449 KLEMME IA HANCOCK 42.988148 -93.56699
50450 LAKE MILLS IA WINNEBAGO 43.402986 -93.508093
50451 LAKOTA IA KOSSUTH 43.406449 -94.07918
50452 LATIMER IA FRANKLIN 42.760916 -93.370211
50453 LELAND IA WINNEBAGO 43.364506 -93.646572
50453 LELAND IA WINNEBAGO 43.364506 -93.646572
50454 LITTLE CEDAR IA MITCHELL 43.382079 -92.731686
50455 MC INTIRE IA MITCHELL 43.463606 -92.63295
50455 MC INTIRE IA MITCHELL 43.463606 -92.63295
50456 MANLY IA WORTH 43.298708 -93.231388
50457 MESERVEY IA CERRO GORDO 42.914753 -93.473882
50458 NORA SPRINGS IA FLOYD 43.159726 -93.023438
50459 NORTHWOOD IA WORTH 43.434558 -93.264191
50459 NORTHWOOD IA WORTH 43.434558 -93.264191
