NEBRASKA ZIP CODES:
NEBRASKA POSTAL ZIP CODES:
| ZIP | City | State | County | Latitude | Longitude |
| 68001 | ABIE | NE | BUTLER | 41.321639 | -96.965816 |
| 68002 | ARLINGTON | NE | WASHINGTON | 41.516499 | -96.343414 |
| 68003 | ASHLAND | NE | SAUNDERS | 41.083782 | -96.39915 |
| 68004 | BANCROFT | NE | CUMING | 42.010237 | -96.67105 |
| 68005 | BELLEVUE | NE | SARPY | 41.122968 | -95.890562 |
| 68007 | BENNINGTON | NE | DOUGLAS | 41.37878 | -96.205508 |
| 68008 | BLAIR | NE | WASHINGTON | 41.545418 | -96.191248 |
| 68009 | BLAIR | NE | WASHINGTON | 41.5436 | -96.1297 |
| 68010 | BOYS TOWN | NE | DOUGLAS | 41.255965 | -96.129175 |
| 68010 | BOYS TOWN | NE | DOUGLAS | 41.255965 | -96.129175 |
| 68014 | BRUNO | NE | BUTLER | 41.263608 | -96.966066 |
| 68015 | CEDAR BLUFFS | NE | SAUNDERS | 41.378823 | -96.647778 |
| 68016 | CEDAR CREEK | NE | CASS | 41.042236 | -96.111043 |
| 68017 | CERESCO | NE | SAUNDERS | 41.059931 | -96.640842 |
| 68018 | COLON | NE | SAUNDERS | 41.314474 | -96.610111 |
| 68019 | CRAIG | NE | BURT | 41.792406 | -96.37641 |
| 68020 | DECATUR | NE | BURT | 41.981519 | -96.257344 |
| 68022 | ELKHORN | NE | DOUGLAS | 41.277232 | -96.252542 |
| 68023 | FORT CALHOUN | NE | WASHINGTON | 41.469588 | -96.009046 |
| 68025 | FREMONT | NE | DODGE | 41.429776 | -96.47226 |
| 68026 | FREMONT | NE | DODGE | 41.4504 | -96.5059 |
| 68028 | GRETNA | NE | SARPY | 41.103114 | -96.247892 |
| 68029 | HERMAN | NE | WASHINGTON | 41.653062 | -96.311504 |
| 68030 | HOMER | NE | DAKOTA | 42.321312 | -96.448577 |
| 68031 | HOOPER | NE | DODGE | 41.636855 | -96.540086 |
| 68033 | ITHACA | NE | SAUNDERS | 41.154144 | -96.523134 |
| 68034 | KENNARD | NE | WASHINGTON | 41.451072 | -96.218418 |
| 68036 | LINWOOD | NE | BUTLER | 41.395404 | -96.963468 |
| 68037 | LOUISVILLE | NE | CASS | 41.006919 | -96.145072 |
| 68038 | LYONS | NE | BURT | 41.959352 | -96.460751 |
| 68039 | MACY | NE | THURSTON | 42.118725 | -96.336071 |
| 68040 | MALMO | NE | SAUNDERS | 41.285494 | -96.736228 |
| 68041 | MEAD | NE | SAUNDERS | 41.263256 | -96.504318 |
| 68042 | MEMPHIS | NE | SAUNDERS | 41.09589 | -96.431686 |
| 68044 | NICKERSON | NE | DODGE | 41.538398 | -96.454146 |
| 68044 | NICKERSON | NE | DODGE | 41.538398 | -96.454146 |
| 68045 | OAKLAND | NE | BURT | 41.836158 | -96.480384 |
| 68046 | PAPILLION | NE | SARPY | 41.117592 | -96.068471 |
| 68046 | PAPILLION | NE | SARPY | 41.117592 | -96.068471 |
| 68047 | PENDER | NE | THURSTON | 42.104924 | -96.725675 |
| 68048 | PLATTSMOUTH | NE | CASS | 40.96935 | -95.949839 |
| 68050 | PRAGUE | NE | SAUNDERS | 41.307476 | -96.842114 |
| 68055 | ROSALIE | NE | THURSTON | 42.060252 | -96.470332 |
| 68056 | ST COLUMBANS | NE | SARPY | 41.1029 | -95.8732 |
| 68057 | SCRIBNER | NE | DODGE | 41.65525 | -96.713472 |
| 68058 | SOUTH BEND | NE | CASS | 41.006666 | -96.255319 |
| 68059 | SPRINGFIELD | NE | SARPY | 41.060668 | -96.150312 |
| 68059 | SPRINGFIELD | NE | SARPY | 41.060668 | -96.150312 |
| 68061 | TEKAMAH | NE | BURT | 41.799783 | -96.206075 |
| 68062 | THURSTON | NE | THURSTON | 42.191744 | -96.687111 |
| 68063 | UEHLING | NE | DODGE | 41.726329 | -96.502323 |
| 68064 | VALLEY | NE | DOUGLAS | 41.346095 | -96.369453 |
| 68064 | VALLEY | NE | DOUGLAS | 41.346095 | -96.369453 |
| 68065 | VALPARAISO | NE | SAUNDERS | 41.075015 | -96.846598 |
| 68066 | WAHOO | NE | SAUNDERS | 41.176369 | -96.61937 |
| 68067 | WALTHILL | NE | THURSTON | 42.147664 | -96.47791 |
| 68068 | WASHINGTON | NE | WASHINGTON | 41.40038 | -96.205412 |
| 68069 | WATERLOO | NE | DOUGLAS | 41.215836 | -96.319601 |
| 68070 | WESTON | NE | SAUNDERS | 41.184058 | -96.803172 |
| 68071 | WINNEBAGO | NE | THURSTON | 42.234218 | -96.475791 |
| 68072 | WINSLOW | NE | DODGE | 41.6096 | -96.5037 |
| 68073 | YUTAN | NE | SAUNDERS | 41.226476 | -96.40691 |
| 68101 | OMAHA | NE | DOUGLAS | 41.2596 | -95.9374 |
| 68102 | OMAHA | NE | DOUGLAS | 41.26331 | -95.930518 |
| 68103 | OMAHA | NE | DOUGLAS | 41.2477 | -95.9321 |
| 68104 | OMAHA | NE | DOUGLAS | 41.295474 | -95.999814 |
| 68104 | OMAHA | NE | DOUGLAS | 41.295474 | -95.999814 |
| 68105 | OMAHA | NE | DOUGLAS | 41.23912 | -95.968591 |
| 68106 | OMAHA | NE | DOUGLAS | 41.239586 | -96.001986 |
| 68107 | OMAHA | NE | DOUGLAS | 41.211264 | -95.950603 |
| 68108 | OMAHA | NE | DOUGLAS | 41.238004 | -95.928998 |
| 68109 | OMAHA | NE | DOUGLAS | 41.2857 | -96.0066 |
| 68110 | OMAHA | NE | DOUGLAS | 41.296618 | -95.909264 |
| 68111 | OMAHA | NE | DOUGLAS | 41.29521 | -95.966145 |
| 68112 | OMAHA | NE | DOUGLAS | 41.372998 | -95.956517 |
| 68112 | OMAHA | NE | DOUGLAS | 41.372998 | -95.956517 |
| 68113 | OFFUTT A F B | NE | SARPY | 41.11994 | -95.903878 |
| 68113 | OFFUTT A F B | NE | SARPY | 41.11994 | -95.903878 |
| 68113 | OFFUTT A F B | NE | SARPY | 41.11994 | -95.903878 |
| 68113 | OFFUTT A F B | NE | SARPY | 41.11994 | -95.903878 |
| 68114 | OMAHA | NE | DOUGLAS | 41.263299 | -96.054406 |
| 68116 | OMAHA | NE | DOUGLAS | 41.299012 | -96.167255 |
| 68117 | OMAHA | NE | DOUGLAS | 41.206108 | -96.002172 |
| 68118 | OMAHA | NE | DOUGLAS | 41.263003 | -96.180039 |
| 68119 | OMAHA | NE | DOUGLAS | 41.361 | -96.0228 |
| 68119 | OMAHA | NE | DOUGLAS | 41.361 | -96.0228 |
| 68120 | OMAHA | NE | DOUGLAS | 41.2837 | -96.0073 |
| 68122 | OMAHA | NE | DOUGLAS | 41.367188 | -96.052846 |
| 68123 | BELLEVUE | NE | SARPY | 41.109266 | -95.93467 |
| 68123 | BELLEVUE | NE | SARPY | 41.109266 | -95.93467 |
| 68123 | BELLEVUE | NE | SARPY | 41.109266 | -95.93467 |
| 68124 | OMAHA | NE | DOUGLAS | 41.23518 | -96.053286 |
| 68127 | OMAHA | NE | DOUGLAS | 41.206423 | -96.05261 |
| 68127 | OMAHA | NE | DOUGLAS | 41.206423 | -96.05261 |
| 68128 | LA VISTA | NE | SARPY | 41.176284 | -96.062257 |
| 68128 | LA VISTA | NE | SARPY | 41.176284 | -96.062257 |
| 68128 | LA VISTA | NE | SARPY | 41.176284 | -96.062257 |
| 68130 | OMAHA | NE | DOUGLAS | 41.233712 | -96.193829 |
| 68131 | OMAHA | NE | DOUGLAS | 41.263604 | -95.964912 |
| 68132 | OMAHA | NE | DOUGLAS | 41.263883 | -96.001903 |
| 68133 | PAPILLION | NE | SARPY | 41.112671 | -95.998653 |
| 68133 | PAPILLION | NE | SARPY | 41.112671 | -95.998653 |
| 68133 | PAPILLION | NE | SARPY | 41.112671 | -95.998653 |
| 68134 | OMAHA | NE | DOUGLAS | 41.29996 | -96.052594 |
| 68135 | OMAHA | NE | DOUGLAS | 41.20574 | -96.194412 |
| 68136 | OMAHA | NE | SARPY | 41.168851 | -96.186497 |
| 68137 | OMAHA | NE | DOUGLAS | 41.207176 | -96.119824 |
| 68138 | OMAHA | NE | SARPY | 41.158714 | -96.138182 |
| 68138 | OMAHA | NE | SARPY | 41.158714 | -96.138182 |
| 68139 | OMAHA | NE | DOUGLAS | 41.2595 | -95.9371 |
| 68142 | OMAHA | NE | DOUGLAS | 41.37049 | -96.099394 |
| 68144 | OMAHA | NE | DOUGLAS | 41.233652 | -96.11823 |
| 68144 | OMAHA | NE | DOUGLAS | 41.233652 | -96.11823 |
| 68145 | OMAHA | NE | DOUGLAS | 41.2019 | -96.1258 |
| 68145 | OMAHA | NE | DOUGLAS | 41.2019 | -96.1258 |
| 68147 | BELLEVUE | NE | SARPY | 41.175602 | -95.955826 |
| 68147 | BELLEVUE | NE | SARPY | 41.175602 | -95.955826 |
| 68152 | OMAHA | NE | DOUGLAS | 41.367386 | -95.998578 |
| 68152 | OMAHA | NE | DOUGLAS | 41.367386 | -95.998578 |
| 68154 | OMAHA | NE | DOUGLAS | 41.263118 | -96.117136 |
| 68155 | OMAHA | NE | DOUGLAS | 41.2829 | -96.0094 |
| 68157 | OMAHA | NE | SARPY | 41.176208 | -96.000278 |
| 68157 | OMAHA | NE | SARPY | 41.176208 | -96.000278 |
| 68157 | OMAHA | NE | SARPY | 41.176208 | -96.000278 |
| 68164 | OMAHA | NE | DOUGLAS | 41.301358 | -96.110077 |
| 68172 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68172 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68172 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68175 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68175 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68176 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68176 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68178 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68178 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68179 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68179 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68180 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68180 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68182 | OMAHA | NE | DOUGLAS | 41.257059 | -96.009628 |
| 68182 | OMAHA | NE | DOUGLAS | 41.257059 | -96.009628 |
| 68183 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68183 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68197 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68197 | OMAHA | NE | DOUGLAS | 41.2586 | -95.9376 |
| 68198 | OMAHA | NE | DOUGLAS | 41.255132 | -95.977392 |
| 68198 | OMAHA | NE | DOUGLAS | 41.255132 | -95.977392 |
| 68198 | OMAHA | NE | DOUGLAS | 41.255132 | -95.977392 |
| 68198 | OMAHA | NE | DOUGLAS | 41.255132 | -95.977392 |
| 68301 | ADAMS | NE | GAGE | 40.494013 | -96.546173 |
| 68303 | ALEXANDRIA | NE | THAYER | 40.274204 | -97.425381 |
| 68304 | ALVO | NE | CASS | 40.907039 | -96.388357 |
| 68305 | AUBURN | NE | NEMAHA | 40.348802 | -95.900297 |
| 68305 | AUBURN | NE | NEMAHA | 40.348802 | -95.900297 |
| 68305 | AUBURN | NE | NEMAHA | 40.348802 | -95.900297 |
| 68305 | AUBURN | NE | NEMAHA | 40.348802 | -95.900297 |
| 68305 | AUBURN | NE | NEMAHA | 40.348802 | -95.900297 |
| 68307 | AVOCA | NE | CASS | 40.79143 | -96.131136 |
| 68309 | BARNESTON | NE | GAGE | 40.04835 | -96.572713 |
| 68309 | BARNESTON | NE | GAGE | 40.04835 | -96.572713 |
| 68310 | BEATRICE | NE | GAGE | 40.255302 | -96.727921 |
| 68310 | BEATRICE | NE | GAGE | 40.255302 | -96.727921 |
| 68310 | BEATRICE | NE | GAGE | 40.255302 | -96.727921 |
| 68310 | BEATRICE | NE | GAGE | 40.255302 | -96.727921 |
| 68310 | BEATRICE | NE | GAGE | 40.255302 | -96.727921 |
| 68310 | BEATRICE | NE | GAGE | 40.255302 | -96.727921 |
| 68310 | BEATRICE | NE | GAGE | 40.255302 | -96.727921 |
| 68310 | BEATRICE | NE | GAGE | 40.255302 | -96.727921 |
| 68313 | BEAVER CROSSING | NE | SEWARD | 40.771193 | -97.273162 |
| 68313 | BEAVER CROSSING | NE | SEWARD | 40.771193 | -97.273162 |
| 68314 | BEE | NE | SEWARD | 41.010188 | -97.044101 |
| 68315 | BELVIDERE | NE | THAYER | 40.24528 | -97.538448 |
| 68315 | BELVIDERE | NE | THAYER | 40.24528 | -97.538448 |
| 68316 | BENEDICT | NE | YORK | 41.01016 | -97.59747 |
| 68317 | BENNET | NE | LANCASTER | 40.664514 | -96.518261 |
| 68318 | BLUE SPRINGS | NE | GAGE | 40.160824 | -96.661788 |
| 68319 | BRADSHAW | NE | YORK | 40.959591 | -97.769154 |
| 68320 | BROCK | NE | NEMAHA | 40.479704 | -95.981984 |
| 68321 | BROWNVILLE | NE | NEMAHA | 40.40719 | -95.710495 |
| 68322 | BRUNING | NE | THAYER | 40.321342 | -97.55241 |
| 68323 | BURCHARD | NE | PAWNEE | 40.088056 | -96.350417 |
| 68324 | BURR | NE | OTOE | 40.551852 | -96.293113 |
| 68324 | BURR | NE | OTOE | 40.551852 | -96.293113 |
| 68325 | BYRON | NE | THAYER | 40.045592 | -97.746019 |
| 68326 | CARLETON | NE | THAYER | 40.292558 | -97.665453 |
| 68327 | CHESTER | NE | THAYER | 40.0602 | -97.618817 |
| 68328 | CLATONIA | NE | GAGE | 40.472751 | -96.836911 |
| 68329 | COOK | NE | JOHNSON | 40.508489 | -96.151524 |
| 68330 | CORDOVA | NE | SEWARD | 40.727805 | -97.349236 |
| 68331 | CORTLAND | NE | GAGE | 40.465301 | -96.704173 |
| 68331 | CORTLAND | NE | GAGE | 40.465301 | -96.704173 |
| 68332 | CRAB ORCHARD | NE | JOHNSON | 40.320092 | -96.407134 |
| 68333 | CRETE | NE | SALINE | 40.61079 | -96.970712 |
| 68333 | CRETE | NE | SALINE | 40.61079 | -96.970712 |
| 68333 | CRETE | NE | SALINE | 40.61079 | -96.970712 |
| 68335 | DAVENPORT | NE | THAYER | 40.306997 | -97.778514 |
| 68336 | DAVEY | NE | LANCASTER | 40.962084 | -96.706336 |
| 68337 | DAWSON | NE | RICHARDSON | 40.131007 | -95.841004 |
| 68338 | DAYKIN | NE | JEFFERSON | 40.306758 | -97.255519 |
| 68339 | DENTON | NE | LANCASTER | 40.726729 | -96.845782 |
| 68340 | DESHLER | NE | THAYER | 40.132532 | -97.741034 |
| 68341 | DE WITT | NE | SALINE | 40.378726 | -96.90396 |
| 68342 | DILLER | NE | JEFFERSON | 40.095813 | -96.935384 |
| 68343 | DORCHESTER | NE | SALINE | 40.633194 | -97.103224 |
| 68343 | DORCHESTER | NE | SALINE | 40.633194 | -97.103224 |
| 68344 | DOUGLAS | NE | OTOE | 40.566414 | -96.397474 |
| 68345 | DU BOIS | NE | PAWNEE | 40.044206 | -96.067138 |
| 68345 | DU BOIS | NE | PAWNEE | 40.044206 | -96.067138 |
| 68346 | DUNBAR | NE | OTOE | 40.660852 | -96.047246 |
| 68346 | DUNBAR | NE | OTOE | 40.660852 | -96.047246 |
| 68347 | EAGLE | NE | CASS | 40.805642 | -96.416115 |
| 68348 | ELK CREEK | NE | JOHNSON | 40.305574 | -96.151514 |
| 68349 | ELMWOOD | NE | CASS | 40.82715 | -96.30268 |
| 68350 | ENDICOTT | NE | JEFFERSON | 40.045045 | -97.086113 |
| 68351 | EXETER | NE | FILLMORE | 40.640589 | -97.425815 |
| 68352 | FAIRBURY | NE | JEFFERSON | 40.161227 | -97.190068 |
| 68352 | FAIRBURY | NE | JEFFERSON | 40.161227 | -97.190068 |
| 68352 | FAIRBURY | NE | JEFFERSON | 40.161227 | -97.190068 |
| 68352 | FAIRBURY | NE | JEFFERSON | 40.161227 | -97.190068 |
| 68354 | FAIRMONT | NE | FILLMORE | 40.662271 | -97.596566 |
| 68354 | FAIRMONT | NE | FILLMORE | 40.662271 | -97.596566 |
| 68355 | FALLS CITY | NE | RICHARDSON | 40.131031 | -95.532305 |
| 68355 | FALLS CITY | NE | RICHARDSON | 40.131031 | -95.532305 |
| 68355 | FALLS CITY | NE | RICHARDSON | 40.131031 | -95.532305 |
| 68357 | FILLEY | NE | GAGE | 40.312918 | -96.558 |
| 68358 | FIRTH | NE | LANCASTER | 40.523679 | -96.614653 |
| 68359 | FRIEND | NE | SALINE | 40.633184 | -97.255028 |
| 68360 | GARLAND | NE | SEWARD | 40.948387 | -96.958156 |
| 68361 | GENEVA | NE | FILLMORE | 40.524522 | -97.653621 |
| 68362 | GILEAD | NE | THAYER | 40.154445 | -97.444573 |
| 68364 | GOEHNER | NE | SEWARD | 40.836366 | -97.22563 |
| 68365 | GRAFTON | NE | FILLMORE | 40.663191 | -97.748098 |
| 68366 | GREENWOOD | NE | CASS | 40.979822 | -96.420721 |
| 68367 | GRESHAM | NE | YORK | 41.003176 | -97.3732 |
| 68368 | HALLAM | NE | LANCASTER | 40.566686 | -96.810717 |
| 68370 | HEBRON | NE | THAYER | 40.190802 | -97.670312 |
| 68371 | HENDERSON | NE | YORK | 40.785614 | -97.797416 |
| 68371 | HENDERSON | NE | YORK | 40.785614 | -97.797416 |
| 68372 | HICKMAN | NE | LANCASTER | 40.61078 | -96.603684 |
| 68372 | HICKMAN | NE | LANCASTER | 40.61078 | -96.603684 |
| 68375 | HUBBELL | NE | THAYER | 40.059942 | -97.463464 |
| 68376 | HUMBOLDT | NE | RICHARDSON | 40.131093 | -95.897827 |
| 68377 | JANSEN | NE | JEFFERSON | 40.219041 | -97.020272 |
| 68377 | JANSEN | NE | JEFFERSON | 40.219041 | -97.020272 |
| 68378 | JOHNSON | NE | NEMAHA | 40.43597 | -95.961982 |
| 68379 | JULIAN | NE | NEMAHA | 40.466859 | -95.930448 |
| 68379 | JULIAN | NE | NEMAHA | 40.466859 | -95.930448 |
| 68380 | LEWISTON | NE | PAWNEE | 40.218873 | -96.406956 |
| 68380 | LEWISTON | NE | PAWNEE | 40.218873 | -96.406956 |
| 68381 | LIBERTY | NE | GAGE | 40.095342 | -96.510824 |
| 68382 | LORTON | NE | OTOE | 40.5959 | -96.0242 |
| 68382 | LORTON | NE | OTOE | 40.5959 | -96.0242 |
| 68401 | MC COOL JUNCTION | NE | YORK | 40.741987 | -97.597157 |
| 68401 | MC COOL JUNCTION | NE | YORK | 40.741987 | -97.597157 |
| 68402 | MALCOLM | NE | LANCASTER | 40.915386 | -96.852942 |
| 68403 | MANLEY | NE | CASS | 40.919149 | -96.168539 |
| 68404 | MARTELL | NE | LANCASTER | 40.617651 | -96.7528 |
| 68404 | MARTELL | NE | LANCASTER | 40.617651 | -96.7528 |
| 68404 | MARTELL | NE | LANCASTER | 40.617651 | -96.7528 |
| 68405 | MILFORD | NE | SEWARD | 40.777796 | -97.08247 |
| 68405 | MILFORD | NE | SEWARD | 40.777796 | -97.08247 |
| 68406 | MILLIGAN | NE | FILLMORE | 40.495498 | -97.425601 |
| 68407 | MURDOCK | NE | CASS | 40.924847 | -96.264806 |
| 68407 | MURDOCK | NE | CASS | 40.924847 | -96.264806 |
| 68409 | MURRAY | NE | CASS | 40.914922 | -95.956602 |
| 68410 | NEBRASKA CITY | NE | OTOE | 40.653534 | -95.858506 |
| 68410 | NEBRASKA CITY | NE | OTOE | 40.653534 | -95.858506 |
| 68410 | NEBRASKA CITY | NE | OTOE | 40.653534 | -95.858506 |
| 68410 | NEBRASKA CITY | NE | OTOE | 40.653534 | -95.858506 |
| 68413 | NEHAWKA | NE | CASS | 40.842063 | -96.016458 |
| 68414 | NEMAHA | NE | NEMAHA | 40.312825 | -95.667824 |
| 68415 | ODELL | NE | GAGE | 40.081343 | -96.812812 |
| 68415 | ODELL | NE | GAGE | 40.081343 | -96.812812 |
| 68416 | OHIOWA | NE | FILLMORE | 40.408509 | -97.425592 |
| 68417 | OTOE | NE | OTOE | 40.740584 | -96.09266 |
| 68418 | PALMYRA | NE | OTOE | 40.696892 | -96.397361 |
| 68419 | PANAMA | NE | LANCASTER | 40.595826 | -96.50192 |
| 68420 | PAWNEE CITY | NE | PAWNEE | 40.087768 | -96.123763 |
| 68421 | PERU | NE | NEMAHA | 40.499346 | -95.755691 |
| 68422 | PICKRELL | NE | GAGE | 40.40003 | -96.69023 |
| 68423 | PLEASANT DALE | NE | SEWARD | 40.821279 | -96.948991 |
| 68424 | PLYMOUTH | NE | JEFFERSON | 40.293576 | -97.02904 |
| 68428 | RAYMOND | NE | LANCASTER | 40.980532 | -96.796058 |
| 68428 | RAYMOND | NE | LANCASTER | 40.980532 | -96.796058 |
| 68429 | REYNOLDS | NE | THAYER | 40.045475 | -97.324942 |
| 68429 | REYNOLDS | NE | THAYER | 40.045475 | -97.324942 |
| 68430 | ROCA | NE | LANCASTER | 40.661204 | -96.65842 |
| 68430 | ROCA | NE | LANCASTER | 40.661204 | -96.65842 |
| 68431 | RULO | NE | RICHARDSON | 40.05777 | -95.386204 |
| 68433 | SALEM | NE | RICHARDSON | 40.044002 | -95.727273 |
| 68434 | SEWARD | NE | SEWARD | 40.902116 | -97.110798 |
| 68434 | SEWARD | NE | SEWARD | 40.902116 | -97.110798 |
| 68436 | SHICKLEY | NE | FILLMORE | 40.394029 | -97.710172 |
| 68437 | SHUBERT | NE | RICHARDSON | 40.218333 | -95.70014 |
| 68438 | SPRAGUE | NE | LANCASTER | 40.6268 | -96.7445 |
| 68439 | STAPLEHURST | NE | SEWARD | 41.003125 | -97.215291 |
| 68440 | STEELE CITY | NE | JEFFERSON | 40.044996 | -96.982948 |
| 68441 | STEINAUER | NE | PAWNEE | 40.218671 | -96.236696 |
| 68442 | STELLA | NE | RICHARDSON | 40.218262 | -95.756441 |
| 68443 | STERLING | NE | JOHNSON | 40.464933 | -96.35001 |
| 68443 | STERLING | NE | JOHNSON | 40.464933 | -96.35001 |
| 68444 | STRANG | NE | FILLMORE | 40.39409 | -97.539401 |
| 68444 | STRANG | NE | FILLMORE | 40.39409 | -97.539401 |
| 68444 | STRANG | NE | FILLMORE | 40.39409 | -97.539401 |
| 68445 | SWANTON | NE | SALINE | 40.400496 | -97.08436 |
| 68446 | SYRACUSE | NE | OTOE | 40.646222 | -96.162256 |
| 68447 | TABLE ROCK | NE | PAWNEE | 40.20755 | -96.066898 |
| 68448 | TALMAGE | NE | OTOE | 40.56653 | -96.009694 |
| 68450 | TECUMSEH | NE | JOHNSON | 40.349264 | -96.264898 |
| 68450 | TECUMSEH | NE | JOHNSON | 40.349264 | -96.264898 |
| 68452 | ONG | NE | CLAY | 40.394028 | -97.881126 |
| 68453 | TOBIAS | NE | SALINE | 40.430163 | -97.311833 |
| 68454 | UNADILLA | NE | OTOE | 40.69672 | -96.292498 |
| 68455 | UNION | NE | CASS | 40.805339 | -95.892056 |
| 68456 | UTICA | NE | SEWARD | 40.916315 | -97.301594 |
| 68457 | VERDON | NE | RICHARDSON | 40.131122 | -95.72801 |
| 68458 | VIRGINIA | NE | GAGE | 40.218724 | -96.501459 |
| 68460 | WACO | NE | YORK | 40.894052 | -97.444841 |
| 68460 | WACO | NE | YORK | 40.894052 | -97.444841 |
| 68461 | WALTON | NE | LANCASTER | 40.762536 | -96.515865 |
| 68462 | WAVERLY | NE | LANCASTER | 40.958074 | -96.526665 |
| 68463 | WEEPING WATER | NE | CASS | 40.885616 | -96.140703 |
| 68464 | WESTERN | NE | SALINE | 40.429612 | -97.103216 |
| 68465 | WILBER | NE | SALINE | 40.480324 | -97.008086 |
| 68466 | WYMORE | NE | GAGE | 40.066574 | -96.643254 |
| 68466 | WYMORE | NE | GAGE | 40.066574 | -96.643254 |
| 68467 | YORK | NE | YORK | 40.836352 | -97.559183 |
| 68501 | LINCOLN | NE | LANCASTER | 40.8 | -96.6664 |
| 68502 | LINCOLN | NE | LANCASTER | 40.785018 | -96.700191 |
| 68503 | LINCOLN | NE | LANCASTER | 40.826216 | -96.676902 |
| 68504 | LINCOLN | NE | LANCASTER | 40.853626 | -96.661705 |
| 68504 | LINCOLN | NE | LANCASTER | 40.853626 | -96.661705 |
| 68505 | LINCOLN | NE | LANCASTER | 40.824266 | -96.61544 |
| 68505 | LINCOLN | NE | LANCASTER | 40.824266 | -96.61544 |
| 68506 | LINCOLN | NE | LANCASTER | 40.783517 | -96.641278 |
| 68507 | LINCOLN | NE | LANCASTER | 40.863626 | -96.612999 |
| 68508 | LINCOLN | NE | LANCASTER | 40.817948 | -96.709032 |
| 68509 | LINCOLN | NE | LANCASTER | 40.8244 | -96.6852 |
| 68509 | LINCOLN | NE | LANCASTER | 40.8244 | -96.6852 |
| 68510 | LINCOLN | NE | LANCASTER | 40.806186 | -96.650602 |
| 68512 | LINCOLN | NE | LANCASTER | 40.734962 | -96.702026 |
| 68514 | LINCOLN | NE | LANCASTER | 40.932189 | -96.652517 |
| 68516 | LINCOLN | NE | LANCASTER | 40.733542 | -96.644325 |
| 68517 | LINCOLN | NE | LANCASTER | 40.935821 | -96.605115 |
| 68520 | LINCOLN | NE | LANCASTER | 40.789394 | -96.534938 |
| 68521 | LINCOLN | NE | LANCASTER | 40.860661 | -96.720272 |
| 68522 | LINCOLN | NE | LANCASTER | 40.781166 | -96.758408 |
| 68523 | LINCOLN | NE | LANCASTER | 40.735864 | -96.758671 |
| 68523 | LINCOLN | NE | LANCASTER | 40.735864 | -96.758671 |
| 68524 | LINCOLN | NE | LANCASTER | 40.87698 | -96.825084 |
| 68524 | LINCOLN | NE | LANCASTER | 40.87698 | -96.825084 |
| 68526 | LINCOLN | NE | LANCASTER | 40.733463 | -96.582867 |
| 68526 | LINCOLN | NE | LANCASTER | 40.733463 | -96.582867 |
| 68527 | LINCOLN | NE | LANCASTER | 40.849206 | -96.52535 |
| 68527 | LINCOLN | NE | LANCASTER | 40.849206 | -96.52535 |
| 68528 | LINCOLN | NE | LANCASTER | 40.826711 | -96.813294 |
| 68528 | LINCOLN | NE | LANCASTER | 40.826711 | -96.813294 |
| 68529 | LINCOLN | NE | LANCASTER | 40.8505 | -96.6337 |
| 68529 | LINCOLN | NE | LANCASTER | 40.8505 | -96.6337 |
| 68531 | LINCOLN | NE | LANCASTER | 40.908174 | -96.715545 |
| 68532 | LINCOLN | NE | LANCASTER | 40.792027 | -96.853539 |
| 68542 | LINCOLN | NE | LANCASTER | 40.8002 | -96.6667 |
| 68583 | LINCOLN | NE | LANCASTER | 40.831894 | -96.663311 |
| 68583 | LINCOLN | NE | LANCASTER | 40.831894 | -96.663311 |
| 68588 | LINCOLN | NE | LANCASTER | 40.820131 | -96.702462 |
| 68588 | LINCOLN | NE | LANCASTER | 40.820131 | -96.702462 |
| 68601 | COLUMBUS | NE | PLATTE | 41.451179 | -97.368201 |
| 68601 | COLUMBUS | NE | PLATTE | 41.451179 | -97.368201 |
| 68602 | COLUMBUS | NE | PLATTE | 41.4275 | -97.3641 |
