Thursday, June 21, 2012

NORTH CAROLINA ZIP CODES,NORTH CAROLINA POSTAL ZIP CODES,NORTH CAROLINA COUNTY CODES,






NORTH CAROLINA ZIP CODES:
NORTH CAROLINA POSTAL ZIP CODES:













ZipCode City State County Latitude Longitude
27006 ADVANCE NC DAVIE 35.944562 -80.437631
27006 ADVANCE NC DAVIE 35.944562 -80.437631
27006 ADVANCE NC DAVIE 35.944562 -80.437631
27006 ADVANCE NC DAVIE 35.944562 -80.437631
27006 ADVANCE NC DAVIE 35.944562 -80.437631
27006 ADVANCE NC DAVIE 35.944562 -80.437631
27007 ARARAT NC SURRY 36.376884 -80.596265
27007 ARARAT NC SURRY 36.376884 -80.596265
27009 BELEWS CREEK NC FORSYTH 36.22393 -80.080018
27009 BELEWS CREEK NC FORSYTH 36.22393 -80.080018
27010 BETHANIA NC FORSYTH 36.1822 -80.3384
27011 BOONVILLE NC YADKIN 36.209184 -80.693772
27011 BOONVILLE NC YADKIN 36.209184 -80.693772
27011 BOONVILLE NC YADKIN 36.209184 -80.693772
27011 BOONVILLE NC YADKIN 36.209184 -80.693772
27012 CLEMMONS NC FORSYTH 36.004018 -80.371445
27013 CLEVELAND NC ROWAN 35.763468 -80.70373
27013 CLEVELAND NC ROWAN 35.763468 -80.70373
27013 CLEVELAND NC ROWAN 35.763468 -80.70373
27013 CLEVELAND NC ROWAN 35.763468 -80.70373
27013 CLEVELAND NC ROWAN 35.763468 -80.70373
27014 COOLEEMEE NC DAVIE 35.811967 -80.554258
27016 DANBURY NC STOKES 36.444588 -80.21657
27016 DANBURY NC STOKES 36.444588 -80.21657
27017 DOBSON NC SURRY 36.375294 -80.804534
27017 DOBSON NC SURRY 36.375294 -80.804534
27017 DOBSON NC SURRY 36.375294 -80.804534
27017 DOBSON NC SURRY 36.375294 -80.804534
27017 DOBSON NC SURRY 36.375294 -80.804534
27017 DOBSON NC SURRY 36.375294 -80.804534
27018 EAST BEND NC YADKIN 36.194473 -80.530126
27019 GERMANTON NC STOKES 36.291218 -80.238076
27020 HAMPTONVILLE NC YADKIN 36.10595 -80.819786
27020 HAMPTONVILLE NC YADKIN 36.10595 -80.819786
27020 HAMPTONVILLE NC YADKIN 36.10595 -80.819786
27020 HAMPTONVILLE NC YADKIN 36.10595 -80.819786
27020 HAMPTONVILLE NC YADKIN 36.10595 -80.819786
27020 HAMPTONVILLE NC YADKIN 36.10595 -80.819786
27020 HAMPTONVILLE NC YADKIN 36.10595 -80.819786
27021 KING NC STOKES 36.326683 -80.338048
27022 LAWSONVILLE NC STOKES 36.503332 -80.211368
27022 LAWSONVILLE NC STOKES 36.503332 -80.211368
27023 LEWISVILLE NC FORSYTH 36.092164 -80.44061
27023 LEWISVILLE NC FORSYTH 36.092164 -80.44061
27024 LOWGAP NC SURRY 36.516657 -80.82397
27025 MADISON NC ROCKINGHAM 36.372196 -79.967095
27025 MADISON NC ROCKINGHAM 36.372196 -79.967095
27027 MAYODAN NC ROCKINGHAM 36.448735 -79.979965
27027 MAYODAN NC ROCKINGHAM 36.448735 -79.979965
27028 MOCKSVILLE NC DAVIE 35.896995 -80.579514
27028 MOCKSVILLE NC DAVIE 35.896995 -80.579514
27030 MOUNT AIRY NC SURRY 36.458463 -80.620723
27030 MOUNT AIRY NC SURRY 36.458463 -80.620723
27030 MOUNT AIRY NC SURRY 36.458463 -80.620723
27030 MOUNT AIRY NC SURRY 36.458463 -80.620723
27031 WHITE PLAINS NC SURRY 36.4995 -80.6078
27031 WHITE PLAINS NC SURRY 36.4995 -80.6078
27031 WHITE PLAINS NC SURRY 36.4995 -80.6078
27040 PFAFFTOWN NC FORSYTH 36.160688 -80.378555
27040 PFAFFTOWN NC FORSYTH 36.160688 -80.378555
27040 PFAFFTOWN NC FORSYTH 36.160688 -80.378555
27040 PFAFFTOWN NC FORSYTH 36.160688 -80.378555
27041 PILOT MOUNTAIN NC SURRY 36.413118 -80.47283
27041 PILOT MOUNTAIN NC SURRY 36.413118 -80.47283
27041 PILOT MOUNTAIN NC SURRY 36.413118 -80.47283
27041 PILOT MOUNTAIN NC SURRY 36.413118 -80.47283
27041 PILOT MOUNTAIN NC SURRY 36.413118 -80.47283
27042 PINE HALL NC STOKES 36.342777 -80.055118
27043 PINNACLE NC STOKES 36.339284 -80.44511
27043 PINNACLE NC STOKES 36.339284 -80.44511
27043 PINNACLE NC STOKES 36.339284 -80.44511
27043 PINNACLE NC STOKES 36.339284 -80.44511
27045 RURAL HALL NC FORSYTH 36.241778 -80.29525
27045 RURAL HALL NC FORSYTH 36.241778 -80.29525
27046 SANDY RIDGE NC STOKES 36.480137 -80.096185
27047 SILOAM NC SURRY 36.31518 -80.581493
27048 STONEVILLE NC ROCKINGHAM 36.463462 -79.907854
27048 STONEVILLE NC ROCKINGHAM 36.463462 -79.907854
27048 STONEVILLE NC ROCKINGHAM 36.463462 -79.907854
27049 TOAST NC SURRY 36.5004 -80.6268
27050 TOBACCOVILLE NC FORSYTH 36.240126 -80.39502
27051 WALKERTOWN NC FORSYTH 36.181824 -80.163394
27052 WALNUT COVE NC STOKES 36.322771 -80.177976
27052 WALNUT COVE NC STOKES 36.322771 -80.177976
27052 WALNUT COVE NC STOKES 36.322771 -80.177976
27052 WALNUT COVE NC STOKES 36.322771 -80.177976
27053 WESTFIELD NC SURRY 36.460714 -80.366714
27053 WESTFIELD NC SURRY 36.460714 -80.366714
27054 WOODLEAF NC ROWAN 35.782858 -80.609361
27055 YADKINVILLE NC YADKIN 36.123283 -80.637072
27055 YADKINVILLE NC YADKIN 36.123283 -80.637072
27055 YADKINVILLE NC YADKIN 36.123283 -80.637072
27055 YADKINVILLE NC YADKIN 36.123283 -80.637072
27055 YADKINVILLE NC YADKIN 36.123283 -80.637072
27055 YADKINVILLE NC YADKIN 36.123283 -80.637072
27055 YADKINVILLE NC YADKIN 36.123283 -80.637072
27094 RURAL HALL NC FORSYTH 36.2404 -80.2936
27094 RURAL HALL NC FORSYTH 36.2404 -80.2936
27098 RURAL HALL NC FORSYTH 36.2404 -80.2936
27098 RURAL HALL NC FORSYTH 36.2404 -80.2936
27099 RURAL HALL NC FORSYTH 36.2404 -80.2936
27099 RURAL HALL NC FORSYTH 36.2404 -80.2936
27101 WINSTON SALEM NC FORSYTH 36.118017 -80.20037
27101 WINSTON SALEM NC FORSYTH 36.118017 -80.20037
27102 WINSTON SALEM NC FORSYTH 36.0983 -80.2466
27102 WINSTON SALEM NC FORSYTH 36.0983 -80.2466
27103 WINSTON SALEM NC FORSYTH 36.053601 -80.317729
27103 WINSTON SALEM NC FORSYTH 36.053601 -80.317729
27103 WINSTON SALEM NC FORSYTH 36.053601 -80.317729
27103 WINSTON SALEM NC FORSYTH 36.053601 -80.317729
27103 WINSTON SALEM NC FORSYTH 36.053601 -80.317729
27104 WINSTON SALEM NC FORSYTH 36.097729 -80.323493
27104 WINSTON SALEM NC FORSYTH 36.097729 -80.323493
27104 WINSTON SALEM NC FORSYTH 36.097729 -80.323493
27105 WINSTON SALEM NC FORSYTH 36.165271 -80.240928
27105 WINSTON SALEM NC FORSYTH 36.165271 -80.240928
27105 WINSTON SALEM NC FORSYTH 36.165271 -80.240928
27105 WINSTON SALEM NC FORSYTH 36.165271 -80.240928
27106 WINSTON SALEM NC FORSYTH 36.148011 -80.324205
27106 WINSTON SALEM NC FORSYTH 36.148011 -80.324205
27106 WINSTON SALEM NC FORSYTH 36.148011 -80.324205
27106 WINSTON SALEM NC FORSYTH 36.148011 -80.324205
27107 WINSTON SALEM NC FORSYTH 35.993781 -80.174643
27107 WINSTON SALEM NC FORSYTH 35.993781 -80.174643
27107 WINSTON SALEM NC FORSYTH 35.993781 -80.174643
27107 WINSTON SALEM NC FORSYTH 35.993781 -80.174643
27107 WINSTON SALEM NC FORSYTH 35.993781 -80.174643
27108 WINSTON SALEM NC FORSYTH 36.0866 -80.2488
27108 WINSTON SALEM NC FORSYTH 36.0866 -80.2488
27109 WINSTON SALEM NC FORSYTH 36.133262 -80.277173
27109 WINSTON SALEM NC FORSYTH 36.133262 -80.277173
27110 WINSTON SALEM NC FORSYTH 36.089442 -80.224365
27110 WINSTON SALEM NC FORSYTH 36.089442 -80.224365
27110 WINSTON SALEM NC FORSYTH 36.089442 -80.224365
27111 WINSTON SALEM NC FORSYTH 36.0986 -80.2468
27111 WINSTON SALEM NC FORSYTH 36.0986 -80.2468
27111 WINSTON SALEM NC FORSYTH 36.0986 -80.2468
27113 WINSTON SALEM NC FORSYTH 36.0983 -80.2466
27113 WINSTON SALEM NC FORSYTH 36.0983 -80.2466
27114 WINSTON SALEM NC FORSYTH 36.1004 -80.2485
27114 WINSTON SALEM NC FORSYTH 36.1004 -80.2485
27115 WINSTON SALEM NC FORSYTH 36.0967 -80.2507
27115 WINSTON SALEM NC FORSYTH 36.0967 -80.2507
27116 WINSTON SALEM NC FORSYTH 36.096 -80.2466
27116 WINSTON SALEM NC FORSYTH 36.096 -80.2466
27117 WINSTON SALEM NC FORSYTH 36.0999 -80.2467
27117 WINSTON SALEM NC FORSYTH 36.0999 -80.2467
27120 WINSTON SALEM NC FORSYTH 36.1042 -80.2444
27127 WINSTON SALEM NC FORSYTH 36.022309 -80.290864
27127 WINSTON SALEM NC FORSYTH 36.022309 -80.290864
27127 WINSTON SALEM NC FORSYTH 36.022309 -80.290864
27130 WINSTON SALEM NC FORSYTH 36.0768 -80.2497
27150 WINSTON SALEM NC FORSYTH 36.1002 -80.2088
27150 WINSTON SALEM NC FORSYTH 36.1002 -80.2088
27150 WINSTON SALEM NC FORSYTH 36.1002 -80.2088
27152 WINSTON SALEM NC FORSYTH 36.1005 -80.2083
27152 WINSTON SALEM NC FORSYTH 36.1005 -80.2083
27152 WINSTON SALEM NC FORSYTH 36.1005 -80.2083
27155 WINSTON SALEM NC FORSYTH 36.1025 -80.2053
27155 WINSTON SALEM NC FORSYTH 36.1025 -80.2053
27155 WINSTON SALEM NC FORSYTH 36.1025 -80.2053
27157 WINSTON SALEM NC FORSYTH 36.0964 -80.2096
27157 WINSTON SALEM NC FORSYTH 36.0964 -80.2096
27157 WINSTON SALEM NC FORSYTH 36.0964 -80.2096
27198 WINSTON SALEM NC FORSYTH 36.1003 -80.2498
27198 WINSTON SALEM NC FORSYTH 36.1003 -80.2498
27198 WINSTON SALEM NC FORSYTH 36.1003 -80.2498
27199 WINSTON SALEM NC FORSYTH 36.0987 -80.2508
27199 WINSTON SALEM NC FORSYTH 36.0987 -80.2508
27199 WINSTON SALEM NC FORSYTH 36.0987 -80.2508
27201 ALAMANCE NC ALAMANCE 36.0351 -79.4863
27202 ALTAMAHAW NC ALAMANCE 36.185335 -79.505692
27203 ASHEBORO NC RANDOLPH 35.736995 -79.77037
27204 ASHEBORO NC RANDOLPH 35.7075 -79.8137
27205 ASHEBORO NC RANDOLPH 35.639792 -79.837802
27207 BEAR CREEK NC CHATHAM 35.596643 -79.376426
27207 BEAR CREEK NC CHATHAM 35.596643 -79.376426
27208 BENNETT NC CHATHAM 35.580925 -79.535264
27209 BISCOE NC MONTGOMERY 35.338011 -79.755106
27212 BLANCH NC CASWELL 36.463544 -79.274298
27212 BLANCH NC CASWELL 36.463544 -79.274298
27213 BONLEE NC CHATHAM 35.6458 -79.4149
27214 BROWNS SUMMIT NC GUILFORD 36.205687 -79.675814
27214 BROWNS SUMMIT NC GUILFORD 36.205687 -79.675814
27214 BROWNS SUMMIT NC GUILFORD 36.205687 -79.675814
27214 BROWNS SUMMIT NC GUILFORD 36.205687 -79.675814
27214 BROWNS SUMMIT NC GUILFORD 36.205687 -79.675814
27214 BROWNS SUMMIT NC GUILFORD 36.205687 -79.675814
27214 BROWNS SUMMIT NC GUILFORD 36.205687 -79.675814
27215 BURLINGTON NC ALAMANCE 36.028661 -79.497186
27215 BURLINGTON NC ALAMANCE 36.028661 -79.497186
27215 BURLINGTON NC ALAMANCE 36.028661 -79.497186
27216 BURLINGTON NC ALAMANCE 36.0956 -79.4382
27217 BURLINGTON NC ALAMANCE 36.208934 -79.379092
27217 BURLINGTON NC ALAMANCE 36.208934 -79.379092
27228 BYNUM NC CHATHAM 35.7738 -79.1426
27228 BYNUM NC CHATHAM 35.7738 -79.1426
27229 CANDOR NC MONTGOMERY 35.256275 -79.799824
27229 CANDOR NC MONTGOMERY 35.256275 -79.799824
27230 CEDAR FALLS NC RANDOLPH 35.7518 -79.7317
27231 CEDAR GROVE NC ORANGE 36.195652 -79.16997
27233 CLIMAX NC GUILFORD 35.893897 -79.699856
27235 COLFAX NC GUILFORD 36.095873 -80.00471
27237 CUMNOCK NC LEE 35.5532 -79.2348
27237 CUMNOCK NC LEE 35.5532 -79.2348
27239 DENTON NC DAVIDSON 35.620257 -80.085057
27239 DENTON NC DAVIDSON 35.620257 -80.085057
27239 DENTON NC DAVIDSON 35.620257 -80.085057
27239 DENTON NC DAVIDSON 35.620257 -80.085057
27239 DENTON NC DAVIDSON 35.620257 -80.085057
27239 DENTON NC DAVIDSON 35.620257 -80.085057
27239 DENTON NC DAVIDSON 35.620257 -80.085057
27242 EAGLE SPRINGS NC MOORE 35.334064 -79.6397
27243 EFLAND NC ORANGE 36.065892 -79.199567
27243 EFLAND NC ORANGE 36.065892 -79.199567
27244 ELON NC ALAMANCE 36.2048 -79.486089
27244 ELON NC ALAMANCE 36.2048 -79.486089
27244 ELON NC ALAMANCE 36.2048 -79.486089
27244 ELON NC ALAMANCE 36.2048 -79.486089
27247 ETHER NC MONTGOMERY 35.4403 -79.7839
27248 FRANKLINVILLE NC RANDOLPH 35.779764 -79.708304
27248 FRANKLINVILLE NC RANDOLPH 35.779764 -79.708304
27248 FRANKLINVILLE NC RANDOLPH 35.779764 -79.708304
27249 GIBSONVILLE NC GUILFORD 36.171053 -79.585608
27252 GOLDSTON NC CHATHAM 35.564048 -79.344892
27253 GRAHAM NC ALAMANCE 35.967271 -79.335749
27256 GULF NC CHATHAM 35.566626 -79.282779
27258 HAW RIVER NC ALAMANCE 36.044768 -79.323364
27259 HIGHFALLS NC MOORE 35.4793 -79.5233
27260 HIGH POINT NC GUILFORD 35.95657 -79.992752
27260 HIGH POINT NC GUILFORD 35.95657 -79.992752
27260 HIGH POINT NC GUILFORD 35.95657 -79.992752
27260 HIGH POINT NC GUILFORD 35.95657 -79.992752
27260 HIGH POINT NC GUILFORD 35.95657 -79.992752
27260 HIGH POINT NC GUILFORD 35.95657 -79.992752
27261 HIGH POINT NC GUILFORD 35.9557 -80.0057
27262 HIGH POINT NC GUILFORD 35.953398 -80.044314
27262 HIGH POINT NC GUILFORD 35.953398 -80.044314
27263 HIGH POINT NC GUILFORD 35.906674 -79.953118
27263 HIGH POINT NC GUILFORD 35.906674 -79.953118
27263 HIGH POINT NC GUILFORD 35.906674 -79.953118
27264 HIGH POINT NC GUILFORD 35.9557 -80.0057
27265 HIGH POINT NC GUILFORD 36.011878 -80.039182
27278 HILLSBOROUGH NC ORANGE 36.069564 -79.064393
27278 HILLSBOROUGH NC ORANGE 36.069564 -79.064393
27278 HILLSBOROUGH NC ORANGE 36.069564 -79.064393
27281 JACKSON SPRINGS NC MOORE 35.183468 -79.640032
27281 JACKSON SPRINGS NC MOORE 35.183468 -79.640032
27281 JACKSON SPRINGS NC MOORE 35.183468 -79.640032
27281 JACKSON SPRINGS NC MOORE 35.183468 -79.640032
27281 JACKSON SPRINGS NC MOORE 35.183468 -79.640032
27281 JACKSON SPRINGS NC MOORE 35.183468 -79.640032
27281 JACKSON SPRINGS NC MOORE 35.183468 -79.640032
27282 JAMESTOWN NC GUILFORD 35.994324 -79.92963
27283 JULIAN NC GUILFORD 35.950208 -79.631599
27284 KERNERSVILLE NC FORSYTH 36.118256 -80.07602
27284 KERNERSVILLE NC FORSYTH 36.118256 -80.07602
27284 KERNERSVILLE NC FORSYTH 36.118256 -80.07602
27284 KERNERSVILLE NC FORSYTH 36.118256 -80.07602
27284 KERNERSVILLE NC FORSYTH 36.118256 -80.07602
27285 KERNERSVILLE NC FORSYTH 36.1199 -80.0738
27288 EDEN NC ROCKINGHAM 36.485107 -79.738993
27288 EDEN NC ROCKINGHAM 36.485107 -79.738993
27288 EDEN NC ROCKINGHAM 36.485107 -79.738993
27288 EDEN NC ROCKINGHAM 36.485107 -79.738993
27288 EDEN NC ROCKINGHAM 36.485107 -79.738993
27288 EDEN NC ROCKINGHAM 36.485107 -79.738993
27288 EDEN NC ROCKINGHAM 36.485107 -79.738993
27289 EDEN NC ROCKINGHAM 36.4884 -79.7667
27291 LEASBURG NC CASWELL 36.389013 -79.170394
27291 LEASBURG NC CASWELL 36.389013 -79.170394
27291 LEASBURG NC CASWELL 36.389013 -79.170394
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27292 LEXINGTON NC DAVIDSON 35.732286 -80.191576
27293 LEXINGTON NC DAVIDSON 35.8238 -80.2538
27294 LEXINGTON NC DAVIDSON 35.8238 -80.2538
27294 LEXINGTON NC DAVIDSON 35.8238 -80.2538
27295 LEXINGTON NC DAVIDSON 35.874112 -80.330925
27298 LIBERTY NC RANDOLPH 35.887051 -79.563156
27298 LIBERTY NC RANDOLPH 35.887051 -79.563156
27299 LINWOOD NC DAVIDSON 35.760581 -80.387007
27301 MC LEANSVILLE NC GUILFORD 36.113694 -79.670372
27301 MC LEANSVILLE NC GUILFORD 36.113694 -79.670372
27302 MEBANE NC ALAMANCE 36.136502 -79.267004
27305 MILTON NC CASWELL 36.508343 -79.217338
27305 MILTON NC CASWELL 36.508343 -79.217338
27306 MOUNT GILEAD NC MONTGOMERY 35.219835 -79.974232
27306 MOUNT GILEAD NC MONTGOMERY 35.219835 -79.974232
27310 OAK RIDGE NC GUILFORD 36.172118 -79.991758
27311 PELHAM NC CASWELL 36.462774 -79.480087
27312 PITTSBORO NC CHATHAM 35.753878 -79.205479
27312 PITTSBORO NC CHATHAM 35.753878 -79.205479
27312 PITTSBORO NC CHATHAM 35.753878 -79.205479
27313 PLEASANT GARDEN NC GUILFORD 35.928908 -79.750414
27313 PLEASANT GARDEN NC GUILFORD 35.928908 -79.750414
27313 PLEASANT GARDEN NC GUILFORD 35.928908 -79.750414
27314 PROSPECT HILL NC CASWELL 36.293418 -79.194779
27315 PROVIDENCE NC CASWELL 36.500448 -79.39326
27316 RAMSEUR NC RANDOLPH 35.687416 -79.616002
27316 RAMSEUR NC RANDOLPH 35.687416 -79.616002
27316 RAMSEUR NC RANDOLPH 35.687416 -79.616002
27317 RANDLEMAN NC RANDOLPH 35.838808 -79.797691
27317 RANDLEMAN NC RANDOLPH 35.838808 -79.797691
27317 RANDLEMAN NC RANDOLPH 35.838808 -79.797691
27320 REIDSVILLE NC ROCKINGHAM 36.341886 -79.64371
27320 REIDSVILLE NC ROCKINGHAM 36.341886 -79.64371
27320 REIDSVILLE NC ROCKINGHAM 36.341886 -79.64371
27320 REIDSVILLE NC ROCKINGHAM 36.341886 -79.64371
27320 REIDSVILLE NC ROCKINGHAM 36.341886 -79.64371
27320 REIDSVILLE NC ROCKINGHAM 36.341886 -79.64371
27323 REIDSVILLE NC ROCKINGHAM 36.3547 -79.6644
27325 ROBBINS NC MOORE 35.457928 -79.551779
27325 ROBBINS NC MOORE 35.457928 -79.551779
27326 RUFFIN NC ROCKINGHAM 36.445874 -79.549546
27326 RUFFIN NC ROCKINGHAM 36.445874 -79.549546
27326 RUFFIN NC ROCKINGHAM 36.445874 -79.549546
27326 RUFFIN NC ROCKINGHAM 36.445874 -79.549546
27326 RUFFIN NC ROCKINGHAM 36.445874 -79.549546
27326 RUFFIN NC ROCKINGHAM 36.445874 -79.549546
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27330 SANFORD NC LEE 35.51048 -79.199727
27331 SANFORD NC LEE 35.4797 -79.1809
27332 SANFORD NC LEE 35.365704 -79.148242
27340 SAXAPAHAW NC ALAMANCE 35.9472 -79.322
27341 SEAGROVE NC RANDOLPH 35.521479 -79.696354
27342 SEDALIA NC GUILFORD 36.07554 -79.630273
27343 SEMORA NC PERSON 36.494574 -79.092734
27344 SILER CITY NC CHATHAM 35.717116 -79.440848
27344 SILER CITY NC CHATHAM 35.717116 -79.440848
27349 SNOW CAMP NC ALAMANCE 35.897854 -79.400424
27349 SNOW CAMP NC ALAMANCE 35.897854 -79.400424
27350 SOPHIA NC RANDOLPH 35.797443 -79.896332
27351 SOUTHMONT NC DAVIDSON 35.6676 -80.2672
27355 STALEY NC RANDOLPH 35.796228 -79.56882
27355 STALEY NC RANDOLPH 35.796228 -79.56882
27356 STAR NC MONTGOMERY 35.43541 -79.796564
27357 STOKESDALE NC GUILFORD 36.26935 -79.972774
27358 SUMMERFIELD NC GUILFORD 36.22888 -79.87233
27359 SWEPSONVILLE NC ALAMANCE 36.0211 -79.3614
27360 THOMASVILLE NC DAVIDSON 35.863779 -80.101318
27360 THOMASVILLE NC DAVIDSON 35.863779 -80.101318
27361 THOMASVILLE NC DAVIDSON 35.8825 -80.0824
27370 TRINITY NC RANDOLPH 35.803155 -79.981124
27371 TROY NC MONTGOMERY 35.431521 -79.953804
27371 TROY NC MONTGOMERY 35.431521 -79.953804
27371 TROY NC MONTGOMERY 35.431521 -79.953804
27371 TROY NC MONTGOMERY 35.431521 -79.953804
27371 TROY NC MONTGOMERY 35.431521 -79.953804
27371 TROY NC MONTGOMERY 35.431521 -79.953804
27371 TROY NC MONTGOMERY 35.431521 -79.953804
27371 TROY NC MONTGOMERY 35.431521 -79.953804
27373 WALLBURG NC DAVIDSON 36.0101 -80.1394
27374 WELCOME NC DAVIDSON 35.9029 -80.2573
27375 WENTWORTH NC ROCKINGHAM 36.4 -79.7732
27376 WEST END NC MOORE 35.251594 -79.533942
27376 WEST END NC MOORE 35.251594 -79.533942
27377 WHITSETT NC GUILFORD 36.037424 -79.607189
27377 WHITSETT NC GUILFORD 36.037424 -79.607189
27379 YANCEYVILLE NC CASWELL 36.385034 -79.345745
27401 GREENSBORO NC GUILFORD 36.071916 -79.769346
27402 GREENSBORO NC GUILFORD 36.0726 -79.7925
27403 GREENSBORO NC GUILFORD 36.061556 -79.823444
27404 GREENSBORO NC GUILFORD 36.0726 -79.7925
27405 GREENSBORO NC GUILFORD 36.115362 -79.738186
27405 GREENSBORO NC GUILFORD 36.115362 -79.738186
27405 GREENSBORO NC GUILFORD 36.115362 -79.738186
27405 GREENSBORO NC GUILFORD 36.115362 -79.738186
27405 GREENSBORO NC GUILFORD 36.115362 -79.738186
27405 GREENSBORO NC GUILFORD 36.115362 -79.738186
27406 GREENSBORO NC GUILFORD 35.991318 -79.761739
27406 GREENSBORO NC GUILFORD 35.991318 -79.761739
27406 GREENSBORO NC GUILFORD 35.991318 -79.761739
27406 GREENSBORO NC GUILFORD 35.991318 -79.761739
27406 GREENSBORO NC GUILFORD 35.991318 -79.761739
27407 GREENSBORO NC GUILFORD 36.006178 -79.872066
27407 GREENSBORO NC GUILFORD 36.006178 -79.872066
27407 GREENSBORO NC GUILFORD 36.006178 -79.872066
27407 GREENSBORO NC GUILFORD 36.006178 -79.872066
27408 GREENSBORO NC GUILFORD 36.102377 -79.815407
27408 GREENSBORO NC GUILFORD 36.102377 -79.815407
27408 GREENSBORO NC GUILFORD 36.102377 -79.815407
27408 GREENSBORO NC GUILFORD 36.102377 -79.815407
27409 GREENSBORO NC GUILFORD 36.105506 -79.936434
27409 GREENSBORO NC GUILFORD 36.105506 -79.936434
27409 GREENSBORO NC GUILFORD 36.105506 -79.936434
27410 GREENSBORO NC GUILFORD 36.11 -79.895031
27410 GREENSBORO NC GUILFORD 36.11 -79.895031
27410 GREENSBORO NC GUILFORD 36.11 -79.895031
27410 GREENSBORO NC GUILFORD 36.11 -79.895031
27410 GREENSBORO NC GUILFORD 36.11 -79.895031
27410 GREENSBORO NC GUILFORD 36.11 -79.895031
27411 GREENSBORO NC GUILFORD 36.078398 -79.770908
27411 GREENSBORO NC GUILFORD 36.078398 -79.770908
27412 GREENSBORO NC GUILFORD 36.0726 -79.7925
27412 GREENSBORO NC GUILFORD 36.0726 -79.7925
27413 GREENSBORO NC GUILFORD 36.06992 -79.81084
27413 GREENSBORO NC GUILFORD 36.06992 -79.81084
27415 GREENSBORO NC GUILFORD 36.0726 -79.7925
27416 GREENSBORO NC GUILFORD 36.0726 -79.7925
27417 GREENSBORO NC GUILFORD 36.0726 -79.7925
27419 GREENSBORO NC GUILFORD 36.0726 -79.7925
27420 GREENSBORO NC GUILFORD 36.0726 -79.7925
27425 GREENSBORO NC GUILFORD 36.0728 -79.7939
27425 GREENSBORO NC GUILFORD 36.0728 -79.7939
27425 GREENSBORO NC GUILFORD 36.0728 -79.7939
27425 GREENSBORO NC GUILFORD 36.0728 -79.7939
27427 GREENSBORO NC GUILFORD 36.0726 -79.7925
27429 GREENSBORO NC GUILFORD 36.0726 -79.7925
27435 GREENSBORO NC GUILFORD 36.0726 -79.7925
27438 GREENSBORO NC GUILFORD 36.0726 -79.7925
27455 GREENSBORO NC GUILFORD 36.18243 -79.80822
27495 GREENSBORO NC GUILFORD 36.0444 -79.8596
27495 GREENSBORO NC GUILFORD 36.0444 -79.8596
27497 GREENSBORO NC GUILFORD 36.0706 -79.7662
27497 GREENSBORO NC GUILFORD 36.0706 -79.7662
27498 GREENSBORO NC GUILFORD 36.0726 -79.7925
27498 GREENSBORO NC GUILFORD 36.0726 -79.7925
27499 GREENSBORO NC GUILFORD 36.0726 -79.7925
27499 GREENSBORO NC GUILFORD 36.0726 -79.7925
27501 ANGIER NC HARNETT 35.480986 -78.692003
27502 APEX NC WAKE 35.711544 -78.9187
27503 BAHAMA NC DURHAM 36.151666 -78.883758
27504 BENSON NC JOHNSTON 35.417557 -78.498316
27505 BROADWAY NC LEE 35.417365 -78.996082
27506 BUIES CREEK NC HARNETT 35.407016 -78.739058
27507 BULLOCK NC GRANVILLE 36.495826 -78.554822
27508 BUNN NC FRANKLIN 35.959052 -78.247241
27509 BUTNER NC GRANVILLE 36.129644 -78.766572
