Wednesday, June 20, 2012

GEORGIA ZIP CODES,GEORGIA POSTAL ZIP CODES






GEORGIA ZIP CODES:
GEORGIA POSTAL ZIP CODES:
GEORGIA COUNTY ZIP CODES:
ATLANTA ZIP CODES:
ATLANTA POSTAL ZIP CODES:
ATLANTA LATITUDE COORDINATES:
ATLANTA LONGITUDE COORDINATES:
GEORGIA CITY ZIP CODES:
















ZipCode City State County Latitude Longitude
30002 AVONDALE ESTATES GA DEKALB 33.771036 -84.259312
30002 AVONDALE ESTATES GA DEKALB 33.771036 -84.259312
30003 NORCROSS GA GWINNETT 33.9378 -84.2013
30004 ALPHARETTA GA FULTON 34.128581 -84.294854
30004 ALPHARETTA GA FULTON 34.128581 -84.294854
30005 ALPHARETTA GA FULTON 34.090544 -84.218282
30005 ALPHARETTA GA FULTON 34.090544 -84.218282
30006 MARIETTA GA COBB 33.9527 -84.5502
30007 MARIETTA GA COBB 33.9527 -84.5502
30008 MARIETTA GA COBB 33.90085 -84.587091
30009 ALPHARETTA GA FULTON 34.0244 -84.2524
30009 ALPHARETTA GA FULTON 34.0244 -84.2524
30010 NORCROSS GA GWINNETT 33.9378 -84.2013
30011 AUBURN GA BARROW 34.01969 -83.834749
30012 CONYERS GA ROCKDALE 33.719683 -84.007168
30013 CONYERS GA ROCKDALE 33.64035 -83.967642
30014 COVINGTON GA NEWTON 33.563126 -83.843042
30014 COVINGTON GA NEWTON 33.563126 -83.843042
30015 COVINGTON GA NEWTON 33.5515 -83.8961
30016 COVINGTON GA NEWTON 33.513284 -83.950174
30016 COVINGTON GA NEWTON 33.513284 -83.950174
30017 GRAYSON GA GWINNETT 33.886536 -83.960086
30018 JERSEY GA WALTON 33.7135 -83.7877
30019 DACULA GA GWINNETT 33.978689 -83.876208
30021 CLARKSTON GA DEKALB 33.807873 -84.239082
30022 ALPHARETTA GA FULTON 34.020538 -84.248746
30022 ALPHARETTA GA FULTON 34.020538 -84.248746
30023 ALPHARETTA GA FULTON 34.0758 -84.2956
30024 SUWANEE GA GWINNETT 34.064899 -84.093288
30024 SUWANEE GA GWINNETT 34.064899 -84.093288
30025 SOCIAL CIRCLE GA WALTON 33.654155 -83.691822
30026 NORTH METRO GA GWINNETT 33.9908 -84.1533
30026 NORTH METRO GA GWINNETT 33.9908 -84.1533
30028 CUMMING GA FORSYTH 34.28676 -84.172777
30029 NORTH METRO GA GWINNETT 33.9908 -84.1533
30029 NORTH METRO GA GWINNETT 33.9908 -84.1533
30030 DECATUR GA DEKALB 33.7709 -84.292375
30031 DECATUR GA DEKALB 33.7749 -84.2965
30032 DECATUR GA DEKALB 33.749544 -84.273674
30032 DECATUR GA DEKALB 33.749544 -84.273674
30032 DECATUR GA DEKALB 33.749544 -84.273674
30033 DECATUR GA DEKALB 33.816389 -84.286399
30033 DECATUR GA DEKALB 33.816389 -84.286399
30033 DECATUR GA DEKALB 33.816389 -84.286399
30034 DECATUR GA DEKALB 33.687301 -84.250304
30035 DECATUR GA DEKALB 33.733176 -84.203162
30035 DECATUR GA DEKALB 33.733176 -84.203162
30036 DECATUR GA DEKALB 33.7749 -84.2965
30037 DECATUR GA DEKALB 33.7749 -84.2965
30038 LITHONIA GA DEKALB 33.659282 -84.142881
30039 SNELLVILLE GA GWINNETT 33.796495 -84.03312
30039 SNELLVILLE GA GWINNETT 33.796495 -84.03312
30040 CUMMING GA FORSYTH 34.210999 -84.179291
30041 CUMMING GA FORSYTH 34.202484 -84.109612
30042 LAWRENCEVILLE GA GWINNETT 33.9563 -83.9881
30043 LAWRENCEVILLE GA GWINNETT 34.004652 -84.013
30044 LAWRENCEVILLE GA GWINNETT 33.921576 -84.067254
30045 LAWRENCEVILLE GA GWINNETT 33.9348 -83.953589
30046 LAWRENCEVILLE GA GWINNETT 33.9562 -83.9884
30047 LILBURN GA GWINNETT 33.864146 -84.114088
30048 LILBURN GA GWINNETT 33.8903 -84.1432
30049 LAWRENCEVILLE GA GWINNETT 33.9563 -83.9881
30052 LOGANVILLE GA WALTON 33.809392 -83.889349
30054 OXFORD GA NEWTON 33.67948 -83.873989
30055 MANSFIELD GA NEWTON 33.503105 -83.737978
30056 NEWBORN GA NEWTON 33.484102 -83.645077
30058 LITHONIA GA DEKALB 33.74122 -84.097555
30060 MARIETTA GA COBB 33.927088 -84.541128
30060 MARIETTA GA COBB 33.927088 -84.541128
30060 MARIETTA GA COBB 33.927088 -84.541128
30060 MARIETTA GA COBB 33.927088 -84.541128
30061 MARIETTA GA COBB 33.9525 -84.55
30062 MARIETTA GA COBB 34.005912 -84.47078
30063 MARIETTA GA COBB 33.9525 -84.55
30063 MARIETTA GA COBB 33.9525 -84.55
30064 MARIETTA GA COBB 33.927555 -84.620166
30065 MARIETTA GA COBB 33.9525 -84.55
30065 MARIETTA GA COBB 33.9525 -84.55
30065 MARIETTA GA COBB 33.9525 -84.55
30066 MARIETTA GA COBB 34.024356 -84.500434
30067 MARIETTA GA COBB 33.933184 -84.462904
30068 MARIETTA GA COBB 33.972174 -84.441108
30069 MARIETTA GA COBB 33.914478 -84.5191
30069 MARIETTA GA COBB 33.914478 -84.5191
30069 MARIETTA GA COBB 33.914478 -84.5191
30070 PORTERDALE GA NEWTON 33.574607 -83.897595
30071 NORCROSS GA GWINNETT 33.945111 -84.21212
30072 PINE LAKE GA DEKALB 33.790696 -84.205062
30074 REDAN GA DEKALB 33.746 -84.1369
30075 ROSWELL GA FULTON 34.056136 -84.379465
30075 ROSWELL GA FULTON 34.056136 -84.379465
30076 ROSWELL GA FULTON 34.024887 -84.311908
30077 ROSWELL GA FULTON 34.0231 -84.3614
30078 SNELLVILLE GA GWINNETT 33.860766 -84.007709
30079 SCOTTDALE GA DEKALB 33.7947 -84.25864
30080 SMYRNA GA COBB 33.86504 -84.498238
30081 SMYRNA GA COBB 33.8837 -84.5144
30082 SMYRNA GA COBB 33.856346 -84.529486
30083 STONE MOUNTAIN GA DEKALB 33.784859 -84.19864
30083 STONE MOUNTAIN GA DEKALB 33.784859 -84.19864
30083 STONE MOUNTAIN GA DEKALB 33.784859 -84.19864
30083 STONE MOUNTAIN GA DEKALB 33.784859 -84.19864
30083 STONE MOUNTAIN GA DEKALB 33.784859 -84.19864
30084 TUCKER GA DEKALB 33.856022 -84.213682
30085 TUCKER GA DEKALB 33.8547 -84.2172
30086 STONE MOUNTAIN GA DEKALB 33.8547 -84.2172
30086 STONE MOUNTAIN GA DEKALB 33.8547 -84.2172
30086 STONE MOUNTAIN GA DEKALB 33.8547 -84.2172
30087 STONE MOUNTAIN GA DEKALB 33.81578 -84.132568
30087 STONE MOUNTAIN GA DEKALB 33.81578 -84.132568
30087 STONE MOUNTAIN GA DEKALB 33.81578 -84.132568
30088 STONE MOUNTAIN GA DEKALB 33.756882 -84.17504
30088 STONE MOUNTAIN GA DEKALB 33.756882 -84.17504
30090 MARIETTA GA COBB 33.9525 -84.55
30091 NORCROSS GA GWINNETT 33.9412 -84.2137
30092 NORCROSS GA GWINNETT 33.968149 -84.226788
30092 NORCROSS GA GWINNETT 33.968149 -84.226788
30092 NORCROSS GA GWINNETT 33.968149 -84.226788
30092 NORCROSS GA GWINNETT 33.968149 -84.226788
30093 NORCROSS GA GWINNETT 33.905946 -84.180733
30093 NORCROSS GA GWINNETT 33.905946 -84.180733
30094 CONYERS GA ROCKDALE 33.614684 -84.061082
30095 DULUTH GA GWINNETT 33.9906 -84.1531
30096 DULUTH GA GWINNETT 33.982442 -84.151079
30096 DULUTH GA GWINNETT 33.982442 -84.151079
30097 DULUTH GA FULTON 34.028646 -84.146826
30097 DULUTH GA FULTON 34.028646 -84.146826
30098 DULUTH GA GWINNETT 33.9906 -84.1531
30098 DULUTH GA GWINNETT 33.9906 -84.1531
30099 DULUTH GA GWINNETT 33.9906 -84.1531
30099 DULUTH GA GWINNETT 33.9906 -84.1531
30101 ACWORTH GA COBB 34.032149 -84.702587
30101 ACWORTH GA COBB 34.032149 -84.702587
30102 ACWORTH GA CHEROKEE 34.108712 -84.637923
30103 ADAIRSVILLE GA BARTOW 34.369126 -84.930072
30104 ARAGON GA POLK 34.089312 -85.064934
30105 ARMUCHEE GA FLOYD 34.477244 -85.149384
30106 AUSTELL GA COBB 33.833506 -84.62475
30107 BALL GROUND GA CHEROKEE 34.341886 -84.353919
30108 BOWDON GA CARROLL 33.53076 -85.260163
30109 BOWDON JUNCTION GA CARROLL 33.6622 -85.1486
30109 BOWDON JUNCTION GA CARROLL 33.6622 -85.1486
30110 BREMEN GA HARALSON 33.745112 -85.147698
30111 CLARKDALE GA COBB 33.8274 -84.6568
30112 CARROLLTON GA CARROLL 33.58 -85.079
30113 BUCHANAN GA HARALSON 33.848858 -85.196054
30114 CANTON GA CHEROKEE 34.254681 -84.509153
30114 CANTON GA CHEROKEE 34.254681 -84.509153
30115 CANTON GA CHEROKEE 34.206758 -84.394374
30115 CANTON GA CHEROKEE 34.206758 -84.394374
30116 CARROLLTON GA CARROLL 33.546669 -85.008711
30117 CARROLLTON GA CARROLL 33.576764 -85.132925
30117 CARROLLTON GA CARROLL 33.576764 -85.132925
30118 CARROLLTON GA CARROLL 33.572128 -85.103328
30118 CARROLLTON GA CARROLL 33.572128 -85.103328
30119 CARROLLTON GA CARROLL 33.5665 -85.0756
30119 CARROLLTON GA CARROLL 33.5665 -85.0756
30120 CARTERSVILLE GA BARTOW 34.19193 -84.844584
30120 CARTERSVILLE GA BARTOW 34.19193 -84.844584
30120 CARTERSVILLE GA BARTOW 34.19193 -84.844584
30121 CARTERSVILLE GA BARTOW 34.202164 -84.777662
30122 LITHIA SPRINGS GA DOUGLAS 33.759169 -84.64516
30122 LITHIA SPRINGS GA DOUGLAS 33.759169 -84.64516
30123 CASSVILLE GA BARTOW 34.2432 -84.8505
30124 CAVE SPRING GA FLOYD 34.129332 -85.346249
30125 CEDARTOWN GA POLK 34.00146 -85.26163
30126 MABLETON GA COBB 33.8138 -84.550292
30127 POWDER SPRINGS GA COBB 33.882478 -84.700324
30127 POWDER SPRINGS GA COBB 33.882478 -84.700324
30129 COOSA GA FLOYD 34.2539 -85.3548
30132 DALLAS GA PAULDING 33.992321 -84.861112
30133 DOUGLASVILLE GA DOUGLAS 33.7516 -84.7478
30134 DOUGLASVILLE GA DOUGLAS 33.780866 -84.776918
30135 DOUGLASVILLE GA DOUGLAS 33.667396 -84.734631
30137 EMERSON GA BARTOW 34.12651 -84.7685
30138 ESOM HILL GA POLK 33.9495 -85.3881
30139 FAIRMOUNT GA GORDON 34.436647 -84.693053
30140 FELTON GA HARALSON 33.8914 -85.196
30141 HIRAM GA PAULDING 33.863491 -84.770379
30142 HOLLY SPRINGS GA CHEROKEE 34.1739 -84.5007
30143 JASPER GA PICKENS 34.466286 -84.427658
30143 JASPER GA PICKENS 34.466286 -84.427658
30144 KENNESAW GA COBB 34.033302 -84.597721
30144 KENNESAW GA COBB 34.033302 -84.597721
30145 KINGSTON GA BARTOW 34.240566 -84.985464
30145 KINGSTON GA BARTOW 34.240566 -84.985464
30146 LEBANON GA CHEROKEE 34.1454 -84.5098
30147 LINDALE GA FLOYD 34.142475 -85.220216
30148 MARBLE HILL GA PICKENS 34.457553 -84.285992
30148 MARBLE HILL GA PICKENS 34.457553 -84.285992
30149 MOUNT BERRY GA FLOYD 34.290845 -85.190016
30149 MOUNT BERRY GA FLOYD 34.290845 -85.190016
30150 MOUNT ZION GA CARROLL 33.6327 -85.1861
30151 NELSON GA CHEROKEE 34.3826 -84.3694
30152 KENNESAW GA COBB 33.989644 -84.645468
30153 ROCKMART GA POLK 33.975753 -85.057702
30154 DOUGLASVILLE GA DOUGLAS 34.7515 -84.7475
30156 KENNESAW GA COBB 33.9919 -84.6543
30157 DALLAS GA PAULDING 33.894328 -84.86081
30160 KENNESAW GA COBB 33.9919 -84.6543
30161 ROME GA FLOYD 34.266233 -85.221543
30162 ROME GA FLOYD 34.2566 -85.1649
30163 ROME GA FLOYD 34.2216 -85.1864
30164 ROME GA FLOYD 34.2566 -85.1649
30165 ROME GA FLOYD 34.30936 -85.269632
30168 AUSTELL GA COBB 33.780616 -84.588178
30169 CANTON GA CHEROKEE 34.2363 -84.4902
30170 ROOPVILLE GA CARROLL 33.436054 -85.186104
30170 ROOPVILLE GA CARROLL 33.436054 -85.186104
30171 RYDAL GA BARTOW 34.364406 -84.746793
30172 SHANNON GA FLOYD 34.3429 -85.0858
30173 SILVER CREEK GA FLOYD 34.138237 -85.133012
30175 TALKING ROCK GA PICKENS 34.563058 -84.517426
30175 TALKING ROCK GA PICKENS 34.563058 -84.517426
30176 TALLAPOOSA GA HARALSON 33.78129 -85.291924
30177 TATE GA PICKENS 34.423814 -84.37771
30178 TAYLORSVILLE GA BARTOW 34.107097 -84.963266
30179 TEMPLE GA CARROLL 33.780081 -84.99752
30180 VILLA RICA GA CARROLL 33.708896 -84.91315
30182 WACO GA HARALSON 33.647892 -85.250964
30183 WALESKA GA CHEROKEE 34.331818 -84.589206
30183 WALESKA GA CHEROKEE 34.331818 -84.589206
30184 WHITE GA BARTOW 34.256108 -84.71776
30185 WHITESBURG GA CARROLL 33.514912 -84.906374
30187 WINSTON GA DOUGLAS 33.659016 -84.84418
30188 WOODSTOCK GA CHEROKEE 34.120573 -84.447901
30188 WOODSTOCK GA CHEROKEE 34.120573 -84.447901
30189 WOODSTOCK GA CHEROKEE 34.127756 -84.575753
30204 BARNESVILLE GA LAMAR 33.055011 -84.151168
30205 BROOKS GA FAYETTE 33.263575 -84.46185
30206 CONCORD GA PIKE 33.100515 -84.454541
30212 EXPERIMENT GA SPALDING 33.266 -84.2806
30213 FAIRBURN GA FULTON 33.578556 -84.601902
30214 FAYETTEVILLE GA FAYETTE 33.480465 -84.480396
30214 FAYETTEVILLE GA FAYETTE 33.480465 -84.480396
30215 FAYETTEVILLE GA FAYETTE 33.375765 -84.469356
30216 FLOVILLA GA BUTTS 33.243248 -83.887774
30216 FLOVILLA GA BUTTS 33.243248 -83.887774
30217 FRANKLIN GA HEARD 33.278096 -85.132738
30218 GAY GA MERIWETHER 33.123475 -84.59035
30219 GLENN GA HEARD 33.1546 -85.203
30220 GRANTVILLE GA COWETA 33.253026 -84.849283
30222 GREENVILLE GA MERIWETHER 33.051264 -84.743581
30222 GREENVILLE GA MERIWETHER 33.051264 -84.743581
30223 GRIFFIN GA SPALDING 33.28786 -84.275054
30224 GRIFFIN GA SPALDING 33.1962 -84.273274
30228 HAMPTON GA HENRY 33.408048 -84.303024
30229 HARALSON GA COWETA 33.2257 -84.5698
30230 HOGANSVILLE GA TROUP 33.144292 -84.92205
30233 JACKSON GA BUTTS 33.312214 -83.979896
30234 JENKINSBURG GA BUTTS 33.326884 -84.020029
30236 JONESBORO GA CLAYTON 33.51787 -84.323622
30236 JONESBORO GA CLAYTON 33.51787 -84.323622
30237 JONESBORO GA CLAYTON 33.5215 -84.3539
30238 JONESBORO GA CLAYTON 33.497617 -84.382529
30240 LAGRANGE GA TROUP 33.034595 -85.127266
30241 LAGRANGE GA TROUP 33.021026 -84.952758
30248 LOCUST GROVE GA HENRY 33.340308 -84.121566
30250 LOVEJOY GA CLAYTON 33.440486 -84.314554
30251 LUTHERSVILLE GA MERIWETHER 33.177146 -84.69903
30252 MCDONOUGH GA HENRY 33.481819 -84.034528
30253 MCDONOUGH GA HENRY 33.444039 -84.189315
30253 MCDONOUGH GA HENRY 33.444039 -84.189315
30256 MEANSVILLE GA PIKE 33.013194 -84.315959
30257 MILNER GA LAMAR 33.133812 -84.163389
30258 MOLENA GA PIKE 32.986498 -84.448544
30259 MORELAND GA COWETA 33.276038 -84.723357
30260 MORROW GA CLAYTON 33.584613 -84.328098
30260 MORROW GA CLAYTON 33.584613 -84.328098
30261 LAGRANGE GA TROUP 33.0399 -84.8806
30261 LAGRANGE GA TROUP 33.0399 -84.8806
30263 NEWNAN GA COWETA 33.373766 -84.858892
30263 NEWNAN GA COWETA 33.373766 -84.858892
30264 NEWNAN GA COWETA 33.3807 -84.7999
30265 NEWNAN GA COWETA 33.417502 -84.704574
30265 NEWNAN GA COWETA 33.417502 -84.704574
30266 ORCHARD HILL GA SPALDING 33.1867 -84.2115
30268 PALMETTO GA FULTON 33.553846 -84.720134
30268 PALMETTO GA FULTON 33.553846 -84.720134
30268 PALMETTO GA FULTON 33.553846 -84.720134
30269 PEACHTREE CITY GA FAYETTE 33.390811 -84.572608
30269 PEACHTREE CITY GA FAYETTE 33.390811 -84.572608
30270 PEACHTREE CITY GA FAYETTE 33.3976 -84.5905
30270 PEACHTREE CITY GA FAYETTE 33.3976 -84.5905
30270 PEACHTREE CITY GA FAYETTE 33.3976 -84.5905
30270 PEACHTREE CITY GA FAYETTE 33.3976 -84.5905
30271 NEWNAN GA COWETA 33.3841 -84.8129
30272 RED OAK GA FULTON 33.6246 -84.4987
30273 REX GA CLAYTON 33.584739 -84.272415
30274 RIVERDALE GA CLAYTON 33.55252 -84.398314
30275 SARGENT GA COWETA 33.435675 -84.870066
30276 SENOIA GA COWETA 33.285178 -84.595806
30277 SHARPSBURG GA COWETA 33.394116 -84.637826
30281 STOCKBRIDGE GA HENRY 33.555146 -84.187458
30284 SUNNY SIDE GA COWETA 33.3412 -84.2909
30285 THE ROCK GA UPSON 32.992732 -84.235042
30286 THOMASTON GA UPSON 32.880675 -84.338801
30287 MORROW GA CLAYTON 33.5858 -84.3419
30288 CONLEY GA CLAYTON 33.652093 -84.322794
30289 TURIN GA COWETA 33.3273 -84.6326
30290 TYRONE GA FAYETTE 33.480588 -84.584607
30291 UNION CITY GA FULTON 33.571742 -84.544627
30292 WILLIAMSON GA PIKE 33.151452 -84.410459
30293 WOODBURY GA MERIWETHER 32.989455 -84.60768
30294 ELLENWOOD GA DEKALB 33.63542 -84.254235
30295 ZEBULON GA PIKE 33.100238 -84.319065
30296 RIVERDALE GA CLAYTON 33.553727 -84.452722
30297 FOREST PARK GA CLAYTON 33.610348 -84.359062
30297 FOREST PARK GA CLAYTON 33.610348 -84.359062
30298 FOREST PARK GA CLAYTON 33.6219 -84.3693
30298 FOREST PARK GA CLAYTON 33.6219 -84.3693
30301 ATLANTA GA FULTON 33.7486 -84.3884
30301 ATLANTA GA FULTON 33.7486 -84.3884
30302 ATLANTA GA FULTON 33.7486 -84.3884
30302 ATLANTA GA FULTON 33.7486 -84.3884
30303 ATLANTA GA FULTON 33.75288 -84.392426
30303 ATLANTA GA FULTON 33.75288 -84.392426
30303 ATLANTA GA FULTON 33.75288 -84.392426
30304 ATLANTA GA FULTON 33.7465 -84.3915
30304 ATLANTA GA FULTON 33.7465 -84.3915
30305 ATLANTA GA FULTON 33.834773 -84.388402
30305 ATLANTA GA FULTON 33.834773 -84.388402
30306 ATLANTA GA FULTON 33.789038 -84.353583
30306 ATLANTA GA FULTON 33.789038 -84.353583
30306 ATLANTA GA FULTON 33.789038 -84.353583
30307 ATLANTA GA FULTON 33.774352 -84.336452
30307 ATLANTA GA FULTON 33.774352 -84.336452
30307 ATLANTA GA FULTON 33.774352 -84.336452
30308 ATLANTA GA FULTON 33.769122 -84.376454
30308 ATLANTA GA FULTON 33.769122 -84.376454
30309 ATLANTA GA FULTON 33.798463 -84.388284
30309 ATLANTA GA FULTON 33.798463 -84.388284
30310 ATLANTA GA FULTON 33.724113 -84.43129
30310 ATLANTA GA FULTON 33.724113 -84.43129
30310 ATLANTA GA FULTON 33.724113 -84.43129
30311 ATLANTA GA FULTON 33.725872 -84.468764
30311 ATLANTA GA FULTON 33.725872 -84.468764
30312 ATLANTA GA FULTON 33.743358 -84.383243
30312 ATLANTA GA FULTON 33.743358 -84.383243
30313 ATLANTA GA FULTON 33.761368 -84.400934
30313 ATLANTA GA FULTON 33.761368 -84.400934
30314 ATLANTA GA FULTON 33.757234 -84.433969
30314 ATLANTA GA FULTON 33.757234 -84.433969
30315 ATLANTA GA FULTON 33.706736 -84.37952
30315 ATLANTA GA FULTON 33.706736 -84.37952
30316 ATLANTA GA FULTON 33.717587 -84.332246
30316 ATLANTA GA FULTON 33.717587 -84.332246
30317 ATLANTA GA DEKALB 33.752136 -84.316501
30317 ATLANTA GA DEKALB 33.752136 -84.316501
30318 ATLANTA GA FULTON 33.793085 -84.445357
30318 ATLANTA GA FULTON 33.793085 -84.445357
30319 ATLANTA GA DEKALB 33.877272 -84.334042
30319 ATLANTA GA DEKALB 33.877272 -84.334042
30319 ATLANTA GA DEKALB 33.877272 -84.334042
30320 ATLANTA GA FULTON 33.642533 -84.444178
30320 ATLANTA GA FULTON 33.642533 -84.444178
30320 ATLANTA GA FULTON 33.642533 -84.444178
30321 ATLANTA GA FULTON 33.6403 -84.3952
30321 ATLANTA GA FULTON 33.6403 -84.3952
30322 ATLANTA GA DEKALB 33.795903 -84.328337
30322 ATLANTA GA DEKALB 33.795903 -84.328337
30322 ATLANTA GA DEKALB 33.795903 -84.328337
30324 ATLANTA GA FULTON 33.819787 -84.360213
30324 ATLANTA GA FULTON 33.819787 -84.360213
30325 ATLANTA GA FULTON 33.7486 -84.3884
30325 ATLANTA GA FULTON 33.7486 -84.3884
30326 ATLANTA GA FULTON 33.849882 -84.361095
30326 ATLANTA GA FULTON 33.849882 -84.361095
30327 ATLANTA GA FULTON 33.864887 -84.423887
30327 ATLANTA GA FULTON 33.864887 -84.423887
30328 ATLANTA GA FULTON 33.934558 -84.395657
30328 ATLANTA GA FULTON 33.934558 -84.395657
30328 ATLANTA GA FULTON 33.934558 -84.395657
30328 ATLANTA GA FULTON 33.934558 -84.395657
30329 ATLANTA GA DEKALB 33.826738 -84.32473
30329 ATLANTA GA DEKALB 33.826738 -84.32473
30329 ATLANTA GA DEKALB 33.826738 -84.32473
30330 ATLANTA GA FULTON 33.707128 -84.435524
30330 ATLANTA GA FULTON 33.707128 -84.435524
30330 ATLANTA GA FULTON 33.707128 -84.435524
30330 ATLANTA GA FULTON 33.707128 -84.435524
30331 ATLANTA GA FULTON 33.724791 -84.580202
30331 ATLANTA GA FULTON 33.724791 -84.580202
30332 ATLANTA GA FULTON 33.7759 -84.3927
30332 ATLANTA GA FULTON 33.7759 -84.3927
30332 ATLANTA GA FULTON 33.7759 -84.3927
30333 ATLANTA GA DEKALB 33.7788 -84.3361
30333 ATLANTA GA DEKALB 33.7788 -84.3361
30333 ATLANTA GA DEKALB 33.7788 -84.3361
30334 ATLANTA GA FULTON 33.74865 -84.387445
30334 ATLANTA GA FULTON 33.74865 -84.387445
30336 ATLANTA GA FULTON 33.74089 -84.563616
30336 ATLANTA GA FULTON 33.74089 -84.563616
30336 ATLANTA GA FULTON 33.74089 -84.563616
30337 ATLANTA GA FULTON 33.642552 -84.446495
30337 ATLANTA GA FULTON 33.642552 -84.446495
30337 ATLANTA GA FULTON 33.642552 -84.446495
30338 ATLANTA GA DEKALB 33.944716 -84.318059
30338 ATLANTA GA DEKALB 33.944716 -84.318059
30338 ATLANTA GA DEKALB 33.944716 -84.318059
30338 ATLANTA GA DEKALB 33.944716 -84.318059
30339 ATLANTA GA FULTON 33.875915 -84.454631
30339 ATLANTA GA FULTON 33.875915 -84.454631
30339 ATLANTA GA FULTON 33.875915 -84.454631
30339 ATLANTA GA FULTON 33.875915 -84.454631
30339 ATLANTA GA FULTON 33.875915 -84.454631
30339 ATLANTA GA FULTON 33.875915 -84.454631
30339 ATLANTA GA FULTON 33.875915 -84.454631
30340 ATLANTA GA DEKALB 33.898914 -84.254032
30340 ATLANTA GA DEKALB 33.898914 -84.254032
30340 ATLANTA GA DEKALB 33.898914 -84.254032
30341 ATLANTA GA DEKALB 33.890567 -84.276228
30341 ATLANTA GA DEKALB 33.890567 -84.276228
30341 ATLANTA GA DEKALB 33.890567 -84.276228
30342 ATLANTA GA FULTON 33.88186 -84.3783
30342 ATLANTA GA FULTON 33.88186 -84.3783
30342 ATLANTA GA FULTON 33.88186 -84.3783
30342 ATLANTA GA FULTON 33.88186 -84.3783
30343 ATLANTA GA FULTON 33.7486 -84.3884
30343 ATLANTA GA FULTON 33.7486 -84.3884
30344 ATLANTA GA FULTON 33.668748 -84.467656
30344 ATLANTA GA FULTON 33.668748 -84.467656
30344 ATLANTA GA FULTON 33.668748 -84.467656
30345 ATLANTA GA DEKALB 33.845094 -84.280948
30345 ATLANTA GA DEKALB 33.845094 -84.280948
30346 ATLANTA GA DEKALB 33.924714 -84.337984
30346 ATLANTA GA DEKALB 33.924714 -84.337984
30346 ATLANTA GA DEKALB 33.924714 -84.337984
30347 ATLANTA GA FULTON 33.7486 -84.3884
30347 ATLANTA GA FULTON 33.7486 -84.3884
30348 ATLANTA GA FULTON 33.7486 -84.3884
30348 ATLANTA GA FULTON 33.7486 -84.3884
30349 ATLANTA GA FULTON 33.62189 -84.521194
30349 ATLANTA GA FULTON 33.62189 -84.521194
30349 ATLANTA GA FULTON 33.62189 -84.521194
30350 ATLANTA GA FULTON 33.983238 -84.323001
30350 ATLANTA GA FULTON 33.983238 -84.323001
30350 ATLANTA GA FULTON 33.983238 -84.323001
30350 ATLANTA GA FULTON 33.983238 -84.323001
30353 ATLANTA GA FULTON 33.7486 -84.3884
30353 ATLANTA GA FULTON 33.7486 -84.3884
30354 ATLANTA GA FULTON 33.659412 -84.389532
30354 ATLANTA GA FULTON 33.659412 -84.389532
30354 ATLANTA GA FULTON 33.659412 -84.389532
30355 ATLANTA GA FULTON 33.7486 -84.3884
30355 ATLANTA GA FULTON 33.7486 -84.3884
30356 ATLANTA GA DEKALB 33.9626 -84.3434
30356 ATLANTA GA DEKALB 33.9626 -84.3434
30356 ATLANTA GA DEKALB 33.9626 -84.3434
30357 ATLANTA GA FULTON 33.7486 -84.3884
30357 ATLANTA GA FULTON 33.7486 -84.3884
30358 ATLANTA GA FULTON 33.7486 -84.3884
30358 ATLANTA GA FULTON 33.7486 -84.3884
30358 ATLANTA GA FULTON 33.7486 -84.3884
30358 ATLANTA GA FULTON 33.7486 -84.3884
30359 ATLANTA GA DEKALB 33.8132 -84.3364
30359 ATLANTA GA DEKALB 33.8132 -84.3364
30360 ATLANTA GA DEKALB 33.933808 -84.2662
30360 ATLANTA GA DEKALB 33.933808 -84.2662
30360 ATLANTA GA DEKALB 33.933808 -84.2662
30360 ATLANTA GA DEKALB 33.933808 -84.2662
30360 ATLANTA GA DEKALB 33.933808 -84.2662
30361 ATLANTA GA FULTON 33.7496 -84.3877
30361 ATLANTA GA FULTON 33.7496 -84.3877
30362 ATLANTA GA DEKALB 33.9024 -84.2739
30362 ATLANTA GA DEKALB 33.9024 -84.2739
30362 ATLANTA GA DEKALB 33.9024 -84.2739
30363 ATLANTA GA FULTON 33.793139 -84.396139
30364 ATLANTA GA FULTON 33.7486 -84.3884
30364 ATLANTA GA FULTON 33.7486 -84.3884
30364 ATLANTA GA FULTON 33.7486 -84.3884
30366 ATLANTA GA DEKALB 33.885 -84.2995
30366 ATLANTA GA DEKALB 33.885 -84.2995
30366 ATLANTA GA DEKALB 33.885 -84.2995
30368 ATLANTA GA FULTON 33.7486 -84.3884
30368 ATLANTA GA FULTON 33.7486 -84.3884
30368 ATLANTA GA FULTON 33.7486 -84.3884
30369 ATLANTA GA FULTON 33.7535 -84.3977
30369 ATLANTA GA FULTON 33.7535 -84.3977
